Usage Statistics for textwraiter.com

Summary Period: February 2026
Generated 06-Mar-2026 11:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 30524
Total Files 7
Total Pages 25527
Total Visits 3381
Total kB Files 4688
Total kB In 0
Total kB Out 0
Total Unique Sites 1883
Total Unique URLs 1
Total Unique Referrers 134
Total Unique User Agents 310
. Avg Max
Hits per Hour 45 5950
Hits per Day 1090 11848
Files per Day 0 1
Pages per Day 911 8169
Sites per Day 67 136
Visits per Day 120 206
kB Files per Day 167 1868
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.02% 7
Code 301 - Moved Permanently 99.98% 30517

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 406 1.33% 0 0.00% 338 1.32% 39 1.15% 79 4.20% 57 1.21% 0 0.00% 0 0.00%
2 359 1.18% 0 0.00% 330 1.29% 93 2.75% 80 4.25% 55 1.17% 0 0.00% 0 0.00%
3 452 1.48% 1 14.29% 403 1.58% 181 5.35% 88 4.67% 66 1.41% 0 0.00% 0 0.00%
4 1612 5.28% 0 0.00% 1554 6.09% 186 5.50% 101 5.36% 250 5.33% 0 0.00% 0 0.00%
5 1969 6.45% 0 0.00% 1871 7.33% 158 4.67% 133 7.06% 302 6.44% 0 0.00% 0 0.00%
6 1056 3.46% 0 0.00% 1008 3.95% 173 5.12% 123 6.53% 161 3.44% 0 0.00% 0 0.00%
7 922 3.02% 0 0.00% 888 3.48% 152 4.50% 75 3.98% 144 3.07% 0 0.00% 0 0.00%
8 779 2.55% 1 14.29% 734 2.88% 165 4.88% 111 5.89% 119 2.54% 0 0.00% 0 0.00%
9 904 2.96% 0 0.00% 843 3.30% 150 4.44% 112 5.95% 135 2.89% 0 0.00% 0 0.00%
10 11848 38.82% 1 14.29% 8169 32.00% 130 3.85% 114 6.05% 1868 39.85% 0 0.00% 0 0.00%
11 579 1.90% 0 0.00% 537 2.10% 158 4.67% 121 6.43% 86 1.83% 0 0.00% 0 0.00%
12 464 1.52% 0 0.00% 428 1.68% 140 4.14% 86 4.57% 69 1.48% 0 0.00% 0 0.00%
13 637 2.09% 0 0.00% 559 2.19% 154 4.55% 110 5.84% 91 1.94% 0 0.00% 0 0.00%
14 464 1.52% 1 14.29% 411 1.61% 168 4.97% 136 7.22% 69 1.47% 0 0.00% 0 0.00%
15 368 1.21% 0 0.00% 323 1.27% 140 4.14% 109 5.79% 52 1.11% 0 0.00% 0 0.00%
16 346 1.13% 1 14.29% 319 1.25% 154 4.55% 104 5.52% 53 1.13% 0 0.00% 0 0.00%
17 643 2.11% 0 0.00% 559 2.19% 190 5.62% 136 7.22% 92 1.97% 0 0.00% 0 0.00%
18 324 1.06% 0 0.00% 278 1.09% 85 2.51% 108 5.74% 46 0.97% 0 0.00% 0 0.00%
19 308 1.01% 0 0.00% 253 0.99% 54 1.60% 87 4.62% 43 0.92% 0 0.00% 0 0.00%
20 133 0.44% 1 14.29% 103 0.40% 51 1.51% 56 2.97% 22 0.47% 0 0.00% 0 0.00%
21 283 0.93% 0 0.00% 276 1.08% 41 1.21% 45 2.39% 44 0.95% 0 0.00% 0 0.00%
22 809 2.65% 1 14.29% 784 3.07% 33 0.98% 41 2.18% 128 2.73% 0 0.00% 0 0.00%
23 294 0.96% 0 0.00% 250 0.98% 46 1.36% 63 3.35% 41 0.87% 0 0.00% 0 0.00%
24 1605 5.26% 0 0.00% 1534 6.01% 69 2.04% 119 6.32% 244 5.20% 0 0.00% 0 0.00%
25 188 0.62% 0 0.00% 114 0.45% 82 2.43% 90 4.78% 24 0.51% 0 0.00% 0 0.00%
26 156 0.51% 0 0.00% 134 0.52% 44 1.30% 51 2.71% 23 0.49% 0 0.00% 0 0.00%
27 1007 3.30% 0 0.00% 974 3.82% 162 4.79% 84 4.46% 155 3.31% 0 0.00% 0 0.00%
28 1609 5.27% 0 0.00% 1553 6.08% 206 6.09% 110 5.84% 248 5.30% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 789 2.58% 0 1 14.29% 26 735 2.88% 4 121 2.58% 0 0 0.00% 0 0 0.00%
1 21 602 1.97% 0 0 0.00% 19 558 2.19% 3 91 1.94% 0 0 0.00% 0 0 0.00%
2 17 503 1.65% 0 0 0.00% 15 436 1.71% 3 72 1.53% 0 0 0.00% 0 0 0.00%
3 32 907 2.97% 0 0 0.00% 29 836 3.27% 5 136 2.90% 0 0 0.00% 0 0 0.00%
4 35 993 3.25% 0 0 0.00% 34 979 3.84% 6 157 3.34% 0 0 0.00% 0 0 0.00%
5 26 732 2.40% 0 0 0.00% 22 630 2.47% 4 104 2.22% 0 0 0.00% 0 0 0.00%
6 31 884 2.90% 0 0 0.00% 30 863 3.38% 5 138 2.94% 0 0 0.00% 0 0 0.00%
7 34 962 3.15% 0 0 0.00% 30 842 3.30% 5 137 2.92% 0 0 0.00% 0 0 0.00%
8 23 647 2.12% 0 0 0.00% 19 558 2.19% 3 91 1.93% 0 0 0.00% 0 0 0.00%
9 24 691 2.26% 0 0 0.00% 21 594 2.33% 4 100 2.13% 0 0 0.00% 0 0 0.00%
10 30 863 2.83% 0 0 0.00% 28 804 3.15% 5 129 2.74% 0 0 0.00% 0 0 0.00%
11 25 721 2.36% 0 0 0.00% 24 687 2.69% 4 110 2.35% 0 0 0.00% 0 0 0.00%
12 23 654 2.14% 0 2 28.57% 20 579 2.27% 3 94 2.00% 0 0 0.00% 0 0 0.00%
13 25 725 2.38% 0 0 0.00% 24 696 2.73% 4 112 2.40% 0 0 0.00% 0 0 0.00%
14 31 875 2.87% 0 0 0.00% 30 855 3.35% 5 138 2.95% 0 0 0.00% 0 0 0.00%
15 21 597 1.96% 0 0 0.00% 17 498 1.95% 3 83 1.76% 0 0 0.00% 0 0 0.00%
16 67 1898 6.22% 0 1 14.29% 65 1836 7.19% 11 295 6.30% 0 0 0.00% 0 0 0.00%
17 18 508 1.66% 0 0 0.00% 16 466 1.83% 3 76 1.63% 0 0 0.00% 0 0 0.00%
18 215 6038 19.78% 0 0 0.00% 148 4150 16.26% 34 951 20.28% 0 0 0.00% 0 0 0.00%
19 231 6480 21.23% 0 1 14.29% 166 4662 18.26% 37 1023 21.83% 0 0 0.00% 0 0 0.00%
20 21 590 1.93% 0 0 0.00% 20 565 2.21% 3 91 1.95% 0 0 0.00% 0 0 0.00%
21 59 1656 5.43% 0 0 0.00% 57 1599 6.26% 9 256 5.47% 0 0 0.00% 0 0 0.00%
22 20 572 1.87% 0 1 14.29% 16 473 1.85% 3 81 1.74% 0 0 0.00% 0 0 0.00%
23 22 637 2.09% 0 1 14.29% 22 626 2.45% 4 101 2.15% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 7 0.02% 4 0.08% 0 0.00% 0 0.00% /.well-known/autoconfig/mail/config-v1.1.xml

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7 0.02% 4 0.08% 0 0.00% 0 0.00% /.well-known/autoconfig/mail/config-v1.1.xml

Top 30 of 1883 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11034 36.15% 0 0.00% 1745 37.22% 0 0.00% 0 0.00% 1 0.03% 45.148.10.246
2 2126 6.97% 0 0.00% 336 7.17% 0 0.00% 0 0.00% 4 0.12% 5.142.220.154
3 1878 6.15% 0 0.00% 297 6.34% 0 0.00% 0 0.00% 288 8.52% host-109-107-186-56.hosted-by-vdsina.com
4 1372 4.49% 0 0.00% 217 4.63% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
5 1000 3.28% 0 0.00% 158 3.37% 0 0.00% 0 0.00% 1 0.03% 185.198.240.198
6 1000 3.28% 0 0.00% 158 3.37% 0 0.00% 0 0.00% 1 0.03% 194.5.53.184
7 812 2.66% 0 0.00% 128 2.74% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de
8 539 1.77% 0 0.00% 85 1.82% 0 0.00% 0 0.00% 4 0.12% 172.190.142.176
9 483 1.58% 0 0.00% 76 1.63% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
10 415 1.36% 0 0.00% 66 1.40% 0 0.00% 0 0.00% 229 6.77% host-by.dmit.com
11 357 1.17% 0 0.00% 56 1.20% 0 0.00% 0 0.00% 2 0.06% 52.141.2.0
12 307 1.01% 0 0.00% 49 1.04% 0 0.00% 0 0.00% 128 3.79% server12.hoztingworlds.com
13 277 0.91% 0 0.00% 44 0.93% 0 0.00% 0 0.00% 2 0.06% 20.205.115.105
14 180 0.59% 0 0.00% 28 0.61% 0 0.00% 0 0.00% 1 0.03% 173.239.214.80
15 180 0.59% 0 0.00% 28 0.61% 0 0.00% 0 0.00% 1 0.03% 194.5.53.197
16 178 0.58% 0 0.00% 28 0.60% 0 0.00% 0 0.00% 1 0.03% 20.220.148.239
17 177 0.58% 0 0.00% 28 0.60% 0 0.00% 0 0.00% 134 3.96% 23.247.136.254
18 176 0.58% 0 0.00% 28 0.59% 0 0.00% 0 0.00% 1 0.03% 20.151.220.171
19 176 0.58% 0 0.00% 28 0.59% 0 0.00% 0 0.00% 1 0.03% 20.63.214.156
20 176 0.58% 0 0.00% 28 0.59% 0 0.00% 0 0.00% 1 0.03% 4.232.89.175
21 164 0.54% 0 0.00% 26 0.55% 0 0.00% 0 0.00% 130 3.85% plxserver01.cyphersoftware.com
22 156 0.51% 0 0.00% 25 0.53% 0 0.00% 0 0.00% 1 0.03% 68.221.129.30
23 152 0.50% 0 0.00% 24 0.51% 0 0.00% 0 0.00% 1 0.03% 20.151.11.236
24 151 0.49% 0 0.00% 24 0.51% 0 0.00% 0 0.00% 1 0.03% 20.210.88.198
25 151 0.49% 0 0.00% 24 0.51% 0 0.00% 0 0.00% 1 0.03% 20.220.232.101
26 149 0.49% 0 0.00% 24 0.50% 0 0.00% 0 0.00% 1 0.03% 20.151.200.8
27 141 0.46% 0 0.00% 22 0.48% 0 0.00% 0 0.00% 1 0.03% 20.27.221.169
28 127 0.42% 0 0.00% 20 0.43% 0 0.00% 0 0.00% 1 0.03% 20.220.144.87
29 121 0.40% 0 0.00% 19 0.41% 0 0.00% 0 0.00% 1 0.03% 158.158.50.217
30 121 0.40% 0 0.00% 19 0.41% 0 0.00% 0 0.00% 1 0.03% 172.213.10.99

Top 10 of 1883 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11034 36.15% 0 0.00% 1745 37.22% 0 0.00% 0 0.00% 1 0.03% 45.148.10.246
2 2126 6.97% 0 0.00% 336 7.17% 0 0.00% 0 0.00% 4 0.12% 5.142.220.154
3 1878 6.15% 0 0.00% 297 6.34% 0 0.00% 0 0.00% 288 8.52% host-109-107-186-56.hosted-by-vdsina.com
4 1372 4.49% 0 0.00% 217 4.63% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
5 1000 3.28% 0 0.00% 158 3.37% 0 0.00% 0 0.00% 1 0.03% 185.198.240.198
6 1000 3.28% 0 0.00% 158 3.37% 0 0.00% 0 0.00% 1 0.03% 194.5.53.184
7 812 2.66% 0 0.00% 128 2.74% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de
8 539 1.77% 0 0.00% 85 1.82% 0 0.00% 0 0.00% 4 0.12% 172.190.142.176
9 483 1.58% 0 0.00% 76 1.63% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
10 415 1.36% 0 0.00% 66 1.40% 0 0.00% 0 0.00% 229 6.77% host-by.dmit.com

Top 30 of 134 Total Referrers
# Hits Referrer
1 20807 68.17% - (Direct Request)
2 3973 13.02% https://seo-creative.ru/
3 2126 6.97% https://spb-generic.ru/
4 1364 4.47% https://vetosh-optom.ru
5 795 2.60% https://locksmithzilla.com/
6 42 0.14% https://textwraiter.com
7 32 0.10% https://www.google.com/search
8 20 0.07% https://xn--krken10-bn4c.com
9 19 0.06% https://xn--krken17-bn4c.com
10 18 0.06% https://kra36.vip
11 17 0.06% https://xn--krken9-xoc.com
12 16 0.05% https://xn--krken15-bn4c.com
13 15 0.05% https://24hrlocksmith.us.com/
14 15 0.05% https://xn--kr43-rzb.com
15 15 0.05% https://xn--krken13-bn4c.com
16 14 0.05% https://kraken-link2025.com
17 14 0.05% https://xn--kr11-rzb.com
18 14 0.05% https://xn--krb1-6q5a.com
19 14 0.05% https://xn--krken12-bn4c.com
20 14 0.05% https://xn--krken23-bn4c.com
21 13 0.04% https://xn--krakn35-uya.com
22 13 0.04% https://xn--krken25-bn4c.com
23 13 0.04% https://xn--ra2-6ua.com
24 12 0.04% binance.com
25 12 0.04% https://kraken-shop24.com
26 12 0.04% https://xn--kr9-onb.com
27 12 0.04% https://xn--krakn-m0a.cc
28 12 0.04% https://xn--krakn33-rt4c.com
29 12 0.04% https://xn--krken-ucc.cc
30 12 0.04% https://xn--krken21-bn4c.com

Top 15 of 310 Total User Agents
# Hits User Agent
1 11148 36.52% Go-http-client/1.1
2 1802 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1754 5.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1747 5.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1737 5.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1735 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 277 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 252 0.83% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 153 0.50% Mozilla/4.0
10 94 0.31% Mozilla/5.0
11 87 0.29% Opera/9.80
12 72 0.24% Mozilla/5.0 (l9scan/2.0.936313e2137313e2839313e21393; +https://leakix.net)
13 71 0.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 70 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 68 0.22% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for February 2026

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 23490 76.96% 3 42.86% 3583 76.43% 0 0.00% 0 0.00% Unresolved/Unknown
2 4133 13.54% 0 0.00% 653 13.92% 0 0.00% 0 0.00% Commercial (com)
3 1421 4.66% 0 0.00% 225 4.80% 0 0.00% 0 0.00% Russian Federation
4 829 2.72% 0 0.00% 131 2.80% 0 0.00% 0 0.00% Germany
5 225 0.74% 4 57.14% 36 0.77% 0 0.00% 0 0.00% Network (net)
6 102 0.33% 0 0.00% 16 0.34% 0 0.00% 0 0.00% Non-Profit (org)
7 83 0.27% 0 0.00% 13 0.28% 0 0.00% 0 0.00% Singapore
8 54 0.18% 0 0.00% 9 0.18% 0 0.00% 0 0.00% European Union
9 43 0.14% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Generic TLD (info)
10 25 0.08% 0 0.00% 4 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
11 23 0.08% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Hong Kong
12 20 0.07% 0 0.00% 3 0.07% 0 0.00% 0 0.00% Bulgaria
13 13 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Colombia
14 11 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Romania
15 9 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Vietnam
16 8 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Spain
17 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% United Kingdom
18 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Brazil
19 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Poland
20 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
21 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
22 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ukraine
23 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
24 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Israel
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23