Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 541 | 143 | 414 | 141 | 1199 | 25090 | 1269 | 3726 | 1291 | 4876 |
Aug 2025 | 821 | 148 | 622 | 182 | 3643 | 128782 | 5669 | 19311 | 4588 | 25468 |
Jul 2025 | 785 | 163 | 597 | 165 | 3478 | 85078 | 5137 | 18517 | 5064 | 24363 |
Jun 2025 | 573 | 135 | 403 | 119 | 3088 | 40175 | 3595 | 12113 | 4064 | 17205 |
May 2025 | 489 | 140 | 335 | 131 | 3351 | 39626 | 4076 | 10393 | 4353 | 15172 |
Apr 2025 | 421 | 125 | 252 | 106 | 3046 | 33775 | 3184 | 7573 | 3754 | 12647 |
Mar 2025 | 462 | 131 | 292 | 126 | 3219 | 39342 | 3934 | 9062 | 4062 | 14331 |
Feb 2025 | 442 | 141 | 235 | 110 | 3093 | 40534 | 3102 | 6590 | 3970 | 12379 |
Jan 2025 | 428 | 113 | 300 | 140 | 3402 | 33066 | 4342 | 9303 | 3517 | 13283 |
Dec 2024 | 450 | 161 | 330 | 123 | 3164 | 235753 | 3830 | 10249 | 5001 | 13965 |
Nov 2024 | 680 | 471 | 581 | 103 | 2281 | 1167711 | 3117 | 17453 | 14150 | 20406 |
Oct 2024 | 177 | 109 | 52 | 33 | 1372 | 53232 | 1034 | 1641 | 3383 | 5511 |
Totals | 1922164 | 42289 | 125931 | 57197 | 179606 | |||||
Generated by Webalizer Version 2.23 |