Usage Statistics for textwraiter.com

Summary Period: February 2024
Generated 01-Mar-2024 07:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 19458
Total Files 17361
Total Pages 17271
Total Visits 1401
Total kB Files 59293
Total kB In 0
Total kB Out 0
Total Unique Sites 1824
Total Unique URLs 29
Total Unique Referrers 34
Total Unique User Agents 364
. Avg Max
Hits per Hour 27 5019
Hits per Day 670 5125
Files per Day 598 5092
Pages per Day 595 5066
Sites per Day 62 350
Visits per Day 48 81
kB Files per Day 2045 13950
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.22% 17361
Code 206 - Partial Content 0.03% 6
Code 301 - Moved Permanently 0.04% 7
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 1.21% 236
Code 404 - Not Found 9.47% 1843

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 89 0.46% 72 0.41% 60 0.35% 43 3.07% 62 3.40% 382 0.64% 0 0.00% 0 0.00%
2 100 0.51% 73 0.42% 73 0.42% 48 3.43% 53 2.91% 646 1.09% 0 0.00% 0 0.00%
3 64 0.33% 35 0.20% 54 0.31% 27 1.93% 29 1.59% 161 0.27% 0 0.00% 0 0.00%
4 46 0.24% 36 0.21% 41 0.24% 31 2.21% 34 1.86% 162 0.27% 0 0.00% 0 0.00%
5 5125 26.34% 5092 29.33% 5066 29.33% 49 3.50% 60 3.29% 13950 23.53% 0 0.00% 0 0.00%
6 5058 25.99% 5044 29.05% 5048 29.23% 37 2.64% 41 2.25% 13706 23.12% 0 0.00% 0 0.00%
7 65 0.33% 47 0.27% 49 0.28% 36 2.57% 44 2.41% 385 0.65% 0 0.00% 0 0.00%
8 107 0.55% 55 0.32% 49 0.28% 34 2.43% 46 2.52% 620 1.05% 0 0.00% 0 0.00%
9 126 0.65% 94 0.54% 82 0.47% 41 2.93% 45 2.47% 999 1.69% 0 0.00% 0 0.00%
10 54 0.28% 35 0.20% 41 0.24% 26 1.86% 27 1.48% 630 1.06% 0 0.00% 0 0.00%
11 508 2.61% 44 0.25% 79 0.46% 45 3.21% 333 18.26% 675 1.14% 0 0.00% 0 0.00%
12 5078 26.10% 5060 29.15% 5046 29.22% 37 2.64% 47 2.58% 13514 22.79% 0 0.00% 0 0.00%
13 267 1.37% 159 0.92% 122 0.71% 66 4.71% 82 4.50% 1521 2.56% 0 0.00% 0 0.00%
14 56 0.29% 44 0.25% 46 0.27% 35 2.50% 36 1.97% 301 0.51% 0 0.00% 0 0.00%
15 119 0.61% 70 0.40% 69 0.40% 43 3.07% 47 2.58% 498 0.84% 0 0.00% 0 0.00%
16 177 0.91% 119 0.69% 110 0.64% 69 4.93% 80 4.39% 1174 1.98% 0 0.00% 0 0.00%
17 156 0.80% 88 0.51% 78 0.45% 50 3.57% 95 5.21% 481 0.81% 0 0.00% 0 0.00%
18 541 2.78% 127 0.73% 139 0.80% 81 5.78% 350 19.19% 1257 2.12% 0 0.00% 0 0.00%
19 98 0.50% 94 0.54% 96 0.56% 64 4.57% 63 3.45% 521 0.88% 0 0.00% 0 0.00%
20 146 0.75% 122 0.70% 106 0.61% 65 4.64% 69 3.78% 1047 1.77% 0 0.00% 0 0.00%
21 128 0.66% 97 0.56% 92 0.53% 54 3.85% 53 2.91% 632 1.07% 0 0.00% 0 0.00%
22 186 0.96% 129 0.74% 138 0.80% 59 4.21% 60 3.29% 1237 2.09% 0 0.00% 0 0.00%
23 84 0.43% 63 0.36% 74 0.43% 44 3.14% 44 2.41% 327 0.55% 0 0.00% 0 0.00%
24 166 0.85% 148 0.85% 106 0.61% 69 4.93% 74 4.06% 1375 2.32% 0 0.00% 0 0.00%
25 121 0.62% 87 0.50% 82 0.47% 40 2.86% 42 2.30% 483 0.81% 0 0.00% 0 0.00%
26 108 0.56% 66 0.38% 59 0.34% 40 2.86% 60 3.29% 643 1.08% 0 0.00% 0 0.00%
27 425 2.18% 56 0.32% 76 0.44% 57 4.07% 294 16.12% 607 1.02% 0 0.00% 0 0.00%
28 115 0.59% 96 0.55% 71 0.41% 47 3.35% 51 2.80% 789 1.33% 0 0.00% 0 0.00%
29 145 0.75% 109 0.63% 119 0.69% 64 4.57% 61 3.34% 570 0.96% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 222 1.14% 3 93 0.54% 2 79 0.46% 32 920 1.55% 0 0 0.00% 0 0 0.00%
1 6 200 1.03% 3 89 0.51% 2 86 0.50% 32 926 1.56% 0 0 0.00% 0 0 0.00%
2 9 277 1.42% 4 136 0.78% 4 123 0.71% 39 1141 1.92% 0 0 0.00% 0 0 0.00%
3 8 243 1.25% 4 118 0.68% 3 92 0.53% 68 1978 3.34% 0 0 0.00% 0 0 0.00%
4 8 251 1.29% 4 136 0.78% 3 102 0.59% 61 1757 2.96% 0 0 0.00% 0 0 0.00%
5 6 200 1.03% 3 102 0.59% 3 104 0.60% 33 943 1.59% 0 0 0.00% 0 0 0.00%
6 6 190 0.98% 3 90 0.52% 2 71 0.41% 19 551 0.93% 0 0 0.00% 0 0 0.00%
7 8 237 1.22% 4 118 0.68% 4 120 0.69% 24 689 1.16% 0 0 0.00% 0 0 0.00%
8 4 139 0.71% 3 90 0.52% 2 80 0.46% 27 786 1.33% 0 0 0.00% 0 0 0.00%
9 5 148 0.76% 3 98 0.56% 3 96 0.56% 21 610 1.03% 0 0 0.00% 0 0 0.00%
10 5 157 0.81% 2 69 0.40% 3 97 0.56% 14 412 0.69% 0 0 0.00% 0 0 0.00%
11 5 158 0.81% 2 74 0.43% 2 72 0.42% 25 737 1.24% 0 0 0.00% 0 0 0.00%
12 178 5170 26.57% 175 5088 29.31% 175 5095 29.50% 467 13536 22.83% 0 0 0.00% 0 0 0.00%
13 7 209 1.07% 3 88 0.51% 3 90 0.52% 22 631 1.06% 0 0 0.00% 0 0 0.00%
14 6 192 0.99% 3 112 0.65% 3 87 0.50% 33 964 1.63% 0 0 0.00% 0 0 0.00%
15 350 10167 52.25% 348 10110 58.23% 347 10081 58.37% 942 27318 46.07% 0 0 0.00% 0 0 0.00%
16 4 137 0.70% 2 72 0.41% 2 73 0.42% 19 551 0.93% 0 0 0.00% 0 0 0.00%
17 6 200 1.03% 4 124 0.71% 4 123 0.71% 29 846 1.43% 0 0 0.00% 0 0 0.00%
18 4 140 0.72% 2 79 0.46% 3 90 0.52% 22 646 1.09% 0 0 0.00% 0 0 0.00%
19 4 130 0.67% 1 57 0.33% 2 63 0.36% 19 564 0.95% 0 0 0.00% 0 0 0.00%
20 6 179 0.92% 4 119 0.69% 3 108 0.63% 39 1141 1.92% 0 0 0.00% 0 0 0.00%
21 5 154 0.79% 3 89 0.51% 3 115 0.67% 16 466 0.79% 0 0 0.00% 0 0 0.00%
22 4 140 0.72% 3 89 0.51% 3 97 0.56% 15 426 0.72% 0 0 0.00% 0 0 0.00%
23 7 218 1.12% 4 121 0.70% 4 127 0.74% 26 756 1.27% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 15607 80.21% 40682 68.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 682 3.50% 2398 4.04% 0 0.00% 0 0.00% /
3 521 2.68% 5155 8.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 64 0.33% 1821 3.07% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 62 0.32% 1026 1.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 62 0.32% 1600 2.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 58 0.30% 75 0.13% 0 0.00% 0 0.00% /js/contact.js
8 58 0.30% 2358 3.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 58 0.30% 317 0.54% 0 0.00% 0 0.00% /styles/contact.css
10 54 0.28% 97 0.16% 0 0.00% 0 0.00% /styles/contact_responsive.css
11 24 0.12% 476 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 23 0.12% 445 0.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 20 0.10% 433 0.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 3 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/0TosqPC5zEAuhVGwme07JuB2ZKo-mccaFUHLB5NaeEc
15 2 0.01% 5 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15607 80.21% 40682 68.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 521 2.68% 5155 8.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 682 3.50% 2398 4.04% 0 0.00% 0 0.00% /
4 58 0.30% 2358 3.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 64 0.33% 1821 3.07% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 62 0.32% 1600 2.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 62 0.32% 1026 1.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 24 0.12% 476 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 23 0.12% 445 0.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 20 0.10% 433 0.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 682 3.50% 613 49.88% /
2 15607 80.21% 571 46.46% /plesk-stat/webstat-ssl/
3 521 2.68% 20 1.63% /plesk-stat/webstat-ssl/usage_202402.html
4 20 0.10% 9 0.73% /plesk-stat/webstat-ssl/usage_202312.html
5 23 0.12% 8 0.65% /plesk-stat/webstat-ssl/usage_202311.html
6 24 0.12% 8 0.65% /plesk-stat/webstat-ssl/usage_202401.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 682 3.50% 589 48.28% /
2 521 2.68% 492 40.33% /plesk-stat/webstat-ssl/usage_202402.html
3 15607 80.21% 103 8.44% /plesk-stat/webstat-ssl/
4 24 0.12% 14 1.15% /plesk-stat/webstat-ssl/usage_202401.html
5 23 0.12% 12 0.98% /plesk-stat/webstat-ssl/usage_202311.html
6 20 0.10% 10 0.82% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1824 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10001 51.40% 10001 57.61% 26304 44.36% 0 0.00% 0 0.00% 2 0.14% 188-163-5-150.broadband.kyivstar.net
2 5003 25.71% 5003 28.82% 12863 21.69% 0 0.00% 0 0.00% 2 0.14% 188-163-4-182.broadband.kyivstar.net
3 102 0.52% 102 0.59% 2347 3.96% 0 0.00% 0 0.00% 6 0.43% hn.kd.ny.adsl
4 82 0.42% 82 0.47% 413 0.70% 0 0.00% 0 0.00% 36 2.57% vmi1536891.contaboserver.net
5 57 0.29% 57 0.33% 275 0.46% 0 0.00% 0 0.00% 23 1.64% 220-134-249-220.hinet-ip.hinet.net
6 56 0.29% 29 0.17% 1182 1.99% 0 0.00% 0 0.00% 11 0.79% 216.244.66.242
7 48 0.25% 39 0.22% 546 0.92% 0 0.00% 0 0.00% 1 0.07% crawler-55.nicecrawler.com
8 45 0.23% 0 0.00% 69 0.12% 0 0.00% 0 0.00% 4 0.29% 116.213.36.90
9 44 0.23% 32 0.18% 100 0.17% 0 0.00% 0 0.00% 40 2.86% hebei.22.121.in-addr.arpa
10 37 0.19% 37 0.21% 178 0.30% 0 0.00% 0 0.00% 20 1.43% 103.87.142.116
11 37 0.19% 13 0.07% 117 0.20% 0 0.00% 0 0.00% 5 0.36% ninja-crawler85.webmeup.com
12 34 0.17% 13 0.07% 124 0.21% 0 0.00% 0 0.00% 1 0.07% 88x87x85x189.static-customer.volgograd.ertelecom.ru
13 32 0.16% 32 0.18% 121 0.20% 0 0.00% 0 0.00% 20 1.43% 103.157.59.75
14 26 0.13% 26 0.15% 162 0.27% 0 0.00% 0 0.00% 1 0.07% 205.169.39.127
15 24 0.12% 4 0.02% 34 0.06% 0 0.00% 0 0.00% 1 0.07% 58.220.27.185
16 21 0.11% 2 0.01% 41 0.07% 0 0.00% 0 0.00% 1 0.07% 170.140.94.34.bc.googleusercontent.com
17 21 0.11% 2 0.01% 41 0.07% 0 0.00% 0 0.00% 1 0.07% 48.98.235.35.bc.googleusercontent.com
18 20 0.10% 20 0.12% 102 0.17% 0 0.00% 0 0.00% 1 0.07% 197.231.42.34.bc.googleusercontent.com
19 20 0.10% 1 0.01% 32 0.05% 0 0.00% 0 0.00% 1 0.07% 28.107.78.218.dial.xw.sh.dynamic.163data.com.cn
20 20 0.10% 13 0.07% 63 0.11% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
21 20 0.10% 13 0.07% 89 0.15% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
22 19 0.10% 12 0.07% 80 0.14% 0 0.00% 0 0.00% 6 0.43% crawl-66-249-64-12.googlebot.com
23 18 0.09% 15 0.09% 390 0.66% 0 0.00% 0 0.00% 1 0.07% 104.222.134.34.bc.googleusercontent.com
24 18 0.09% 12 0.07% 69 0.12% 0 0.00% 0 0.00% 1 0.07% 23-22-35-162.crawl.amazonbot.amazon
25 18 0.09% 8 0.05% 557 0.94% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-160-161.dataproviderbot.com
26 18 0.09% 0 0.00% 28 0.05% 0 0.00% 0 0.00% 6 0.43% nbl216.ntup.net
27 17 0.09% 17 0.10% 94 0.16% 0 0.00% 0 0.00% 1 0.07% 183.60.225.235
28 17 0.09% 17 0.10% 387 0.65% 0 0.00% 0 0.00% 1 0.07% 27.115.124.45
29 17 0.09% 9 0.05% 37 0.06% 0 0.00% 0 0.00% 5 0.36% 58.211.23.183
30 17 0.09% 17 0.10% 94 0.16% 0 0.00% 0 0.00% 1 0.07% 65.154.226.168

Top 10 of 1824 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10001 51.40% 10001 57.61% 26304 44.36% 0 0.00% 0 0.00% 2 0.14% 188-163-5-150.broadband.kyivstar.net
2 5003 25.71% 5003 28.82% 12863 21.69% 0 0.00% 0 0.00% 2 0.14% 188-163-4-182.broadband.kyivstar.net
3 102 0.52% 102 0.59% 2347 3.96% 0 0.00% 0 0.00% 6 0.43% hn.kd.ny.adsl
4 56 0.29% 29 0.17% 1182 1.99% 0 0.00% 0 0.00% 11 0.79% 216.244.66.242
5 18 0.09% 8 0.05% 557 0.94% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-160-161.dataproviderbot.com
6 48 0.25% 39 0.22% 546 0.92% 0 0.00% 0 0.00% 1 0.07% crawler-55.nicecrawler.com
7 82 0.42% 82 0.47% 413 0.70% 0 0.00% 0 0.00% 36 2.57% vmi1536891.contaboserver.net
8 18 0.09% 15 0.09% 390 0.66% 0 0.00% 0 0.00% 1 0.07% 104.222.134.34.bc.googleusercontent.com
9 17 0.09% 17 0.10% 387 0.65% 0 0.00% 0 0.00% 1 0.07% 27.115.124.45
10 9 0.05% 9 0.05% 311 0.53% 0 0.00% 0 0.00% 1 0.07% msnbot-52-167-144-192.search.msn.com

Top 14 of 34 Total Referrers
# Hits Referrer
1 15001 77.09% http://18datex.com/
2 2815 14.47% - (Direct Request)
3 118 0.61% http://www.textwraiter.com
4 50 0.26% http://textwraiter.com
5 9 0.05% textwraiter.com
6 8 0.04% http://85.17.55.109:80/
7 8 0.04% www.google.com
8 7 0.04% http://baidu.com/
9 7 0.04% https://textwraiter.com
10 4 0.02% http://www.shuct.net/
11 2 0.01% https://textwraiter.com:443
12 2 0.01% https://www.google.com/
13 1 0.01% 85.17.55.109
14 1 0.01% http://textwraiter.com:80/

Top 15 of 364 Total User Agents
# Hits User Agent
1 10000 51.39% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 25.70% http://18datex.com
3 159 0.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 119 0.61% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
5 103 0.53% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 83 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 80 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 68 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 66 0.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 58 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 57 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 56 0.29% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 53 0.27% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
14 47 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
15 47 0.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 15303 78.65% 15219 87.66% 40582 68.44% 0 0.00% 0 0.00% Network (net)
2 2758 14.17% 1305 7.52% 11202 18.89% 0 0.00% 0 0.00% Unresolved/Unknown
3 910 4.68% 537 3.09% 5665 9.55% 0 0.00% 0 0.00% Commercial (com)
4 153 0.79% 68 0.39% 538 0.91% 0 0.00% 0 0.00% Non-Profit (org)
5 64 0.33% 13 0.07% 169 0.28% 0 0.00% 0 0.00% China
6 45 0.23% 38 0.22% 192 0.32% 0 0.00% 0 0.00% Germany
7 44 0.23% 32 0.18% 100 0.17% 0 0.00% 0 0.00% Address Routing (arpa)
8 39 0.20% 18 0.10% 147 0.25% 0 0.00% 0 0.00% Russian Federation
9 22 0.11% 21 0.12% 108 0.18% 0 0.00% 0 0.00% European Union
10 19 0.10% 19 0.11% 92 0.16% 0 0.00% 0 0.00% India
11 15 0.08% 15 0.09% 101 0.17% 0 0.00% 0 0.00% Canada
12 12 0.06% 12 0.07% 53 0.09% 0 0.00% 0 0.00% Indonesia
13 12 0.06% 12 0.07% 62 0.11% 0 0.00% 0 0.00% Vietnam
14 11 0.06% 11 0.06% 43 0.07% 0 0.00% 0 0.00% United States
15 8 0.04% 8 0.05% 38 0.06% 0 0.00% 0 0.00% Estonia
16 8 0.04% 8 0.05% 41 0.07% 0 0.00% 0 0.00% Turkey
17 5 0.03% 3 0.02% 16 0.03% 0 0.00% 0 0.00% Japan
18 4 0.02% 4 0.02% 18 0.03% 0 0.00% 0 0.00% France
19 4 0.02% 4 0.02% 29 0.05% 0 0.00% 0 0.00% Netherlands
20 3 0.02% 3 0.02% 13 0.02% 0 0.00% 0 0.00% Generic TLD (info)
21 3 0.02% 2 0.01% 14 0.02% 0 0.00% 0 0.00% Seychelles
22 2 0.01% 2 0.01% 10 0.02% 0 0.00% 0 0.00% Brazil
23 2 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% Colombia
24 2 0.01% 2 0.01% 11 0.02% 0 0.00% 0 0.00% Spain
25 2 0.01% 2 0.01% 10 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
26 2 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% Italy
27 2 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% Palau
28 1 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Hungary
29 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Sweden
30 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.23