Usage Statistics for textwraiter.com

Summary Period: March 2024
Generated 01-Apr-2024 08:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4307
Total Files 2223
Total Pages 2446
Total Visits 1404
Total kB Files 19307
Total kB In 0
Total kB Out 0
Total Unique Sites 1646
Total Unique URLs 29
Total Unique Referrers 110
Total Unique User Agents 315
. Avg Max
Hits per Hour 5 195
Hits per Day 138 437
Files per Day 71 121
Pages per Day 78 265
Sites per Day 53 314
Visits per Day 45 64
kB Files per Day 623 1487
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 51.61% 2223
Code 301 - Moved Permanently 0.23% 10
Code 304 - Not Modified 0.05% 2
Code 400 - Bad Request 0.12% 5
Code 403 - Forbidden 5.83% 251
Code 404 - Not Found 42.16% 1816

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 118 2.74% 62 2.79% 87 3.56% 46 3.28% 50 3.04% 368 1.91% 0 0.00% 0 0.00%
2 137 3.18% 118 5.31% 49 2.00% 38 2.71% 51 3.10% 1487 7.70% 0 0.00% 0 0.00%
3 107 2.48% 71 3.19% 58 2.37% 39 2.78% 51 3.10% 678 3.51% 0 0.00% 0 0.00%
4 188 4.36% 92 4.14% 141 5.76% 43 3.06% 46 2.79% 825 4.27% 0 0.00% 0 0.00%
5 103 2.39% 88 3.96% 62 2.53% 43 3.06% 49 2.98% 412 2.13% 0 0.00% 0 0.00%
6 105 2.44% 70 3.15% 77 3.15% 47 3.35% 42 2.55% 675 3.50% 0 0.00% 0 0.00%
7 155 3.60% 106 4.77% 113 4.62% 60 4.27% 59 3.58% 619 3.20% 0 0.00% 0 0.00%
8 174 4.04% 102 4.59% 85 3.48% 51 3.63% 95 5.77% 1246 6.45% 0 0.00% 0 0.00%
9 437 10.15% 78 3.51% 85 3.48% 59 4.20% 314 19.08% 660 3.42% 0 0.00% 0 0.00%
10 88 2.04% 63 2.83% 73 2.98% 51 3.63% 56 3.40% 343 1.78% 0 0.00% 0 0.00%
11 91 2.11% 51 2.29% 53 2.17% 41 2.92% 52 3.16% 595 3.08% 0 0.00% 0 0.00%
12 69 1.60% 42 1.89% 60 2.45% 36 2.56% 40 2.43% 338 1.75% 0 0.00% 0 0.00%
13 114 2.65% 85 3.82% 73 2.98% 49 3.49% 43 2.61% 1043 5.40% 0 0.00% 0 0.00%
14 57 1.32% 29 1.30% 42 1.72% 34 2.42% 35 2.13% 155 0.80% 0 0.00% 0 0.00%
15 285 6.62% 59 2.65% 265 10.83% 54 3.85% 61 3.71% 915 4.74% 0 0.00% 0 0.00%
16 92 2.14% 82 3.69% 71 2.90% 46 3.28% 58 3.52% 545 2.82% 0 0.00% 0 0.00%
17 60 1.39% 52 2.34% 49 2.00% 35 2.49% 43 2.61% 236 1.22% 0 0.00% 0 0.00%
18 427 9.91% 67 3.01% 89 3.64% 57 4.06% 219 13.30% 1032 5.34% 0 0.00% 0 0.00%
19 215 4.99% 59 2.65% 52 2.13% 40 2.85% 158 9.60% 655 3.39% 0 0.00% 0 0.00%
20 88 2.04% 73 3.28% 65 2.66% 41 2.92% 48 2.92% 648 3.36% 0 0.00% 0 0.00%
21 68 1.58% 48 2.16% 56 2.29% 36 2.56% 46 2.79% 369 1.91% 0 0.00% 0 0.00%
22 66 1.53% 34 1.53% 54 2.21% 36 2.56% 39 2.37% 200 1.04% 0 0.00% 0 0.00%
23 119 2.76% 83 3.73% 80 3.27% 52 3.70% 53 3.22% 952 4.93% 0 0.00% 0 0.00%
24 131 3.04% 60 2.70% 83 3.39% 44 3.13% 47 2.86% 535 2.77% 0 0.00% 0 0.00%
25 121 2.81% 95 4.27% 96 3.92% 63 4.49% 65 3.95% 502 2.60% 0 0.00% 0 0.00%
26 103 2.39% 52 2.34% 51 2.09% 34 2.42% 42 2.55% 318 1.65% 0 0.00% 0 0.00%
27 123 2.86% 93 4.18% 79 3.23% 52 3.70% 59 3.58% 623 3.22% 0 0.00% 0 0.00%
28 103 2.39% 77 3.46% 58 2.37% 44 3.13% 48 2.92% 693 3.59% 0 0.00% 0 0.00%
29 187 4.34% 121 5.44% 126 5.15% 64 4.56% 69 4.19% 741 3.84% 0 0.00% 0 0.00%
30 113 2.62% 73 3.28% 70 2.86% 43 3.06% 45 2.73% 695 3.60% 0 0.00% 0 0.00%
31 63 1.46% 38 1.71% 44 1.80% 27 1.92% 32 1.94% 203 1.05% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 186 4.32% 2 89 4.00% 2 83 3.39% 18 558 2.89% 0 0 0.00% 0 0 0.00%
1 8 255 5.92% 4 145 6.52% 3 105 4.29% 72 2245 11.63% 0 0 0.00% 0 0 0.00%
2 6 208 4.83% 2 90 4.05% 3 113 4.62% 18 558 2.89% 0 0 0.00% 0 0 0.00%
3 5 184 4.27% 3 98 4.41% 2 91 3.72% 22 667 3.45% 0 0 0.00% 0 0 0.00%
4 5 166 3.85% 2 85 3.82% 2 84 3.43% 20 606 3.14% 0 0 0.00% 0 0 0.00%
5 13 421 9.77% 4 152 6.84% 9 300 12.26% 53 1638 8.49% 0 0 0.00% 0 0 0.00%
6 4 146 3.39% 3 96 4.32% 2 74 3.03% 30 934 4.84% 0 0 0.00% 0 0 0.00%
7 4 152 3.53% 3 97 4.36% 2 88 3.60% 20 627 3.25% 0 0 0.00% 0 0 0.00%
8 5 160 3.71% 2 79 3.55% 3 96 3.92% 14 445 2.31% 0 0 0.00% 0 0 0.00%
9 3 117 2.72% 1 55 2.47% 2 75 3.07% 10 301 1.56% 0 0 0.00% 0 0 0.00%
10 4 132 3.06% 2 69 3.10% 3 95 3.88% 22 669 3.47% 0 0 0.00% 0 0 0.00%
11 3 102 2.37% 1 59 2.65% 2 76 3.11% 11 348 1.80% 0 0 0.00% 0 0 0.00%
12 6 205 4.76% 2 65 2.92% 2 87 3.56% 29 911 4.72% 0 0 0.00% 0 0 0.00%
13 3 95 2.21% 1 59 2.65% 2 74 3.03% 12 372 1.92% 0 0 0.00% 0 0 0.00%
14 6 210 4.88% 4 146 6.57% 3 107 4.37% 30 919 4.76% 0 0 0.00% 0 0 0.00%
15 4 128 2.97% 2 74 3.33% 2 81 3.31% 16 503 2.61% 0 0 0.00% 0 0 0.00%
16 5 167 3.88% 3 121 5.44% 3 95 3.88% 31 976 5.06% 0 0 0.00% 0 0 0.00%
17 3 121 2.81% 2 66 2.97% 2 81 3.31% 14 440 2.28% 0 0 0.00% 0 0 0.00%
18 6 205 4.76% 3 117 5.26% 3 106 4.33% 38 1181 6.12% 0 0 0.00% 0 0 0.00%
19 5 165 3.83% 3 101 4.54% 3 100 4.09% 21 656 3.40% 0 0 0.00% 0 0 0.00%
20 5 176 4.09% 2 87 3.91% 2 85 3.48% 27 827 4.28% 0 0 0.00% 0 0 0.00%
21 4 128 2.97% 2 65 2.92% 2 83 3.39% 12 375 1.94% 0 0 0.00% 0 0 0.00%
22 10 314 7.29% 4 134 6.03% 6 189 7.73% 56 1731 8.96% 0 0 0.00% 0 0 0.00%
23 5 164 3.81% 2 74 3.33% 2 78 3.19% 26 819 4.24% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 715 16.60% 2428 12.57% 0 0.00% 0 0.00% /
2 479 11.12% 1252 6.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 374 8.68% 3908 20.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 108 2.51% 1886 9.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 62 1.44% 1701 8.81% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 62 1.44% 344 1.78% 0 0.00% 0 0.00% /styles/contact.css
7 62 1.44% 94 0.49% 0 0.00% 0 0.00% /styles/contact_responsive.css
8 58 1.35% 1996 10.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 58 1.35% 845 4.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 56 1.30% 73 0.38% 0 0.00% 0 0.00% /js/contact.js
11 56 1.30% 1357 7.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 28 0.65% 522 2.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 19 0.44% 296 1.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 1 0.02% 8 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
15 1 0.02% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 374 8.68% 3908 20.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 715 16.60% 2428 12.57% 0 0.00% 0 0.00% /
3 58 1.35% 1996 10.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 108 2.51% 1886 9.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 62 1.44% 1701 8.81% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 56 1.30% 1357 7.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 479 11.12% 1252 6.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 58 1.35% 845 4.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 28 0.65% 522 2.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 62 1.44% 344 1.78% 0 0.00% 0 0.00% /styles/contact.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 715 16.60% 617 53.51% /
2 479 11.12% 440 38.16% /plesk-stat/webstat-ssl/
3 108 2.51% 64 5.55% /plesk-stat/webstat-ssl/usage_202401.html
4 374 8.68% 15 1.30% /plesk-stat/webstat-ssl/usage_202403.html
5 28 0.65% 10 0.87% /plesk-stat/webstat-ssl/usage_202402.html
6 19 0.44% 7 0.61% /plesk-stat/webstat-ssl/usage_202312.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 715 16.60% 584 51.05% /
2 374 8.68% 356 31.12% /plesk-stat/webstat-ssl/usage_202403.html
3 479 11.12% 107 9.35% /plesk-stat/webstat-ssl/
4 108 2.51% 67 5.86% /plesk-stat/webstat-ssl/usage_202401.html
5 28 0.65% 20 1.75% /plesk-stat/webstat-ssl/usage_202402.html
6 19 0.44% 10 0.87% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1646 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 190 4.41% 2 0.09% 209 1.08% 0 0.00% 0 0.00% 1 0.07% dns121.personaliseplus.com
2 80 1.86% 80 3.60% 415 2.15% 0 0.00% 0 0.00% 37 2.64% vmi1536891.contaboserver.net
3 77 1.79% 0 0.00% 89 0.46% 0 0.00% 0 0.00% 1 0.07% 104.234.53.9
4 68 1.58% 0 0.00% 117 0.60% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
5 61 1.42% 10 0.45% 106 0.55% 0 0.00% 0 0.00% 7 0.50% 103.109.103.43
6 51 1.18% 51 2.29% 1167 6.04% 0 0.00% 0 0.00% 3 0.21% hn.kd.ny.adsl
7 45 1.04% 33 1.48% 184 0.95% 0 0.00% 0 0.00% 10 0.71% crawl-66-249-66-35.googlebot.com
8 45 1.04% 42 1.89% 228 1.18% 0 0.00% 0 0.00% 2 0.14% ip85-215-133-124.pbiaas.com
9 43 1.00% 17 0.76% 69 0.36% 0 0.00% 0 0.00% 34 2.42% hebei.22.121.in-addr.arpa
10 35 0.81% 35 1.57% 778 4.03% 0 0.00% 0 0.00% 2 0.14% 27.115.124.109
11 34 0.79% 34 1.53% 775 4.01% 0 0.00% 0 0.00% 2 0.14% 27.115.124.45
12 29 0.67% 29 1.30% 130 0.67% 0 0.00% 0 0.00% 12 0.85% 103.157.59.75
13 27 0.63% 6 0.27% 66 0.34% 0 0.00% 0 0.00% 3 0.21% static.87.36.201.138.clients.your-server.de
14 25 0.58% 14 0.63% 86 0.45% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
15 23 0.53% 23 1.03% 67 0.35% 0 0.00% 0 0.00% 23 1.64% 180.97.221.86
16 21 0.49% 0 0.00% 32 0.16% 0 0.00% 0 0.00% 4 0.28% 116.213.36.90
17 21 0.49% 2 0.09% 35 0.18% 0 0.00% 0 0.00% 2 0.14% 125.124.133.75
18 21 0.49% 2 0.09% 41 0.21% 0 0.00% 0 0.00% 1 0.07% 159.223.87.163
19 21 0.49% 15 0.67% 86 0.44% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
20 21 0.49% 2 0.09% 41 0.21% 0 0.00% 0 0.00% 1 0.07% vmi1599596.contaboserver.net
21 20 0.46% 20 0.90% 102 0.53% 0 0.00% 0 0.00% 1 0.07% 190.152.66.34.bc.googleusercontent.com
22 20 0.46% 20 0.90% 102 0.53% 0 0.00% 0 0.00% 1 0.07% 216.128.121.34.bc.googleusercontent.com
23 20 0.46% 20 0.90% 102 0.53% 0 0.00% 0 0.00% 1 0.07% 22.131.69.34.bc.googleusercontent.com
24 20 0.46% 20 0.90% 102 0.53% 0 0.00% 0 0.00% 1 0.07% 62.178.41.34.bc.googleusercontent.com
25 20 0.46% 0 0.00% 31 0.16% 0 0.00% 0 0.00% 1 0.07% tor-exit-141.relayon.org
26 19 0.44% 0 0.00% 29 0.15% 0 0.00% 0 0.00% 8 0.57% nbl216.ntup.net
27 18 0.42% 18 0.81% 87 0.45% 0 0.00% 0 0.00% 9 0.64% 178-84-61-161.dynamic.upc.nl
28 18 0.42% 18 0.81% 136 0.71% 0 0.00% 0 0.00% 9 0.64% 195-154-61-146.rev.poneytelecom.eu
29 18 0.42% 8 0.36% 568 2.94% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-195.dataproviderbot.com
30 17 0.39% 17 0.76% 387 2.01% 0 0.00% 0 0.00% 1 0.07% 27.115.124.53

Top 10 of 1646 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51 1.18% 51 2.29% 1167 6.04% 0 0.00% 0 0.00% 3 0.21% hn.kd.ny.adsl
2 35 0.81% 35 1.57% 778 4.03% 0 0.00% 0 0.00% 2 0.14% 27.115.124.109
3 34 0.79% 34 1.53% 775 4.01% 0 0.00% 0 0.00% 2 0.14% 27.115.124.45
4 18 0.42% 8 0.36% 568 2.94% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-195.dataproviderbot.com
5 80 1.86% 80 3.60% 415 2.15% 0 0.00% 0 0.00% 37 2.64% vmi1536891.contaboserver.net
6 17 0.39% 17 0.76% 387 2.01% 0 0.00% 0 0.00% 1 0.07% 27.115.124.53
7 17 0.39% 17 0.76% 387 2.01% 0 0.00% 0 0.00% 1 0.07% 27.115.124.70
8 9 0.21% 9 0.40% 311 1.61% 0 0.00% 0 0.00% 1 0.07% msnbot-52-167-144-238.search.msn.com
9 8 0.19% 8 0.36% 309 1.60% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-61.search.msn.com
10 8 0.19% 8 0.36% 309 1.60% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-145.search.msn.com

Top 17 of 110 Total Referrers
# Hits Referrer
1 2510 58.28% - (Direct Request)
2 190 4.41% www.bing.com
3 63 1.46% http://www.textwraiter.com
4 46 1.07% http://textwraiter.com
5 13 0.30% https://textwraiter.com
6 13 0.30% www.google.com
7 9 0.21% http://baidu.com/
8 8 0.19% http://85.17.55.109:80/
9 7 0.16% textwraiter.com
10 2 0.05% http://crackkey.co
11 2 0.05% https://crackkey.co
12 2 0.05% https://google.com/
13 2 0.05% https://www.google.com/
14 1 0.02% http://textwraiter.com:80/.git/config
15 1 0.02% http://www.shuct.net/
16 1 0.02% http://www.somi123.com/wz/zx/zxlian-021.txt
17 1 0.02% https://domeinmakelaar.info/

Top 15 of 315 Total User Agents
# Hits User Agent
1 158 3.67% wp_is_mobile
2 155 3.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 154 3.58% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
4 137 3.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 126 2.93% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 100 2.32% Go-http-client/2.0
7 93 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 87 2.02% FriendlyCrawler/Nutch-1.20-SNAPSHOT
9 80 1.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 80 1.86% python-requests/2.31.0
11 72 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 64 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 61 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 60 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 49 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 2391 55.51% 1141 51.33% 10568 54.74% 0 0.00% 0 0.00% Unresolved/Unknown
2 1183 27.47% 684 30.77% 5735 29.70% 0 0.00% 0 0.00% Commercial (com)
3 247 5.73% 149 6.70% 1374 7.11% 0 0.00% 0 0.00% Network (net)
4 163 3.78% 52 2.34% 480 2.49% 0 0.00% 0 0.00% Non-Profit (org)
5 69 1.60% 41 1.84% 244 1.26% 0 0.00% 0 0.00% Germany
6 43 1.00% 17 0.76% 69 0.36% 0 0.00% 0 0.00% Address Routing (arpa)
7 37 0.86% 6 0.27% 64 0.33% 0 0.00% 0 0.00% China
8 37 0.86% 28 1.26% 155 0.80% 0 0.00% 0 0.00% Russian Federation
9 27 0.63% 22 0.99% 162 0.84% 0 0.00% 0 0.00% European Union
10 26 0.60% 24 1.08% 138 0.72% 0 0.00% 0 0.00% Netherlands
11 11 0.26% 0 0.00% 17 0.09% 0 0.00% 0 0.00% Sao Tome and Principe
12 8 0.19% 8 0.36% 48 0.25% 0 0.00% 0 0.00% Indonesia
13 8 0.19% 8 0.36% 38 0.20% 0 0.00% 0 0.00% Poland
14 6 0.14% 4 0.18% 13 0.07% 0 0.00% 0 0.00% Brazil
15 5 0.12% 4 0.18% 18 0.09% 0 0.00% 0 0.00% Mexico
16 5 0.12% 5 0.22% 27 0.14% 0 0.00% 0 0.00% United States
17 5 0.12% 4 0.18% 21 0.11% 0 0.00% 0 0.00% Vietnam
18 4 0.09% 4 0.18% 20 0.11% 0 0.00% 0 0.00% Estonia
19 4 0.09% 3 0.13% 8 0.04% 0 0.00% 0 0.00% Romania
20 3 0.07% 3 0.13% 18 0.09% 0 0.00% 0 0.00% Spain
21 3 0.07% 3 0.13% 8 0.04% 0 0.00% 0 0.00% France
22 3 0.07% 2 0.09% 19 0.10% 0 0.00% 0 0.00% India
23 3 0.07% 2 0.09% 7 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
24 2 0.05% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Anguilla
25 2 0.05% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Colombia
26 2 0.05% 2 0.09% 9 0.05% 0 0.00% 0 0.00% Iran
27 2 0.05% 1 0.04% 12 0.06% 0 0.00% 0 0.00% St. Helena
28 2 0.05% 2 0.09% 11 0.05% 0 0.00% 0 0.00% Turkey
29 1 0.02% 1 0.04% 3 0.01% 0 0.00% 0 0.00% Generic TLD (info)
30 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23