Usage Statistics for textwraiter.com

Summary Period: April 2024
Generated 01-May-2024 07:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 126479
Total Files 124208
Total Pages 115981
Total Visits 1298
Total kB Files 16016770
Total kB In 0
Total kB Out 0
Total Unique Sites 1528
Total Unique URLs 31
Total Unique Referrers 335
Total Unique User Agents 386
. Avg Max
Hits per Hour 175 1297
Hits per Day 4215 6905
Files per Day 4140 6870
Pages per Day 3866 5240
Sites per Day 50 276
Visits per Day 43 84
kB Files per Day 533892 723697
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.20% 124208
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.02% 21
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.12% 148
Code 404 - Not Found 1.66% 2096

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2423 1.92% 2046 1.65% 2068 1.78% 47 3.62% 276 18.06% 278916 1.74% 0 0.00% 0 0.00%
2 5163 4.08% 5129 4.13% 5107 4.40% 44 3.39% 57 3.73% 705437 4.40% 0 0.00% 0 0.00%
3 5151 4.07% 5118 4.12% 5089 4.39% 47 3.62% 52 3.40% 702883 4.39% 0 0.00% 0 0.00%
4 4636 3.67% 4602 3.71% 4585 3.95% 31 2.39% 40 2.62% 634710 3.96% 0 0.00% 0 0.00%
5 5097 4.03% 5051 4.07% 5067 4.37% 39 3.00% 45 2.95% 700524 4.37% 0 0.00% 0 0.00%
6 5174 4.09% 5122 4.12% 5132 4.42% 52 4.01% 59 3.86% 704901 4.40% 0 0.00% 0 0.00%
7 5059 4.00% 5052 4.07% 5047 4.35% 29 2.23% 35 2.29% 703691 4.39% 0 0.00% 0 0.00%
8 5162 4.08% 5056 4.07% 5117 4.41% 41 3.16% 53 3.47% 700142 4.37% 0 0.00% 0 0.00%
9 5034 3.98% 5004 4.03% 5010 4.32% 35 2.70% 41 2.68% 696434 4.35% 0 0.00% 0 0.00%
10 5061 4.00% 5037 4.06% 5041 4.35% 35 2.70% 40 2.62% 699657 4.37% 0 0.00% 0 0.00%
11 5040 3.98% 5016 4.04% 5020 4.33% 29 2.23% 38 2.49% 698648 4.36% 0 0.00% 0 0.00%
12 5305 4.19% 5060 4.07% 5059 4.36% 54 4.16% 225 14.73% 700054 4.37% 0 0.00% 0 0.00%
13 5257 4.16% 5120 4.12% 5068 4.37% 46 3.54% 134 8.77% 701062 4.38% 0 0.00% 0 0.00%
14 6905 5.46% 6870 5.53% 5067 4.37% 47 3.62% 57 3.73% 712701 4.45% 0 0.00% 0 0.00%
15 6207 4.91% 6148 4.95% 5240 4.52% 49 3.78% 53 3.47% 723697 4.52% 0 0.00% 0 0.00%
16 4822 3.81% 4794 3.86% 4330 3.73% 84 6.47% 83 5.43% 592207 3.70% 0 0.00% 0 0.00%
17 3433 2.71% 3400 2.74% 2917 2.52% 55 4.24% 56 3.66% 385064 2.40% 0 0.00% 0 0.00%
18 3020 2.39% 2986 2.40% 2861 2.47% 50 3.85% 66 4.32% 394248 2.46% 0 0.00% 0 0.00%
19 3096 2.45% 3049 2.45% 2842 2.45% 45 3.47% 47 3.08% 389439 2.43% 0 0.00% 0 0.00%
20 3196 2.53% 3171 2.55% 2822 2.43% 42 3.24% 45 2.95% 402082 2.51% 0 0.00% 0 0.00%
21 3007 2.38% 2979 2.40% 2842 2.45% 40 3.08% 44 2.88% 394687 2.46% 0 0.00% 0 0.00%
22 3071 2.43% 3044 2.45% 2826 2.44% 39 3.00% 42 2.75% 389228 2.43% 0 0.00% 0 0.00%
23 2896 2.29% 2888 2.33% 2759 2.38% 29 2.23% 33 2.16% 385058 2.40% 0 0.00% 0 0.00%
24 3588 2.84% 3582 2.88% 2814 2.43% 54 4.16% 52 3.40% 391588 2.44% 0 0.00% 0 0.00%
25 3483 2.75% 3450 2.78% 2857 2.46% 59 4.55% 69 4.52% 394431 2.46% 0 0.00% 0 0.00%
26 2843 2.25% 2823 2.27% 2835 2.44% 46 3.54% 46 3.01% 386718 2.41% 0 0.00% 0 0.00%
27 3673 2.90% 3022 2.43% 2828 2.44% 41 3.16% 41 2.68% 388510 2.43% 0 0.00% 0 0.00%
28 3670 2.90% 3628 2.92% 2851 2.46% 49 3.78% 51 3.34% 396824 2.48% 0 0.00% 0 0.00%
29 3267 2.58% 3233 2.60% 2865 2.47% 44 3.39% 45 2.95% 400046 2.50% 0 0.00% 0 0.00%
30 2740 2.17% 2728 2.20% 2015 1.74% 42 3.24% 47 3.08% 263181 1.64% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 178 5347 4.23% 176 5303 4.27% 161 4848 4.18% 22178 665330 4.15% 0 0 0.00% 0 0 0.00%
1 185 5559 4.40% 183 5511 4.44% 161 4844 4.18% 22841 685215 4.28% 0 0 0.00% 0 0 0.00%
2 171 5132 4.06% 169 5086 4.09% 159 4796 4.14% 22285 668551 4.17% 0 0 0.00% 0 0 0.00%
3 164 4941 3.91% 162 4882 3.93% 161 4843 4.18% 22210 666308 4.16% 0 0 0.00% 0 0 0.00%
4 206 6188 4.89% 204 6127 4.93% 160 4823 4.16% 22523 675696 4.22% 0 0 0.00% 0 0 0.00%
5 189 5685 4.49% 187 5612 4.52% 166 5003 4.31% 22727 681803 4.26% 0 0 0.00% 0 0 0.00%
6 173 5212 4.12% 171 5158 4.15% 162 4878 4.21% 22399 671984 4.20% 0 0 0.00% 0 0 0.00%
7 169 5084 4.02% 167 5020 4.04% 159 4777 4.12% 22176 665287 4.15% 0 0 0.00% 0 0 0.00%
8 162 4877 3.86% 160 4821 3.88% 160 4803 4.14% 22123 663701 4.14% 0 0 0.00% 0 0 0.00%
9 179 5379 4.25% 176 5303 4.27% 160 4819 4.15% 22572 677159 4.23% 0 0 0.00% 0 0 0.00%
10 179 5399 4.27% 172 5181 4.17% 163 4916 4.24% 22363 670895 4.19% 0 0 0.00% 0 0 0.00%
11 161 4839 3.83% 158 4752 3.83% 158 4760 4.10% 21936 658088 4.11% 0 0 0.00% 0 0 0.00%
12 166 4980 3.94% 164 4924 3.96% 157 4716 4.07% 21752 652549 4.07% 0 0 0.00% 0 0 0.00%
13 170 5110 4.04% 167 5032 4.05% 158 4740 4.09% 21916 657488 4.10% 0 0 0.00% 0 0 0.00%
14 173 5219 4.13% 170 5109 4.11% 161 4856 4.19% 22160 664813 4.15% 0 0 0.00% 0 0 0.00%
15 174 5245 4.15% 172 5169 4.16% 163 4902 4.23% 22453 673589 4.21% 0 0 0.00% 0 0 0.00%
16 178 5354 4.23% 166 4984 4.01% 162 4877 4.20% 22430 672897 4.20% 0 0 0.00% 0 0 0.00%
17 171 5143 4.07% 169 5091 4.10% 161 4847 4.18% 22320 669608 4.18% 0 0 0.00% 0 0 0.00%
18 173 5190 4.10% 171 5133 4.13% 162 4877 4.20% 22364 670924 4.19% 0 0 0.00% 0 0 0.00%
19 183 5494 4.34% 181 5457 4.39% 164 4943 4.26% 22745 682338 4.26% 0 0 0.00% 0 0 0.00%
20 181 5434 4.30% 178 5368 4.32% 161 4835 4.17% 22332 669963 4.18% 0 0 0.00% 0 0 0.00%
21 163 4907 3.88% 161 4856 3.91% 154 4639 4.00% 21479 644376 4.02% 0 0 0.00% 0 0 0.00%
22 180 5402 4.27% 178 5361 4.32% 155 4669 4.03% 21450 643496 4.02% 0 0 0.00% 0 0 0.00%
23 178 5359 4.24% 165 4968 4.00% 165 4970 4.29% 22157 664711 4.15% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 112712 89.12% 15802158 98.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 2424 1.92% 3856 0.02% 0 0.00% 0 0.00% /js/contact.js
3 1218 0.96% 11231 0.07% 0 0.00% 0 0.00% /styles/contact.css
4 1062 0.84% 26095 0.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 1060 0.84% 78813 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
6 972 0.77% 2200 0.01% 0 0.00% 0 0.00% /styles/contact_responsive.css
7 882 0.70% 5367 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 818 0.65% 33700 0.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 778 0.62% 29857 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 722 0.57% 2363 0.01% 0 0.00% 0 0.00% /
11 256 0.20% 15530 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 29 0.02% 913 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 28 0.02% 895 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 9 0.01% 43 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
15 8 0.01% 10 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
16 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/uMpZBaLo6-2oLOsGSxKfqj1j9ZSGzm3tA-tmSUMVUdM
17 1 0.00% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112712 89.12% 15802158 98.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 1060 0.84% 78813 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 818 0.65% 33700 0.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 778 0.62% 29857 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 1062 0.84% 26095 0.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 256 0.20% 15530 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 1218 0.96% 11231 0.07% 0 0.00% 0 0.00% /styles/contact.css
8 882 0.70% 5367 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 2424 1.92% 3856 0.02% 0 0.00% 0 0.00% /js/contact.js
10 722 0.57% 2363 0.01% 0 0.00% 0 0.00% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 722 0.57% 639 56.70% /
2 882 0.70% 434 38.51% /plesk-stat/webstat-ssl/
3 112712 89.12% 14 1.24% /plesk-stat/webstat-ssl/usage_202401.html
4 1060 0.84% 13 1.15% /plesk-stat/webstat-ssl/usage_202404.html
5 29 0.02% 10 0.89% /plesk-stat/webstat-ssl/usage_202403.html
6 28 0.02% 9 0.80% /plesk-stat/webstat-ssl/usage_202402.html
7 1 0.00% 8 0.71% /plesk-stat/webstat-ssl/usage_202312.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 722 0.57% 547 48.49% /
2 1060 0.84% 380 33.69% /plesk-stat/webstat-ssl/usage_202404.html
3 882 0.70% 158 14.01% /plesk-stat/webstat-ssl/
4 112712 89.12% 15 1.33% /plesk-stat/webstat-ssl/usage_202401.html
5 28 0.02% 11 0.98% /plesk-stat/webstat-ssl/usage_202402.html
6 29 0.02% 9 0.80% /plesk-stat/webstat-ssl/usage_202403.html
7 1 0.00% 8 0.71% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1528 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80853 63.93% 80853 65.09% 11321675 70.69% 0 0.00% 0 0.00% 2 0.15% static.15.227.216.95.clients.your-server.de
2 32472 25.67% 32472 26.14% 4553101 28.43% 0 0.00% 0 0.00% 2 0.15% static.56.18.216.95.clients.your-server.de
3 632 0.50% 0 0.00% 488 0.00% 0 0.00% 0 0.00% 2 0.15% 180.130.233.210
4 218 0.17% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.08% 110.154.96.190
5 218 0.17% 218 0.18% 863 0.01% 0 0.00% 0 0.00% 1 0.08% 110.154.97.95
6 218 0.17% 218 0.18% 594 0.00% 0 0.00% 0 0.00% 1 0.08% 110.154.99.206
7 218 0.17% 218 0.18% 8938 0.06% 0 0.00% 0 0.00% 1 0.08% 120.227.158.113
8 218 0.17% 218 0.18% 2291 0.01% 0 0.00% 0 0.00% 1 0.08% 120.227.158.131
9 218 0.17% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.08% 120.227.158.162
10 218 0.17% 218 0.18% 863 0.01% 0 0.00% 0 0.00% 1 0.08% 120.227.159.153
11 218 0.17% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.08% 120.227.159.21
12 218 0.17% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.08% 120.227.241.174
13 218 0.17% 218 0.18% 8938 0.06% 0 0.00% 0 0.00% 1 0.08% 120.227.241.46
14 218 0.17% 218 0.18% 2291 0.01% 0 0.00% 0 0.00% 1 0.08% 120.228.236.27
15 218 0.17% 218 0.18% 2291 0.01% 0 0.00% 0 0.00% 1 0.08% 120.228.237.146
16 218 0.17% 218 0.18% 597 0.00% 0 0.00% 0 0.00% 1 0.08% 120.228.237.162
17 218 0.17% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.08% 120.228.237.173
18 218 0.17% 218 0.18% 5461 0.03% 0 0.00% 0 0.00% 1 0.08% 120.228.237.190
19 218 0.17% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.08% 120.69.88.184
20 218 0.17% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.08% 123.245.128.202
21 218 0.17% 218 0.18% 5461 0.03% 0 0.00% 0 0.00% 1 0.08% 183.197.239.85
22 218 0.17% 218 0.18% 2291 0.01% 0 0.00% 0 0.00% 1 0.08% 183.197.58.65
23 218 0.17% 218 0.18% 719 0.00% 0 0.00% 0 0.00% 1 0.08% 183.198.232.213
24 218 0.17% 218 0.18% 2291 0.01% 0 0.00% 0 0.00% 1 0.08% 21.148.22.175.adsl-pool.jlccptt.net.cn
25 218 0.17% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.08% 214.129.244.123.broad.pj.ln.dynamic.163data.com.cn
26 218 0.17% 218 0.18% 594 0.00% 0 0.00% 0 0.00% 1 0.08% 222.81.30.143
27 218 0.17% 218 0.18% 594 0.00% 0 0.00% 0 0.00% 1 0.08% 222.81.30.229
28 218 0.17% 218 0.18% 8452 0.05% 0 0.00% 0 0.00% 1 0.08% 223.88.228.231
29 218 0.17% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.08% 223.88.237.220
30 218 0.17% 218 0.18% 5461 0.03% 0 0.00% 0 0.00% 1 0.08% 223.88.237.93

Top 10 of 1528 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80853 63.93% 80853 65.09% 11321675 70.69% 0 0.00% 0 0.00% 2 0.15% static.15.227.216.95.clients.your-server.de
2 32472 25.67% 32472 26.14% 4553101 28.43% 0 0.00% 0 0.00% 2 0.15% static.56.18.216.95.clients.your-server.de
3 218 0.17% 218 0.18% 8938 0.06% 0 0.00% 0 0.00% 1 0.08% 120.227.158.113
4 218 0.17% 218 0.18% 8938 0.06% 0 0.00% 0 0.00% 1 0.08% 120.227.241.46
5 218 0.17% 218 0.18% 8452 0.05% 0 0.00% 0 0.00% 1 0.08% 223.88.228.231
6 218 0.17% 218 0.18% 8452 0.05% 0 0.00% 0 0.00% 1 0.08% 39.165.157.251
7 218 0.17% 218 0.18% 5461 0.03% 0 0.00% 0 0.00% 1 0.08% 223.88.237.93
8 218 0.17% 218 0.18% 5461 0.03% 0 0.00% 0 0.00% 1 0.08% 183.197.239.85
9 218 0.17% 218 0.18% 5461 0.03% 0 0.00% 0 0.00% 1 0.08% 120.228.237.190
10 106 0.08% 106 0.09% 4155 0.03% 0 0.00% 0 0.00% 1 0.08% 223.89.207.237

Top 30 of 335 Total Referrers
# Hits Referrer
1 12030 9.51% https://xn--krkn-xva44n.com
2 11860 9.38% https://xn--k1-h2s.com
3 11823 9.35% https://kraken30at.com
4 11704 9.25% https://vk9at.com
5 11092 8.77% - (Direct Request)
6 9591 7.58% https://xn--krkenat-bn4c.com
7 9531 7.54% https://xn--krakent-fn4c.com
8 4113 3.25% https://mega555net-13.com
9 4040 3.19% https://mega555net-11.com
10 3935 3.11% https://mega555net-12.com
11 2765 2.19% https://xn--meg-ugz.com
12 2735 2.16% https://mega777at.com
13 2718 2.15% https://mega-sb4.com
14 2712 2.14% https://xn--meg-at-yc8b.com
15 2709 2.14% https://xn--mgasb-6za.com
16 2706 2.14% https://m3ga-sb.com
17 2701 2.14% https://mega-sb3.com
18 2698 2.13% https://xn--mgasb-n51b.com
19 2695 2.13% https://xn--meg-gla.com
20 2693 2.13% https://xn--meg-at-rta.com
21 2678 2.12% https://mega55net5.com
22 2662 2.10% https://xn--mg-sb-ucc0132c.com
23 2225 1.76% https://krakenat.com
24 57 0.05% http://www.textwraiter.com
25 52 0.04% http://textwraiter.com
26 11 0.01% textwraiter.com
27 6 0.00% binance.com
28 6 0.00% https://textwraiter.com
29 4 0.00% http://91.198.171.169:80/
30 3 0.00% http://85.17.55.109:80/

Top 15 of 386 Total User Agents
# Hits User Agent
1 12902 10.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 12802 10.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 12763 10.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 12762 10.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 10272 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 8662 6.85% Go-http-client/1.1
7 2659 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
8 2658 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
9 2657 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 2639 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
11 2639 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 2636 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
13 2633 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 2632 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
15 2629 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 113438 89.69% 113418 91.31% 15875558 99.12% 0 0.00% 0 0.00% Germany
2 10939 8.65% 9195 7.40% 123831 0.77% 0 0.00% 0 0.00% Unresolved/Unknown
3 817 0.65% 496 0.40% 4811 0.03% 0 0.00% 0 0.00% Commercial (com)
4 702 0.56% 689 0.55% 9764 0.06% 0 0.00% 0 0.00% China
5 266 0.21% 214 0.17% 1650 0.01% 0 0.00% 0 0.00% Network (net)
6 150 0.12% 59 0.05% 479 0.00% 0 0.00% 0 0.00% Non-Profit (org)
7 64 0.05% 64 0.05% 315 0.00% 0 0.00% 0 0.00% Russian Federation
8 26 0.02% 16 0.01% 50 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
9 9 0.01% 7 0.01% 51 0.00% 0 0.00% 0 0.00% Netherlands
10 9 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Romania
11 8 0.01% 8 0.01% 42 0.00% 0 0.00% 0 0.00% Poland
12 7 0.01% 7 0.01% 37 0.00% 0 0.00% 0 0.00% European Union
13 6 0.00% 5 0.00% 40 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
14 5 0.00% 5 0.00% 20 0.00% 0 0.00% 0 0.00% Turkey
15 4 0.00% 4 0.00% 13 0.00% 0 0.00% 0 0.00% Spain
16 4 0.00% 4 0.00% 11 0.00% 0 0.00% 0 0.00% United States
17 3 0.00% 3 0.00% 14 0.00% 0 0.00% 0 0.00% France
18 3 0.00% 3 0.00% 13 0.00% 0 0.00% 0 0.00% Japan
19 3 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Mexico
20 3 0.00% 3 0.00% 9 0.00% 0 0.00% 0 0.00% Vietnam
21 2 0.00% 2 0.00% 9 0.00% 0 0.00% 0 0.00% Australia
22 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Canada
23 2 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
24 2 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Sweden
25 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Venezuela
26 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
27 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Thailand
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23