Usage Statistics for textwraiter.com

Summary Period: May 2024
Generated 19-May-2024 07:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 14906
Total Files 11924
Total Pages 4160
Total Visits 815
Total kB Files 337066
Total Unique Sites 1261
Total Unique URLs 29
Total Unique Referrers 61
Total Unique User Agents 291
. Avg Max
Hits per Hour 32 313
Hits per Day 784 2037
Files per Day 627 2010
Pages per Day 218 1335
Sites per Day 66 255
Visits per Day 42 55
kB Files per Day 17740 171106
Hits by Response Code
Code 200 - OK 79.99% 11924
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.03% 4
Code 403 - Forbidden 1.12% 167
Code 404 - Not Found 18.82% 2805

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 2037 13.67% 2010 16.86% 1335 32.09% 53 6.50% 50 3.97% 171106 50.76%
2 1052 7.06% 1032 8.65% 453 10.89% 48 5.89% 51 4.04% 65384 19.40%
3 848 5.69% 710 5.95% 70 1.68% 45 5.52% 86 6.82% 2779 0.82%
4 1114 7.47% 478 4.01% 504 12.12% 35 4.29% 120 9.52% 3840 1.14%
5 637 4.27% 447 3.75% 54 1.30% 32 3.93% 143 11.34% 5093 1.51%
6 677 4.54% 433 3.63% 296 7.12% 49 6.01% 49 3.89% 4948 1.47%
7 497 3.33% 224 1.88% 316 7.60% 46 5.64% 56 4.44% 6341 1.88%
8 887 5.95% 709 5.95% 68 1.63% 46 5.64% 132 10.47% 2194 0.65%
9 891 5.98% 626 5.25% 81 1.95% 52 6.38% 181 14.35% 6823 2.02%
10 413 2.77% 373 3.13% 64 1.54% 49 6.01% 54 4.28% 5615 1.67%
11 571 3.83% 311 2.61% 304 7.31% 47 5.77% 52 4.12% 2327 0.69%
12 732 4.91% 690 5.79% 56 1.35% 41 5.03% 45 3.57% 10731 3.18%
13 623 4.18% 576 4.83% 47 1.13% 34 4.17% 53 4.20% 9830 2.92%
14 466 3.13% 442 3.71% 68 1.63% 48 5.89% 57 4.52% 6003 1.78%
15 916 6.15% 501 4.20% 84 2.02% 55 6.75% 255 20.22% 1908 0.57%
16 984 6.60% 923 7.74% 86 2.07% 44 5.40% 47 3.73% 8461 2.51%
17 549 3.68% 479 4.02% 186 4.47% 40 4.91% 50 3.97% 14589 4.33%
18 783 5.25% 735 6.16% 77 1.85% 46 5.64% 49 3.89% 3604 1.07%
19 229 1.54% 225 1.89% 11 0.26% 7 0.86% 7 0.56% 5490 1.63%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 476 3.19% 16 319 2.68% 10 199 4.78% 1022 19420 5.76%
1 35 680 4.56% 30 570 4.78% 7 141 3.39% 1478 28075 8.33%
2 18 350 2.35% 10 203 1.70% 8 152 3.65% 834 15847 4.70%
3 37 713 4.78% 34 657 5.51% 7 149 3.58% 1199 22782 6.76%
4 68 1299 8.71% 66 1266 10.62% 8 163 3.92% 1010 19188 5.69%
5 24 467 3.13% 20 384 3.22% 7 148 3.56% 1197 22750 6.75%
6 35 676 4.54% 33 630 5.28% 8 161 3.87% 840 15958 4.73%
7 10 198 1.33% 7 138 1.16% 8 155 3.73% 686 13040 3.87%
8 37 707 4.74% 24 461 3.87% 17 330 7.93% 659 12512 3.71%
9 7 144 0.97% 5 106 0.89% 5 95 2.28% 419 7966 2.36%
10 41 790 5.30% 40 765 6.42% 6 118 2.84% 752 14292 4.24%
11 43 824 5.53% 41 795 6.67% 5 102 2.45% 684 12987 3.85%
12 39 755 5.07% 26 495 4.15% 23 438 10.53% 687 13052 3.87%
13 29 565 3.79% 28 537 4.50% 5 97 2.33% 850 16159 4.79%
14 17 336 2.25% 16 306 2.57% 5 96 2.31% 473 8978 2.66%
15 37 704 4.72% 35 677 5.68% 5 97 2.33% 668 12696 3.77%
16 6 120 0.81% 4 82 0.69% 4 86 2.07% 388 7381 2.19%
17 35 667 4.47% 31 591 4.96% 7 150 3.61% 538 10215 3.03%
18 32 617 4.14% 27 513 4.30% 4 89 2.14% 479 9099 2.70%
19 45 863 5.79% 39 751 6.30% 5 104 2.50% 508 9650 2.86%
20 40 778 5.22% 32 620 5.20% 5 97 2.33% 672 12773 3.79%
21 31 596 4.00% 7 143 1.20% 17 337 8.10% 534 10144 3.01%
22 49 940 6.31% 21 402 3.37% 29 559 13.44% 658 12511 3.71%
23 33 641 4.30% 27 513 4.30% 5 97 2.33% 505 9591 2.85%

Top 15 of 29 Total URLs
# Hits kB F URL
1 3144 21.09% 5010 1.49% /js/contact.js
2 1622 10.88% 227141 67.39% /plesk-stat/webstat-ssl/usage_202404.html
3 976 6.55% 24303 7.21% /styles/bootstrap-4.1.2/bootstrap.min.js
4 794 5.33% 31318 9.29% /styles/bootstrap-4.1.2/popper.js
5 734 4.92% 1675 0.50% /styles/contact_responsive.css
6 484 3.25% 1571 0.47% /
7 472 3.17% 19541 5.80% /js/jquery-3.2.1.min.js
8 420 2.82% 2814 0.83% /plesk-stat/webstat-ssl/
9 334 2.24% 3007 0.89% /styles/contact.css
10 196 1.31% 12465 3.70% /styles/bootstrap-4.1.2/bootstrap.min.css
11 170 1.14% 1874 0.56% /plesk-stat/webstat-ssl/usage_202405.html
12 11 0.07% 227 0.07% /plesk-stat/webstat-ssl/usage_202402.html
13 10 0.07% 94 0.03% /plesk-stat/webstat-ssl/usage_202403.html
14 8 0.05% 16 0.00% /error_docs/styles.css
15 7 0.05% 56 0.02% /error_docs/server.svg

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 1622 10.88% 227141 67.39% /plesk-stat/webstat-ssl/usage_202404.html
2 794 5.33% 31318 9.29% /styles/bootstrap-4.1.2/popper.js
3 976 6.55% 24303 7.21% /styles/bootstrap-4.1.2/bootstrap.min.js
4 472 3.17% 19541 5.80% /js/jquery-3.2.1.min.js
5 196 1.31% 12465 3.70% /styles/bootstrap-4.1.2/bootstrap.min.css
6 3144 21.09% 5010 1.49% /js/contact.js
7 334 2.24% 3007 0.89% /styles/contact.css
8 420 2.82% 2814 0.83% /plesk-stat/webstat-ssl/
9 170 1.14% 1874 0.56% /plesk-stat/webstat-ssl/usage_202405.html
10 734 4.92% 1675 0.50% /styles/contact_responsive.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 484 3.25% 438 66.36% /
2 420 2.82% 191 28.94% /plesk-stat/webstat-ssl/
3 170 1.14% 12 1.82% /plesk-stat/webstat-ssl/usage_202405.html
4 1622 10.88% 10 1.52% /plesk-stat/webstat-ssl/usage_202404.html
5 11 0.07% 6 0.91% /plesk-stat/webstat-ssl/usage_202402.html
6 10 0.07% 3 0.45% /plesk-stat/webstat-ssl/usage_202403.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 484 3.25% 369 56.94% /
2 170 1.14% 159 24.54% /plesk-stat/webstat-ssl/usage_202405.html
3 420 2.82% 99 15.28% /plesk-stat/webstat-ssl/
4 1622 10.88% 9 1.39% /plesk-stat/webstat-ssl/usage_202404.html
5 11 0.07% 6 0.93% /plesk-stat/webstat-ssl/usage_202402.html
6 10 0.07% 6 0.93% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 1261 Total Sites
# Hits Files kB F Visits Hostname
1 1602 10.75% 1602 13.44% 225699 66.96% 1 0.12% static.15.227.216.95.clients.your-server.de
2 464 3.11% 0 0.00% 618 0.18% 2 0.25% 52.169.23.36
3 232 1.56% 0 0.00% 308 0.09% 1 0.12% 13.69.253.204
4 232 1.56% 0 0.00% 306 0.09% 1 0.12% 52.169.23.40
5 232 1.56% 0 0.00% 314 0.09% 1 0.12% 52.169.23.5
6 218 1.46% 218 1.83% 594 0.18% 1 0.12% 108.46.213.139.adsl-pool.jlccptt.net.cn
7 218 1.46% 218 1.83% 2291 0.68% 1 0.12% 110.154.100.27
8 218 1.46% 218 1.83% 594 0.18% 1 0.12% 110.154.100.38
9 218 1.46% 218 1.83% 594 0.18% 1 0.12% 110.154.101.186
10 218 1.46% 218 1.83% 718 0.21% 1 0.12% 110.154.132.144
11 218 1.46% 218 1.83% 718 0.21% 1 0.12% 110.154.133.126
12 218 1.46% 218 1.83% 718 0.21% 1 0.12% 110.154.96.77
13 218 1.46% 218 1.83% 594 0.18% 1 0.12% 110.154.98.173
14 218 1.46% 218 1.83% 718 0.21% 1 0.12% 110.154.98.5
15 218 1.46% 218 1.83% 718 0.21% 1 0.12% 118.74.186.123.broad.fs.ln.dynamic.163data.com.cn
16 218 1.46% 218 1.83% 594 0.18% 1 0.12% 120.227.158.115
17 218 1.46% 218 1.83% 594 0.18% 1 0.12% 131.130.244.123.broad.pj.ln.dynamic.163data.com.cn
18 218 1.46% 218 1.83% 594 0.18% 1 0.12% 182.204.141.138
19 218 1.46% 218 1.83% 718 0.21% 1 0.12% 182.204.141.235
20 218 1.46% 218 1.83% 594 0.18% 1 0.12% 182.204.143.92
21 218 1.46% 218 1.83% 718 0.21% 1 0.12% 207.74.186.123.broad.fs.ln.dynamic.163data.com.cn
22 218 1.46% 218 1.83% 718 0.21% 1 0.12% 223.82.233.156
23 218 1.46% 218 1.83% 863 0.26% 1 0.12% 223.88.228.76
24 218 1.46% 218 1.83% 718 0.21% 1 0.12% 223.88.228.90
25 218 1.46% 218 1.83% 5461 1.62% 1 0.12% 225.88.22.175.adsl-pool.jlccptt.net.cn
26 218 1.46% 218 1.83% 718 0.21% 1 0.12% 229.72.186.123.broad.fs.ln.dynamic.163data.com.cn
27 218 1.46% 218 1.83% 594 0.18% 1 0.12% 249.76.186.123.broad.fs.ln.dynamic.163data.com.cn
28 218 1.46% 218 1.83% 863 0.26% 1 0.12% 36.107.118.211
29 218 1.46% 218 1.83% 5461 1.62% 1 0.12% 36.182.48.190
30 218 1.46% 218 1.83% 718 0.21% 1 0.12% 39.148.64.12

Top 10 of 1261 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 10.75% 1602 13.44% 225699 66.96% 1 0.12% static.15.227.216.95.clients.your-server.de
2 218 1.46% 218 1.83% 8938 2.65% 1 0.12% 39.165.179.180
3 218 1.46% 218 1.83% 8452 2.51% 1 0.12% 39.165.178.179
4 218 1.46% 218 1.83% 5461 1.62% 1 0.12% 36.182.48.190
5 218 1.46% 218 1.83% 5461 1.62% 1 0.12% 225.88.22.175.adsl-pool.jlccptt.net.cn
6 218 1.46% 218 1.83% 5461 1.62% 1 0.12% 39.165.103.114
7 136 0.91% 136 1.14% 5151 1.53% 1 0.12% 115.77.186.123.broad.fs.ln.dynamic.163data.com.cn
8 134 0.90% 134 1.12% 5069 1.50% 1 0.12% 182.204.141.69
9 126 0.85% 126 1.06% 4747 1.41% 1 0.12% 182.204.143.129
10 92 0.62% 92 0.77% 3558 1.06% 1 0.12% 80.75.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 30 of 61 Total Referrers
# Hits Referrer
1 12543 84.15% - (Direct Request)
2 202 1.36% https://xn--krakent-fn4c.com
3 198 1.33% https://xn--krkn-xva44n.com
4 187 1.25% https://mega555net-12.com
5 179 1.20% https://kraken30at.com
6 178 1.19% https://mega555net-13.com
7 177 1.19% https://xn--krkenat-bn4c.com
8 172 1.15% https://mega555net-11.com
9 162 1.09% https://vk9at.com
10 147 0.99% https://xn--k1-h2s.com
11 33 0.22% http://textwraiter.com
12 23 0.15% http://www.textwraiter.com
13 5 0.03% http://baidu.com/
14 5 0.03% https://dag-techservice.ru
15 5 0.03% https://ecodata.ru
16 5 0.03% https://patya.pro/
17 5 0.03% https://placeweb.ru
18 5 0.03% https://rosstroy.ru/
19 5 0.03% https://techservice.pro
20 5 0.03% https://techservice.ru
21 5 0.03% https://ts-web.ru
22 4 0.03% https://textwraiter.com
23 2 0.01% http://91.198.171.169:80/
24 2 0.01% http://www.google.com.hk
25 2 0.01% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
26 2 0.01% textwraiter.com
27 1 0.01% http://www.baidu.com
28 1 0.01% https://domeinmakelaar.info/
29 1 0.01% https://google.com
30 1 0.01% https://www.domeinmakelaar.info

Top 15 of 291 Total User Agents
# Hits User Agent
1 9112 61.13% Go-http-client/1.1
2 192 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 189 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 187 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 174 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 149 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 85 0.57% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
8 85 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 81 0.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 80 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131
11 58 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 53 0.36% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 52 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
14 47 0.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
15 46 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 9288 62.31% 6698 56.17% 69598 20.65% Unresolved/Unknown
2 3031 20.33% 3017 25.30% 37165 11.03% China
3 1622 10.88% 1620 13.59% 225787 66.99% Germany
4 583 3.91% 321 2.69% 2791 0.83% Commercial (com)
5 209 1.40% 144 1.21% 1053 0.31% Network (net)
6 71 0.48% 32 0.27% 232 0.07% Non-Profit (org)
7 39 0.26% 37 0.31% 173 0.05% Russian Federation
8 15 0.10% 15 0.13% 92 0.03% Canada
9 9 0.06% 6 0.05% 20 0.01% Address Routing (arpa)
10 6 0.04% 6 0.05% 31 0.01% European Union
11 4 0.03% 4 0.03% 19 0.01% Australia
12 4 0.03% 2 0.02% 8 0.00% Czech Republic
13 4 0.03% 3 0.03% 12 0.00% India
14 4 0.03% 4 0.03% 11 0.00% Vietnam
15 3 0.02% 3 0.03% 13 0.00% France
16 2 0.01% 2 0.02% 10 0.00% Angola
17 2 0.01% 2 0.02% 10 0.00% Argentina
18 2 0.01% 2 0.02% 10 0.00% Indonesia
19 2 0.01% 2 0.02% 9 0.00% Israel
20 2 0.01% 2 0.02% 9 0.00% Sweden
21 2 0.01% 2 0.02% 9 0.00% Slovakia
22 1 0.01% 0 0.00% 1 0.00% Colombia
23 1 0.01% 0 0.00% 2 0.00% Netherlands


Generated by Webalizer Version 2.23