Usage Statistics for textwraiter.com

Summary Period: October 2024
Generated 09-Oct-2024 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1621
Total Files 990
Total Pages 428
Total Visits 312
Total kB Files 8270
Total Unique Sites 576
Total Unique URLs 34
Total Unique Referrers 36
Total Unique User Agents 172
. Avg Max
Hits per Hour 7 240
Hits per Day 180 463
Files per Day 110 309
Pages per Day 47 84
Sites per Day 64 258
Visits per Day 34 56
kB Files per Day 919 2814
Hits by Response Code
Code 200 - OK 61.07% 990
Code 301 - Moved Permanently 0.12% 2
Code 403 - Forbidden 5.61% 91
Code 404 - Not Found 33.19% 538

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 171 10.55% 109 11.01% 84 19.63% 56 17.95% 75 13.02% 640 7.74%
2 131 8.08% 84 8.48% 63 14.72% 45 14.42% 58 10.07% 1077 13.02%
3 333 20.54% 309 31.21% 67 15.65% 49 15.71% 62 10.76% 1401 16.94%
4 62 3.82% 39 3.94% 33 7.71% 26 8.33% 34 5.90% 496 6.00%
5 463 28.56% 61 6.16% 64 14.95% 38 12.18% 258 44.79% 791 9.56%
6 61 3.76% 43 4.34% 34 7.94% 26 8.33% 34 5.90% 452 5.47%
7 310 19.12% 282 28.48% 42 9.81% 35 11.22% 51 8.85% 2814 34.03%
8 57 3.52% 31 3.13% 33 7.71% 29 9.29% 43 7.47% 257 3.11%
9 33 2.04% 32 3.23% 8 1.87% 8 2.56% 10 1.74% 342 4.13%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 81 5.00% 1 11 1.11% 1 17 3.97% 23 203 2.45%
1 14 133 8.20% 3 31 3.13% 2 21 4.91% 26 236 2.85%
2 12 111 6.85% 6 55 5.56% 2 21 4.91% 128 1156 13.98%
3 26 237 14.62% 8 76 7.68% 5 53 12.38% 63 567 6.86%
4 11 102 6.29% 4 37 3.74% 2 20 4.67% 57 515 6.23%
5 2 23 1.42% 1 10 1.01% 1 14 3.27% 6 55 0.67%
6 28 257 15.85% 27 244 24.65% 2 23 5.37% 98 882 10.66%
7 1 15 0.93% 1 11 1.11% 1 11 2.57% 5 44 0.54%
8 3 29 1.79% 0 8 0.81% 1 9 2.10% 7 66 0.79%
9 1 16 0.99% 1 10 1.01% 1 14 3.27% 5 49 0.59%
10 2 20 1.23% 1 14 1.41% 1 15 3.50% 6 51 0.62%
11 1 13 0.80% 0 6 0.61% 1 10 2.34% 4 38 0.46%
12 5 48 2.96% 3 32 3.23% 2 21 4.91% 20 177 2.15%
13 1 10 0.62% 1 10 1.01% 0 8 1.87% 4 38 0.46%
14 4 38 2.34% 3 31 3.13% 1 15 3.50% 18 159 1.92%
15 2 20 1.23% 1 10 1.01% 1 13 3.04% 5 49 0.59%
16 2 18 1.11% 1 10 1.01% 1 15 3.50% 6 50 0.60%
17 4 42 2.59% 4 36 3.64% 2 19 4.44% 59 531 6.42%
18 3 32 1.97% 2 23 2.32% 2 23 5.37% 10 88 1.07%
19 28 254 15.67% 27 243 24.55% 1 17 3.97% 272 2452 29.64%
20 4 44 2.71% 4 41 4.14% 2 24 5.61% 60 538 6.50%
21 5 45 2.78% 2 23 2.32% 2 22 5.14% 22 199 2.40%
22 1 13 0.80% 0 7 0.71% 0 7 1.64% 5 47 0.56%
23 2 20 1.23% 1 11 1.11% 1 16 3.74% 9 81 0.98%

Top 17 of 34 Total URLs
# Hits kB F URL
1 240 14.81% 373 4.51% /js/contact.js
2 226 13.94% 2016 24.37% /styles/contact.css
3 179 11.04% 630 7.62% /
4 60 3.70% 184 2.22% /plesk-stat/webstat-ssl/
5 40 2.47% 1070 12.94% /styles/bootstrap-4.1.2/popper.js
6 36 2.22% 1147 13.87% /js/jquery-3.2.1.min.js
7 36 2.22% 309 3.73% /plesk-stat/webstat-ssl/usage_202410.html
8 36 2.22% 653 7.90% /styles/bootstrap-4.1.2/bootstrap.min.js
9 26 1.60% 729 8.81% /styles/bootstrap-4.1.2/bootstrap.min.css
10 24 1.48% 35 0.42% /styles/contact_responsive.css
11 11 0.68% 100 1.21% /plesk-stat/webstat-ssl/usage_202407.html
12 11 0.68% 104 1.26% /plesk-stat/webstat-ssl/usage_202409.html
13 8 0.49% 75 0.90% /plesk-stat/webstat-ssl/usage_202408.html
14 3 0.19% 24 0.29% /error_docs/server.svg
15 2 0.12% 19 0.22% /plesk-stat/webstat-ssl/usage_202406.html
16 1 0.06% 2 0.02% /error_docs/styles.css
17 1 0.06% 1 0.01% /wp-json/wp/v2/posts

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 226 13.94% 2016 24.37% /styles/contact.css
2 36 2.22% 1147 13.87% /js/jquery-3.2.1.min.js
3 40 2.47% 1070 12.94% /styles/bootstrap-4.1.2/popper.js
4 26 1.60% 729 8.81% /styles/bootstrap-4.1.2/bootstrap.min.css
5 36 2.22% 653 7.90% /styles/bootstrap-4.1.2/bootstrap.min.js
6 179 11.04% 630 7.62% /
7 240 14.81% 373 4.51% /js/contact.js
8 36 2.22% 309 3.73% /plesk-stat/webstat-ssl/usage_202410.html
9 60 3.70% 184 2.22% /plesk-stat/webstat-ssl/
10 11 0.68% 104 1.26% /plesk-stat/webstat-ssl/usage_202409.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 179 11.04% 160 66.39% /
2 60 3.70% 52 21.58% /plesk-stat/webstat-ssl/
3 11 0.68% 9 3.73% /plesk-stat/webstat-ssl/usage_202407.html
4 8 0.49% 6 2.49% /plesk-stat/webstat-ssl/usage_202408.html
5 11 0.68% 5 2.07% /plesk-stat/webstat-ssl/usage_202409.html
6 2 0.12% 4 1.66% /plesk-stat/webstat-ssl/usage_202406.html
7 36 2.22% 4 1.66% /plesk-stat/webstat-ssl/usage_202410.html
8 1 0.06% 1 0.41% /wp-json/wp/v2/posts

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 179 11.04% 150 64.10% /
2 36 2.22% 34 14.53% /plesk-stat/webstat-ssl/usage_202410.html
3 60 3.70% 22 9.40% /plesk-stat/webstat-ssl/
4 11 0.68% 9 3.85% /plesk-stat/webstat-ssl/usage_202409.html
5 11 0.68% 7 2.99% /plesk-stat/webstat-ssl/usage_202407.html
6 2 0.12% 5 2.14% /plesk-stat/webstat-ssl/usage_202406.html
7 8 0.49% 4 1.71% /plesk-stat/webstat-ssl/usage_202408.html
8 1 0.06% 3 1.28% /wp-json/wp/v2/posts

Top 30 of 576 Total Sites
# Hits Files kB F Visits Hostname
1 218 13.45% 218 22.02% 719 8.70% 1 0.32% 10.182.20.175.adsl-pool.jlccptt.net.cn
2 218 13.45% 218 22.02% 2291 27.70% 1 0.32% 31.209.32.125.adsl-pool.jlccptt.net.cn
3 21 1.30% 2 0.20% 36 0.44% 1 0.32% 20.171.206.120
4 19 1.17% 0 0.00% 30 0.36% 1 0.32% hostglobal.plus
5 18 1.11% 16 1.62% 29 0.35% 5 1.60% 153.101.64.39
6 17 1.05% 17 1.72% 95 1.15% 1 0.32% 58-214-96-66.myrepublic.com.sg
7 17 1.05% 17 1.72% 389 4.70% 1 0.32% hn.kd.ny.adsl
8 15 0.93% 15 1.52% 92 1.11% 1 0.32% 20.171.206.56
9 14 0.86% 0 0.00% 11 0.13% 0 0.00% 196.244.192.14
10 14 0.86% 14 1.41% 89 1.08% 0 0.00% 20.171.206.234
11 14 0.86% 14 1.41% 56 0.67% 7 2.24% vmi1536891.contaboserver.net
12 12 0.74% 12 1.21% 305 3.69% 2 0.64% 170.106.140.110
13 12 0.74% 2 0.20% 24 0.29% 3 0.96% 182.16.21.98
14 12 0.74% 12 1.21% 64 0.77% 1 0.32% 20.171.206.58
15 12 0.74% 9 0.91% 84 1.02% 2 0.64% crawl-66-249-66-35.googlebot.com
16 11 0.68% 0 0.00% 8 0.10% 0 0.00% 196.244.192.13
17 11 0.68% 11 1.11% 71 0.86% 1 0.32% 20.171.206.53
18 10 0.62% 0 0.00% 16 0.20% 1 0.32% 143.92.34.102
19 10 0.62% 10 1.01% 69 0.83% 0 0.00% 20.171.206.159
20 9 0.56% 1 0.10% 15 0.18% 1 0.32% ec2-15-237-250-36.eu-west-3.compute.amazonaws.com
21 9 0.56% 9 0.91% 73 0.89% 1 0.32% msnbot-207-46-13-111.search.msn.com
22 8 0.49% 0 0.00% 6 0.07% 1 0.32% 196.196.52.6
23 8 0.49% 0 0.00% 6 0.07% 0 0.00% 37.120.221.246
24 8 0.49% 0 0.00% 6 0.07% 0 0.00% 37.120.221.248
25 7 0.43% 7 0.71% 15 0.18% 1 0.32% 113.215.189.10
26 7 0.43% 7 0.71% 172 2.07% 1 0.32% 162.62.231.139
27 7 0.43% 2 0.20% 26 0.32% 1 0.32% 20.171.206.176
28 7 0.43% 7 0.71% 142 1.72% 1 0.32% 43.135.185.59
29 7 0.43% 0 0.00% 5 0.07% 0 0.00% 98.159.226.25
30 7 0.43% 7 0.71% 29 0.36% 1 0.32% ec2-47-129-232-163.ap-southeast-1.compute.amazonaws.com

Top 10 of 576 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 13.45% 218 22.02% 2291 27.70% 1 0.32% 31.209.32.125.adsl-pool.jlccptt.net.cn
2 218 13.45% 218 22.02% 719 8.70% 1 0.32% 10.182.20.175.adsl-pool.jlccptt.net.cn
3 17 1.05% 17 1.72% 389 4.70% 1 0.32% hn.kd.ny.adsl
4 12 0.74% 12 1.21% 305 3.69% 2 0.64% 170.106.140.110
5 7 0.43% 7 0.71% 172 2.07% 1 0.32% 162.62.231.139
6 4 0.25% 4 0.40% 166 2.01% 0 0.00% 43.130.40.120
7 7 0.43% 7 0.71% 142 1.72% 1 0.32% 43.135.185.59
8 2 0.12% 2 0.20% 139 1.69% 0 0.00% 17-246-23-152.applebot.apple.com
9 6 0.37% 6 0.61% 139 1.68% 0 0.00% 49.51.233.46
10 5 0.31% 5 0.51% 134 1.62% 1 0.32% 43.156.228.27

Top 10 of 36 Total Referrers
# Hits Referrer
1 1410 86.98% - (Direct Request)
2 40 2.47% http://textwraiter.com
3 11 0.68% http://www.textwraiter.com
4 5 0.31% https://textwraiter.com
5 4 0.25% https://www.google.com/
6 2 0.12% textwraiter.com
7 1 0.06% http://91.198.171.169:80/
8 1 0.06% http://baidu.com/
9 1 0.06% http://textwraiter.com:80/
10 1 0.06% https://www.google.com/search

Top 15 of 172 Total User Agents
# Hits User Agent
1 434 26.77% Go-http-client/1.1
2 156 9.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 95 5.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 76 4.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 19 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 17 1.05% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
7 17 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 17 1.05% Screaming Frog SEO Spider/20.3
9 16 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 15 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 11 0.68% Java/1.8.0_91
12 10 0.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
13 10 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
14 10 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 10 0.62% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for October 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 869 53.61% 345 34.85% 3654 44.18% Unresolved/Unknown
2 436 26.90% 436 44.04% 3010 36.40% China
3 236 14.56% 142 14.34% 1260 15.23% Commercial (com)
4 36 2.22% 29 2.93% 140 1.69% Network (net)
5 17 1.05% 17 1.72% 95 1.15% Singapore
6 7 0.43% 6 0.61% 48 0.58% Netherlands
7 3 0.19% 3 0.30% 17 0.21% Non-Profit (org)
8 3 0.19% 2 0.20% 7 0.08% Germany
9 3 0.19% 1 0.10% 5 0.06% European Union
10 3 0.19% 3 0.30% 8 0.10% Russian Federation
11 2 0.12% 1 0.10% 4 0.05% Czech Republic
12 2 0.12% 2 0.20% 9 0.11% Indonesia
13 1 0.06% 1 0.10% 2 0.03% Poland
14 1 0.06% 1 0.10% 3 0.03% Turkey
15 1 0.06% 1 0.10% 7 0.09% United States
16 1 0.06% 0 0.00% 1 0.01% Vietnam


Generated by Webalizer Version 2.23