Usage Statistics for textwraiter.com

Summary Period: November 2024
Generated 01-Dec-2024 07:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 20406
Total Files 14150
Total Pages 17453
Total Visits 3117
Total kB Files 1167711
Total kB In 0
Total kB Out 0
Total Unique Sites 2281
Total Unique URLs 29
Total Unique Referrers 554
Total Unique User Agents 417
. Avg Max
Hits per Hour 28 267
Hits per Day 680 1331
Files per Day 471 696
Pages per Day 581 1083
Sites per Day 76 352
Visits per Day 103 205
kB Files per Day 38924 57446
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 69.34% 14150
Code 206 - Partial Content 0.10% 20
Code 301 - Moved Permanently 0.04% 9
Code 400 - Bad Request 0.37% 76
Code 403 - Forbidden 15.71% 3206
Code 404 - Not Found 14.43% 2945

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 154 0.75% 115 0.81% 59 0.34% 42 1.35% 56 2.46% 770 0.07% 0 0.00% 0 0.00%
2 139 0.68% 79 0.56% 109 0.62% 42 1.35% 49 2.15% 546 0.05% 0 0.00% 0 0.00%
3 80 0.39% 42 0.30% 43 0.25% 33 1.06% 38 1.67% 422 0.04% 0 0.00% 0 0.00%
4 111 0.54% 73 0.52% 40 0.23% 30 0.96% 44 1.93% 760 0.07% 0 0.00% 0 0.00%
5 263 1.29% 135 0.95% 112 0.64% 49 1.57% 61 2.67% 1362 0.12% 0 0.00% 0 0.00%
6 69 0.34% 36 0.25% 47 0.27% 27 0.87% 37 1.62% 426 0.04% 0 0.00% 0 0.00%
7 104 0.51% 80 0.57% 45 0.26% 33 1.06% 37 1.62% 1221 0.10% 0 0.00% 0 0.00%
8 197 0.97% 149 1.05% 164 0.94% 18 0.58% 27 1.18% 11849 1.01% 0 0.00% 0 0.00%
9 734 3.60% 662 4.68% 611 3.50% 64 2.05% 65 2.85% 47232 4.04% 0 0.00% 0 0.00%
10 850 4.17% 542 3.83% 819 4.69% 56 1.80% 55 2.41% 44925 3.85% 0 0.00% 0 0.00%
11 769 3.77% 598 4.23% 609 3.49% 57 1.83% 64 2.81% 48227 4.13% 0 0.00% 0 0.00%
12 741 3.63% 590 4.17% 675 3.87% 112 3.59% 108 4.73% 48836 4.18% 0 0.00% 0 0.00%
13 637 3.12% 473 3.34% 583 3.34% 99 3.18% 85 3.73% 40501 3.47% 0 0.00% 0 0.00%
14 1161 5.69% 601 4.25% 728 4.17% 158 5.07% 352 15.43% 49100 4.20% 0 0.00% 0 0.00%
15 882 4.32% 647 4.57% 801 4.59% 166 5.33% 128 5.61% 52126 4.46% 0 0.00% 0 0.00%
16 773 3.79% 567 4.01% 725 4.15% 148 4.75% 142 6.23% 52050 4.46% 0 0.00% 0 0.00%
17 637 3.12% 571 4.04% 595 3.41% 65 2.09% 69 3.02% 52218 4.47% 0 0.00% 0 0.00%
18 746 3.66% 563 3.98% 701 4.02% 149 4.78% 137 6.01% 52580 4.50% 0 0.00% 0 0.00%
19 832 4.08% 644 4.55% 732 4.19% 128 4.11% 126 5.52% 52945 4.53% 0 0.00% 0 0.00%
20 824 4.04% 673 4.76% 722 4.14% 136 4.36% 147 6.44% 54451 4.66% 0 0.00% 0 0.00%
21 739 3.62% 620 4.38% 633 3.63% 96 3.08% 114 5.00% 53484 4.58% 0 0.00% 0 0.00%
22 723 3.54% 545 3.85% 674 3.86% 113 3.63% 120 5.26% 50805 4.35% 0 0.00% 0 0.00%
23 1331 6.52% 583 4.12% 912 5.23% 124 3.98% 326 14.29% 54671 4.68% 0 0.00% 0 0.00%
24 801 3.93% 599 4.23% 716 4.10% 153 4.91% 145 6.36% 55422 4.75% 0 0.00% 0 0.00%
25 994 4.87% 696 4.92% 874 5.01% 173 5.55% 150 6.58% 57185 4.90% 0 0.00% 0 0.00%
26 1173 5.75% 679 4.80% 1083 6.21% 194 6.22% 137 6.01% 55512 4.75% 0 0.00% 0 0.00%
27 1153 5.65% 668 4.72% 1071 6.14% 121 3.88% 105 4.60% 57167 4.90% 0 0.00% 0 0.00%
28 1000 4.90% 669 4.73% 918 5.26% 189 6.06% 156 6.84% 56392 4.83% 0 0.00% 0 0.00%
29 941 4.61% 653 4.61% 864 4.95% 205 6.58% 174 7.63% 57080 4.89% 0 0.00% 0 0.00%
30 848 4.16% 598 4.23% 788 4.51% 160 5.13% 121 5.30% 57446 4.92% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 792 3.88% 18 548 3.87% 25 752 4.31% 1612 48366 4.14% 0 0 0.00% 0 0 0.00%
1 28 842 4.13% 21 653 4.61% 22 670 3.84% 1525 45756 3.92% 0 0 0.00% 0 0 0.00%
2 22 686 3.36% 18 543 3.84% 20 620 3.55% 1685 50536 4.33% 0 0 0.00% 0 0 0.00%
3 25 774 3.79% 18 554 3.92% 22 664 3.80% 1519 45571 3.90% 0 0 0.00% 0 0 0.00%
4 24 739 3.62% 18 564 3.99% 23 694 3.98% 1620 48586 4.16% 0 0 0.00% 0 0 0.00%
5 26 785 3.85% 20 613 4.33% 22 665 3.81% 1633 48982 4.19% 0 0 0.00% 0 0 0.00%
6 27 832 4.08% 20 615 4.35% 23 719 4.12% 1632 48961 4.19% 0 0 0.00% 0 0 0.00%
7 27 818 4.01% 20 610 4.31% 23 717 4.11% 1651 49537 4.24% 0 0 0.00% 0 0 0.00%
8 28 845 4.14% 19 584 4.13% 23 701 4.02% 1681 50416 4.32% 0 0 0.00% 0 0 0.00%
9 29 875 4.29% 21 645 4.56% 22 671 3.84% 1597 47923 4.10% 0 0 0.00% 0 0 0.00%
10 27 811 3.97% 18 558 3.94% 24 721 4.13% 1677 50311 4.31% 0 0 0.00% 0 0 0.00%
11 39 1194 5.85% 18 548 3.87% 31 959 5.49% 1538 46154 3.95% 0 0 0.00% 0 0 0.00%
12 30 928 4.55% 20 600 4.24% 25 771 4.42% 1733 51979 4.45% 0 0 0.00% 0 0 0.00%
13 31 945 4.63% 22 686 4.85% 23 715 4.10% 1583 47501 4.07% 0 0 0.00% 0 0 0.00%
14 32 970 4.75% 19 573 4.05% 24 724 4.15% 1696 50888 4.36% 0 0 0.00% 0 0 0.00%
15 25 755 3.70% 17 530 3.75% 20 617 3.54% 1486 44586 3.82% 0 0 0.00% 0 0 0.00%
16 27 816 4.00% 20 602 4.25% 22 670 3.84% 1637 49110 4.21% 0 0 0.00% 0 0 0.00%
17 23 692 3.39% 16 506 3.58% 20 627 3.59% 1562 46865 4.01% 0 0 0.00% 0 0 0.00%
18 32 983 4.82% 20 615 4.35% 29 874 5.01% 1742 52260 4.48% 0 0 0.00% 0 0 0.00%
19 26 784 3.84% 19 582 4.11% 22 680 3.90% 1648 49431 4.23% 0 0 0.00% 0 0 0.00%
20 34 1046 5.13% 20 601 4.25% 31 945 5.41% 1675 50239 4.30% 0 0 0.00% 0 0 0.00%
21 26 794 3.89% 19 570 4.03% 24 736 4.22% 1571 47139 4.04% 0 0 0.00% 0 0 0.00%
22 30 916 4.49% 22 673 4.76% 27 814 4.66% 1662 49871 4.27% 0 0 0.00% 0 0 0.00%
23 26 784 3.84% 19 577 4.08% 24 727 4.17% 1558 46742 4.00% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 11035 54.08% 1135596 97.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 892 4.37% 3051 0.26% 0 0.00% 0 0.00% /
3 774 3.79% 2567 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 183 0.90% 206 0.02% 0 0.00% 0 0.00% /js/contact.js
5 181 0.89% 4558 0.39% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 179 0.88% 2395 0.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 179 0.88% 3809 0.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 145 0.71% 439 0.04% 0 0.00% 0 0.00% /styles/contact.css
9 143 0.70% 145 0.01% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 135 0.66% 2718 0.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 35 0.17% 1400 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
12 33 0.16% 556 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
13 32 0.16% 987 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
14 13 0.06% 104 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
15 13 0.06% 23 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11035 54.08% 1135596 97.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 181 0.89% 4558 0.39% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 179 0.88% 3809 0.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 892 4.37% 3051 0.26% 0 0.00% 0 0.00% /
5 135 0.66% 2718 0.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 774 3.79% 2567 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 179 0.88% 2395 0.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 35 0.17% 1400 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
9 32 0.16% 987 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
10 33 0.16% 556 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 892 4.37% 1310 52.80% /
2 774 3.79% 1092 44.01% /plesk-stat/webstat-ssl/
3 35 0.17% 22 0.89% /plesk-stat/webstat-ssl/usage_202408.html
4 11035 54.08% 21 0.85% /plesk-stat/webstat-ssl/usage_202411.html
5 33 0.16% 19 0.77% /plesk-stat/webstat-ssl/usage_202410.html
6 32 0.16% 17 0.69% /plesk-stat/webstat-ssl/usage_202409.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 892 4.37% 1298 56.21% /
2 774 3.79% 849 36.77% /plesk-stat/webstat-ssl/
3 11035 54.08% 100 4.33% /plesk-stat/webstat-ssl/usage_202411.html
4 35 0.17% 21 0.91% /plesk-stat/webstat-ssl/usage_202408.html
5 32 0.16% 21 0.91% /plesk-stat/webstat-ssl/usage_202409.html
6 33 0.16% 20 0.87% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 2281 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10896 53.40% 10896 77.00% 1134049 97.12% 0 0.00% 0 0.00% 4 0.13% 95-216-17-210.ptr
2 493 2.42% 92 0.65% 841 0.07% 0 0.00% 0 0.00% 31 0.99% 82-147-85-65.vpsdedic.ru
3 245 1.20% 0 0.00% 336 0.03% 0 0.00% 0 0.00% 1 0.03% 132.145.140.179
4 230 1.13% 0 0.00% 262 0.02% 0 0.00% 0 0.00% 1 0.03% 45.132.227.231
5 156 0.76% 0 0.00% 242 0.02% 0 0.00% 0 0.00% 37 1.19% pool-71-191-162-202.washdc.fios.verizon.net
6 131 0.64% 4 0.03% 120 0.01% 0 0.00% 0 0.00% 4 0.13% 85.31.47.61
7 120 0.59% 12 0.08% 240 0.02% 0 0.00% 0 0.00% 6 0.19% 194.26.192.169.powered.by.rdp.sh
8 102 0.50% 102 0.72% 2021 0.17% 0 0.00% 0 0.00% 6 0.19% hn.kd.ny.adsl
9 87 0.43% 0 0.00% 135 0.01% 0 0.00% 0 0.00% 28 0.90% pool-96-231-159-221.washdc.fios.verizon.net
10 80 0.39% 4 0.03% 127 0.01% 0 0.00% 0 0.00% 5 0.16% host-170-199-227-214.static.sprious.com
11 78 0.38% 8 0.06% 127 0.01% 0 0.00% 0 0.00% 3 0.10% host-172-96-89-145.static.sprious.com
12 78 0.38% 78 0.55% 434 0.04% 0 0.00% 0 0.00% 11 0.35% ppp-58-8-155-192.revip2.asianet.co.th
13 72 0.35% 0 0.00% 105 0.01% 0 0.00% 0 0.00% 2 0.06% hostglobal.plus
14 71 0.35% 6 0.04% 115 0.01% 0 0.00% 0 0.00% 4 0.13% host-147-53-114-52.static.sprious.com
15 71 0.35% 5 0.04% 114 0.01% 0 0.00% 0 0.00% 4 0.13% host-170-199-228-224.static.sprious.com
16 67 0.33% 3 0.02% 106 0.01% 0 0.00% 0 0.00% 4 0.13% host-170-199-229-222.static.sprious.com
17 55 0.27% 27 0.19% 1232 0.11% 0 0.00% 0 0.00% 11 0.35% 216.244.66.242
18 51 0.25% 17 0.12% 93 0.01% 0 0.00% 0 0.00% 17 0.55% 74.255.219.229
19 51 0.25% 51 0.36% 282 0.02% 0 0.00% 0 0.00% 3 0.10% ec2-52-80-95-223.cn-north-1.compute.amazonaws.com.cn
20 42 0.21% 42 0.30% 217 0.02% 0 0.00% 0 0.00% 2 0.06% ec2-54-223-18-41.cn-north-1.compute.amazonaws.com.cn
21 41 0.20% 40 0.28% 265 0.02% 0 0.00% 0 0.00% 3 0.10% crawl-66-249-68-70.googlebot.com
22 41 0.20% 0 0.00% 63 0.01% 0 0.00% 0 0.00% 1 0.03% ec2-13-39-48-81.eu-west-3.compute.amazonaws.com
23 41 0.20% 0 0.00% 63 0.01% 0 0.00% 0 0.00% 1 0.03% ec2-51-44-19-105.eu-west-3.compute.amazonaws.com
24 40 0.20% 6 0.04% 74 0.01% 0 0.00% 0 0.00% 11 0.35% 182.16.21.98
25 37 0.18% 0 0.00% 57 0.00% 0 0.00% 0 0.00% 17 0.55% static.42.102.78.5.clients.your-server.de
26 36 0.18% 33 0.23% 190 0.02% 0 0.00% 0 0.00% 2 0.06% crawl-66-249-72-68.googlebot.com
27 35 0.17% 7 0.05% 60 0.01% 0 0.00% 0 0.00% 7 0.22% 157.66.54.6
28 35 0.17% 5 0.04% 58 0.00% 0 0.00% 0 0.00% 22 0.71% 196.244.48.35
29 34 0.17% 34 0.24% 776 0.07% 0 0.00% 0 0.00% 2 0.06% 27.115.124.101
30 34 0.17% 26 0.18% 115 0.01% 0 0.00% 0 0.00% 1 0.03% 5.254.26.47

Top 10 of 2281 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10896 53.40% 10896 77.00% 1134049 97.12% 0 0.00% 0 0.00% 4 0.13% 95-216-17-210.ptr
2 102 0.50% 102 0.72% 2021 0.17% 0 0.00% 0 0.00% 6 0.19% hn.kd.ny.adsl
3 55 0.27% 27 0.19% 1232 0.11% 0 0.00% 0 0.00% 11 0.35% 216.244.66.242
4 493 2.42% 92 0.65% 841 0.07% 0 0.00% 0 0.00% 31 0.99% 82-147-85-65.vpsdedic.ru
5 34 0.17% 34 0.24% 776 0.07% 0 0.00% 0 0.00% 2 0.06% 27.115.124.101
6 29 0.14% 27 0.19% 684 0.06% 0 0.00% 0 0.00% 3 0.10% hostedby.privatelayer.com
7 27 0.13% 27 0.19% 681 0.06% 0 0.00% 0 0.00% 1 0.03% ec2-3-90-145-233.compute-1.amazonaws.com
8 18 0.09% 8 0.06% 596 0.05% 0 0.00% 0 0.00% 1 0.03% crawl-149-56-160-153.dataproviderbot.com
9 18 0.09% 18 0.13% 454 0.04% 0 0.00% 0 0.00% 1 0.03% 45.200.148.139
10 78 0.38% 78 0.55% 434 0.04% 0 0.00% 0 0.00% 11 0.35% ppp-58-8-155-192.revip2.asianet.co.th

Top 30 of 554 Total Referrers
# Hits Referrer
1 6864 33.64% https://buauto1.ru/
2 5827 28.56% - (Direct Request)
3 4032 19.76% https://jolion-ufa1.ru/
4 595 2.92% https://www.google.com/search
5 96 0.47% http://textwraiter.com
6 88 0.43% www.google.com
7 66 0.32% http://www.textwraiter.com
8 12 0.06% Air Conditioning
9 12 0.06% https://utahsyardsale.com/author/jackieqof02/
10 8 0.04% houston
11 8 0.04% http://gamenglish.com/message/index.php
12 8 0.04% https://s3.amazonaws.com/primegenix-dim-3x/the-complete-guide-to-dim-3xtm-lowering-estrogen-and-boosting-mens-health/e-the-complete-guide-to-dim-3xe284a2-lowering-estrogen-and-boosting-men-s-health-topnaturalhealthcom-1729422472726.html
13 8 0.04% https://scottmurphy09.com/
14 7 0.03% http://baidu.com/
15 7 0.03% http://www.scottmurphy09.com/
16 7 0.03% https://kraken47.com
17 6 0.03% https://get-ebay-discount-coupons.blogspot.com/
18 6 0.03% https://www.s.com
19 6 0.03% https://xn--kr12-rzb.com
20 5 0.02% http://textwraiter.com:80/
21 5 0.02% https://chissrate.com
22 5 0.02% https://playvulkanmoney.com
23 5 0.02% https://xn--rakn-f0a1446b.com
24 4 0.02% http://business.am-news.com/am-news/markets/article/abnewswire-2024-9-30-inside-bill-eilands-law-firm-a-commitment-to-client-centric-legal-services/
25 4 0.02% http://business.kanerepublican.com/kanerepublican/markets/article/abnewswire-2024-10-7-priority-carpet-cleaning-brings-top-tier-carpet-cleaning-services-to-baltimore-and-surrounding-areas/
26 4 0.02% http://business.punxsutawneyspirit.com/punxsutawneyspirit/markets/article/abnewswire-2024-10-26-db-plumbing-and-heating-offers-top-notch-plumbing-services-for-local-residents/
27 4 0.02% http://business.sweetwaterreporter.com/sweetwaterreporter/markets/article/abnewswire-2024-11-13-instead-of-waiting-for-a-leak-get-professional-roof-repairs-in-springboro-from-rembrandt-roofing-and-restoration/
28 4 0.02% http://business.theeveningleader.com/theeveningleader/markets/article/abnewswire-2024-10-29-barger-roofing-elevates-standards-in-roofing-services-across-the-region/
29 4 0.02% http://business.wapakdailynews.com/wapakdailynews/markets/article/abnewswire-2024-11-13-instead-of-waiting-for-a-leak-get-professional-roof-repairs-in-springboro-from-rembrandt-roofing-and-restoration/
30 4 0.02% http://business.wapakdailynews.com/wapakdailynews/markets/article/abnewswire-2024-11-14-a-closer-look-at-horton-personal-injury-and-accident-lawyers-of-fayettevilles-approach-as-injury-lawyers-in-fayetteville/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://qgb.qualitygb.com/blog/index.phpentryid=188616

Top 15 of 417 Total User Agents
# Hits User Agent
1 989 4.85% Mozilla/5.0
2 975 4.78% Mozilla/4.0
3 930 4.56% Opera/9.80
4 780 3.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 763 3.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 749 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 712 3.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 403 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 401 1.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 394 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 393 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 388 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 387 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 385 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 385 1.89% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 16205 79.41% 12408 87.69% 1152814 98.72% 0 0.00% 0 0.00% Unresolved/Unknown
2 2243 10.99% 977 6.90% 8854 0.76% 0 0.00% 0 0.00% Commercial (com)
3 581 2.85% 105 0.74% 1576 0.13% 0 0.00% 0 0.00% Network (net)
4 507 2.48% 105 0.74% 888 0.08% 0 0.00% 0 0.00% Russian Federation
5 278 1.36% 270 1.91% 1481 0.13% 0 0.00% 0 0.00% China
6 234 1.15% 127 0.90% 979 0.08% 0 0.00% 0 0.00% Germany
7 123 0.60% 14 0.10% 259 0.02% 0 0.00% 0 0.00% St. Helena
8 82 0.40% 82 0.58% 450 0.04% 0 0.00% 0 0.00% Thailand
9 36 0.18% 18 0.13% 84 0.01% 0 0.00% 0 0.00% Non-Profit (org)
10 22 0.11% 11 0.08% 62 0.01% 0 0.00% 0 0.00% European Union
11 9 0.04% 3 0.02% 17 0.00% 0 0.00% 0 0.00% Brazil
12 8 0.04% 4 0.03% 20 0.00% 0 0.00% 0 0.00% Vietnam
13 6 0.03% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Cyprus
14 6 0.03% 3 0.02% 12 0.00% 0 0.00% 0 0.00% Czech Republic
15 6 0.03% 3 0.02% 12 0.00% 0 0.00% 0 0.00% Japan
16 6 0.03% 5 0.04% 14 0.00% 0 0.00% 0 0.00% Poland
17 4 0.02% 4 0.03% 19 0.00% 0 0.00% 0 0.00% Colombia
18 4 0.02% 4 0.03% 26 0.00% 0 0.00% 0 0.00% Netherlands
19 4 0.02% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Sweden
20 4 0.02% 3 0.02% 23 0.00% 0 0.00% 0 0.00% United States
21 3 0.01% 3 0.02% 7 0.00% 0 0.00% 0 0.00% Cameroon
22 3 0.01% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Greece
23 3 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% India
24 3 0.01% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Sri Lanka
25 2 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Generic Business (biz)
26 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
27 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
28 2 0.01% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Belgium
29 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Finland
30 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Guatemala


Generated by Webalizer Version 2.23