Usage Statistics for textwraiter.com

Summary Period: November 2024
Generated 21-Nov-2024 07:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 10895
Total Files 8011
Total Pages 9092
Total Visits 1625
Total kB Files 627442
Total Unique Sites 1401
Total Unique URLs 29
Total Unique Referrers 397
Total Unique User Agents 345
. Avg Max
Hits per Hour 21 249
Hits per Day 518 1161
Files per Day 381 673
Pages per Day 432 819
Sites per Day 66 352
Visits per Day 77 166
kB Files per Day 29878 54451
Hits by Response Code
Code 200 - OK 73.53% 8011
Code 206 - Partial Content 0.08% 9
Code 301 - Moved Permanently 0.05% 5
Code 400 - Bad Request 0.70% 76
Code 403 - Forbidden 11.54% 1257
Code 404 - Not Found 14.11% 1537

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 154 1.41% 115 1.44% 59 0.65% 42 2.58% 56 4.00% 770 0.12%
2 139 1.28% 79 0.99% 109 1.20% 42 2.58% 49 3.50% 546 0.09%
3 80 0.73% 42 0.52% 43 0.47% 33 2.03% 38 2.71% 422 0.07%
4 111 1.02% 73 0.91% 40 0.44% 30 1.85% 44 3.14% 760 0.12%
5 263 2.41% 135 1.69% 112 1.23% 49 3.02% 61 4.35% 1362 0.22%
6 69 0.63% 36 0.45% 47 0.52% 27 1.66% 37 2.64% 426 0.07%
7 104 0.95% 80 1.00% 45 0.49% 33 2.03% 37 2.64% 1221 0.19%
8 197 1.81% 149 1.86% 164 1.80% 18 1.11% 27 1.93% 11849 1.89%
9 734 6.74% 662 8.26% 611 6.72% 64 3.94% 65 4.64% 47232 7.53%
10 850 7.80% 542 6.77% 819 9.01% 56 3.45% 55 3.93% 44925 7.16%
11 769 7.06% 598 7.46% 609 6.70% 57 3.51% 64 4.57% 48227 7.69%
12 741 6.80% 590 7.36% 675 7.42% 112 6.89% 108 7.71% 48836 7.78%
13 637 5.85% 473 5.90% 583 6.41% 99 6.09% 85 6.07% 40501 6.45%
14 1161 10.66% 601 7.50% 728 8.01% 158 9.72% 352 25.12% 49100 7.83%
15 882 8.10% 647 8.08% 801 8.81% 166 10.22% 128 9.14% 52126 8.31%
16 773 7.09% 567 7.08% 725 7.97% 148 9.11% 142 10.14% 52050 8.30%
17 637 5.85% 571 7.13% 595 6.54% 65 4.00% 69 4.93% 52218 8.32%
18 746 6.85% 563 7.03% 701 7.71% 149 9.17% 137 9.78% 52580 8.38%
19 832 7.64% 644 8.04% 732 8.05% 128 7.88% 126 8.99% 52945 8.44%
20 824 7.56% 673 8.40% 722 7.94% 136 8.37% 147 10.49% 54451 8.68%
21 192 1.76% 171 2.13% 172 1.89% 25 1.54% 27 1.93% 14895 2.37%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 19 416 3.82% 14 307 3.83% 18 396 4.36% 1271 26701 4.26%
1 27 569 5.22% 20 436 5.44% 20 421 4.63% 1259 26437 4.21%
2 19 410 3.76% 15 317 3.96% 16 353 3.88% 1359 28543 4.55%
3 22 470 4.31% 15 328 4.09% 19 403 4.43% 1231 25855 4.12%
4 23 497 4.56% 17 374 4.67% 21 458 5.04% 1368 28728 4.58%
5 20 434 3.98% 15 331 4.13% 18 389 4.28% 1274 26749 4.26%
6 19 402 3.69% 16 352 4.39% 16 345 3.79% 1320 27720 4.42%
7 22 470 4.31% 15 322 4.02% 18 393 4.32% 1199 25181 4.01%
8 22 480 4.41% 16 353 4.41% 16 345 3.79% 1322 27771 4.43%
9 20 420 3.85% 15 324 4.04% 15 315 3.46% 1166 24479 3.90%
10 20 428 3.93% 14 297 3.71% 17 373 4.10% 1274 26759 4.26%
11 34 715 6.56% 15 319 3.98% 26 557 6.13% 1129 23707 3.78%
12 20 425 3.90% 15 319 3.98% 18 383 4.21% 1319 27694 4.41%
13 20 433 3.97% 17 367 4.58% 13 292 3.21% 1135 23828 3.80%
14 26 549 5.04% 15 319 3.98% 19 411 4.52% 1304 27387 4.36%
15 20 426 3.91% 14 311 3.88% 15 322 3.54% 1145 24045 3.83%
16 19 417 3.83% 16 336 4.19% 16 345 3.79% 1284 26965 4.30%
17 15 327 3.00% 12 268 3.35% 15 319 3.51% 1137 23884 3.81%
18 24 515 4.73% 17 370 4.62% 21 442 4.86% 1371 28800 4.59%
19 19 411 3.77% 15 320 3.99% 16 343 3.77% 1240 26035 4.15%
20 18 394 3.62% 15 320 3.99% 16 341 3.75% 1212 25456 4.06%
21 20 429 3.94% 16 340 4.24% 18 378 4.16% 1183 24843 3.96%
22 22 462 4.24% 17 370 4.62% 19 404 4.44% 1266 26594 4.24%
23 18 396 3.63% 14 311 3.88% 17 364 4.00% 1109 23280 3.71%

Top 15 of 29 Total URLs
# Hits kB F URL
1 6255 57.41% 608912 97.05% /plesk-stat/webstat-ssl/usage_202411.html
2 548 5.03% 1923 0.31% /
3 337 3.09% 1164 0.19% /plesk-stat/webstat-ssl/
4 119 1.09% 3252 0.52% /js/jquery-3.2.1.min.js
5 115 1.06% 131 0.02% /js/contact.js
6 115 1.06% 1695 0.27% /styles/bootstrap-4.1.2/bootstrap.min.js
7 113 1.04% 2649 0.42% /styles/bootstrap-4.1.2/popper.js
8 81 0.74% 280 0.04% /styles/contact.css
9 77 0.71% 87 0.01% /styles/contact_responsive.css
10 75 0.69% 1667 0.27% /styles/bootstrap-4.1.2/bootstrap.min.css
11 21 0.19% 724 0.12% /plesk-stat/webstat-ssl/usage_202408.html
12 21 0.19% 311 0.05% /plesk-stat/webstat-ssl/usage_202410.html
13 19 0.17% 444 0.07% /plesk-stat/webstat-ssl/usage_202409.html
14 11 0.10% 20 0.00% /error_docs/styles.css
15 10 0.09% 80 0.01% /error_docs/server.svg

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 6255 57.41% 608912 97.05% /plesk-stat/webstat-ssl/usage_202411.html
2 119 1.09% 3252 0.52% /js/jquery-3.2.1.min.js
3 113 1.04% 2649 0.42% /styles/bootstrap-4.1.2/popper.js
4 548 5.03% 1923 0.31% /
5 115 1.06% 1695 0.27% /styles/bootstrap-4.1.2/bootstrap.min.js
6 75 0.69% 1667 0.27% /styles/bootstrap-4.1.2/bootstrap.min.css
7 337 3.09% 1164 0.19% /plesk-stat/webstat-ssl/
8 21 0.19% 724 0.12% /plesk-stat/webstat-ssl/usage_202408.html
9 19 0.17% 444 0.07% /plesk-stat/webstat-ssl/usage_202409.html
10 21 0.19% 311 0.05% /plesk-stat/webstat-ssl/usage_202410.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 548 5.03% 718 56.67% /
2 337 3.09% 502 39.62% /plesk-stat/webstat-ssl/
3 21 0.19% 14 1.10% /plesk-stat/webstat-ssl/usage_202408.html
4 19 0.17% 11 0.87% /plesk-stat/webstat-ssl/usage_202409.html
5 21 0.19% 11 0.87% /plesk-stat/webstat-ssl/usage_202410.html
6 6255 57.41% 11 0.87% /plesk-stat/webstat-ssl/usage_202411.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 548 5.03% 700 58.77% /
2 337 3.09% 390 32.75% /plesk-stat/webstat-ssl/
3 6255 57.41% 59 4.95% /plesk-stat/webstat-ssl/usage_202411.html
4 21 0.19% 15 1.26% /plesk-stat/webstat-ssl/usage_202410.html
5 21 0.19% 14 1.18% /plesk-stat/webstat-ssl/usage_202408.html
6 19 0.17% 13 1.09% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 1401 Total Sites
# Hits Files kB F Visits Hostname
1 6156 56.50% 6156 76.84% 607946 96.89% 2 0.12% 95-216-17-210.ptr
2 230 2.11% 0 0.00% 262 0.04% 1 0.06% 45.132.227.231
3 131 1.20% 4 0.05% 120 0.02% 4 0.25% 85.31.47.61
4 120 1.10% 12 0.15% 240 0.04% 6 0.37% 194.26.192.169.powered.by.rdp.sh
5 87 0.80% 0 0.00% 135 0.02% 28 1.72% pool-96-231-159-221.washdc.fios.verizon.net
6 78 0.72% 78 0.97% 434 0.07% 11 0.68% ppp-58-8-155-192.revip2.asianet.co.th
7 72 0.66% 0 0.00% 105 0.02% 2 0.12% hostglobal.plus
8 68 0.62% 68 0.85% 1242 0.20% 4 0.25% hn.kd.ny.adsl
9 40 0.37% 6 0.07% 74 0.01% 11 0.68% 182.16.21.98
10 36 0.33% 33 0.41% 190 0.03% 2 0.12% crawl-66-249-72-68.googlebot.com
11 34 0.31% 34 0.42% 776 0.12% 2 0.12% 27.115.124.101
12 34 0.31% 26 0.32% 115 0.02% 1 0.06% 5.254.26.47
13 34 0.31% 34 0.42% 188 0.03% 2 0.12% ec2-52-80-95-223.cn-north-1.compute.amazonaws.com.cn
14 30 0.28% 30 0.37% 161 0.03% 10 0.62% 23-95-18-111-host.colocrossing.com
15 29 0.27% 20 0.25% 34 0.01% 1 0.06% pool-99-255-100-228.cpe.net.cable.rogers.com
16 29 0.27% 6 0.07% 70 0.01% 2 0.12% static.108.67.76.144.clients.your-server.de
17 27 0.25% 15 0.19% 531 0.08% 5 0.31% 216.244.66.242
18 27 0.25% 27 0.34% 681 0.11% 1 0.06% hostedby.privatelayer.com
19 26 0.24% 0 0.00% 41 0.01% 1 0.06% 159.223.37.68
20 26 0.24% 3 0.04% 43 0.01% 8 0.49% 168.151.242.119
21 25 0.23% 2 0.02% 40 0.01% 8 0.49% 177.234.139.166
22 23 0.21% 1 0.01% 36 0.01% 8 0.49% 165.231.70.161
23 22 0.20% 17 0.21% 77 0.01% 1 0.06% 113.215.189.126
24 21 0.19% 1 0.01% 43 0.01% 1 0.06% 178.215.224.133
25 21 0.19% 2 0.02% 36 0.01% 1 0.06% 20.171.206.116
26 21 0.19% 2 0.02% 42 0.01% 1 0.06% 201.88.48.34.bc.googleusercontent.com
27 20 0.18% 1 0.01% 32 0.01% 7 0.43% 228.203.230.109.dedicated.zare.com
28 18 0.17% 17 0.21% 95 0.02% 1 0.06% 185.117.225.218
29 18 0.17% 17 0.21% 95 0.02% 1 0.06% 185.117.225.244
30 18 0.17% 4 0.05% 31 0.00% 10 0.62% 198-46-171-78-host.colocrossing.com

Top 10 of 1401 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6156 56.50% 6156 76.84% 607946 96.89% 2 0.12% 95-216-17-210.ptr
2 68 0.62% 68 0.85% 1242 0.20% 4 0.25% hn.kd.ny.adsl
3 34 0.31% 34 0.42% 776 0.12% 2 0.12% 27.115.124.101
4 27 0.25% 27 0.34% 681 0.11% 1 0.06% hostedby.privatelayer.com
5 27 0.25% 15 0.19% 531 0.08% 5 0.31% 216.244.66.242
6 18 0.17% 18 0.22% 454 0.07% 1 0.06% 45.200.148.139
7 78 0.72% 78 0.97% 434 0.07% 11 0.68% ppp-58-8-155-192.revip2.asianet.co.th
8 17 0.16% 17 0.21% 392 0.06% 1 0.06% 27.115.124.118
9 5 0.05% 5 0.06% 331 0.05% 5 0.31% 109-236-93-77.hosted-by-worldstream.net
10 16 0.15% 16 0.20% 321 0.05% 2 0.12% 43.135.183.82

Top 30 of 397 Total Referrers
# Hits Referrer
1 6156 56.50% https://buauto1.ru/
2 2918 26.78% - (Direct Request)
3 243 2.23% https://www.google.com/search
4 47 0.43% http://textwraiter.com
5 46 0.42% http://www.textwraiter.com
6 8 0.07% https://scottmurphy09.com/
7 7 0.06% http://www.scottmurphy09.com/
8 6 0.06% https://get-ebay-discount-coupons.blogspot.com/
9 6 0.06% https://www.s.com
10 6 0.06% www.google.com
11 5 0.05% http://baidu.com/
12 4 0.04% http://business.punxsutawneyspirit.com/punxsutawneyspirit/markets/article/abnewswire-2024-10-26-db-plumbing-and-heating-offers-top-notch-plumbing-services-for-local-residents/
13 4 0.04% http://business.theeveningleader.com/theeveningleader/markets/article/abnewswire-2024-10-29-barger-roofing-elevates-standards-in-roofing-services-across-the-region/
14 4 0.04% http://buy-backlinks.rozblog.com/
15 4 0.04% http://categoriezz.com/directory/listingdisplay.aspx
16 4 0.04% http://gkwin.net/bbs/board.php
17 4 0.04% http://heaven009.nayooint.co.kr/bbs/board.php
18 4 0.04% http://hotissuemedical.com/bbs/board.php
19 4 0.04% http://sejinpl.com/bbs/board.php
20 4 0.04% http://textwraiter.com:80/
21 4 0.04% http://textwraiter.com:80/.aws/config
22 4 0.04% http://textwraiter.com:80/.env
23 4 0.04% http://textwraiter.com:80/.env.prod
24 4 0.04% http://textwraiter.com:80/app/config/parameters.yml
25 4 0.04% http://textwraiter.com:80/application/configs/application.ini
26 4 0.04% http://textwraiter.com:80/appsettings.json
27 4 0.04% http://textwraiter.com:80/cgi-bin/printenv.pl
28 4 0.04% http://textwraiter.com:80/config/config.json
29 4 0.04% http://textwraiter.com:80/docker-compose.yml
30 4 0.04% http://textwraiter.com:80/sendgrid.env

Top 15 of 345 Total User Agents
# Hits User Agent
1 441 4.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 439 4.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 404 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 403 3.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 373 3.42% Opera/9.80
6 350 3.21% Mozilla/4.0
7 350 3.21% Mozilla/5.0
8 230 2.11% Go-http-client/2.0
9 229 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 226 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 224 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 221 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 220 2.02% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 220 2.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 218 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 9033 82.91% 7064 88.18% 619766 98.78% Unresolved/Unknown
2 1063 9.76% 560 6.99% 4685 0.75% Commercial (com)
3 232 2.13% 45 0.56% 813 0.13% Network (net)
4 171 1.57% 105 1.31% 709 0.11% Germany
5 120 1.10% 12 0.15% 240 0.04% St. Helena
6 96 0.88% 91 1.14% 492 0.08% China
7 82 0.75% 82 1.02% 450 0.07% Thailand
8 23 0.21% 10 0.12% 56 0.01% Non-Profit (org)
9 7 0.06% 7 0.09% 23 0.00% Russian Federation
10 6 0.06% 0 0.00% 9 0.00% Cyprus
11 5 0.05% 3 0.04% 11 0.00% Brazil
12 5 0.05% 5 0.06% 19 0.00% European Union
13 4 0.04% 4 0.05% 19 0.00% Colombia
14 4 0.04% 2 0.02% 8 0.00% Czech Republic
15 4 0.04% 4 0.05% 26 0.00% Netherlands
16 4 0.04% 1 0.01% 7 0.00% Sweden
17 4 0.04% 3 0.04% 23 0.00% United States
18 4 0.04% 2 0.02% 8 0.00% Vietnam
19 3 0.03% 3 0.04% 7 0.00% Cameroon
20 3 0.03% 2 0.02% 7 0.00% Greece
21 3 0.03% 2 0.02% 9 0.00% India
22 3 0.03% 2 0.02% 7 0.00% Japan
23 3 0.03% 1 0.01% 5 0.00% Sri Lanka
24 2 0.02% 2 0.02% 5 0.00% Ind. Contact Data (tel)
25 2 0.02% 2 0.02% 8 0.00% Address Routing (arpa)
26 2 0.02% 2 0.02% 7 0.00% Belgium
27 2 0.02% 2 0.02% 14 0.00% Lithuania
28 2 0.02% 2 0.02% 5 0.00% Poland
29 1 0.01% 0 0.00% 1 0.00% Canada
30 1 0.01% 0 0.00% 2 0.00% Ecuador


Generated by Webalizer Version 2.23