Usage Statistics for textwraiter.com

Summary Period: March 2025
Generated 21-Mar-2025 07:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 7941
Total Files 2499
Total Pages 5241
Total Visits 2394
Total kB Files 20776
Total Unique Sites 2237
Total Unique URLs 39
Total Unique Referrers 487
Total Unique User Agents 333
. Avg Max
Hits per Hour 15 261
Hits per Day 378 837
Files per Day 119 189
Pages per Day 249 526
Sites per Day 106 328
Visits per Day 114 170
kB Files per Day 989 1656
Hits by Response Code
Code 200 - OK 31.47% 2499
Code 206 - Partial Content 0.35% 28
Code 301 - Moved Permanently 0.13% 10
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.10% 8
Code 403 - Forbidden 32.15% 2553
Code 404 - Not Found 35.79% 2842

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 145 1.83% 80 3.20% 111 2.12% 66 2.76% 73 3.26% 485 2.34%
2 516 6.50% 189 7.56% 366 6.98% 85 3.55% 101 4.51% 1656 7.97%
3 224 2.82% 93 3.72% 139 2.65% 81 3.38% 83 3.71% 1128 5.43%
4 197 2.48% 124 4.96% 113 2.16% 66 2.76% 79 3.53% 1063 5.11%
5 814 10.25% 131 5.24% 369 7.04% 99 4.14% 328 14.66% 1410 6.79%
6 242 3.05% 132 5.28% 142 2.71% 75 3.13% 88 3.93% 783 3.77%
7 143 1.80% 90 3.60% 76 1.45% 48 2.01% 62 2.77% 479 2.31%
8 314 3.95% 130 5.20% 251 4.79% 131 5.47% 119 5.32% 826 3.98%
9 330 4.16% 110 4.40% 251 4.79% 127 5.30% 114 5.10% 869 4.18%
10 478 6.02% 160 6.40% 389 7.42% 147 6.14% 119 5.32% 1151 5.54%
11 581 7.32% 184 7.36% 297 5.67% 101 4.22% 204 9.12% 1394 6.71%
12 623 7.85% 134 5.36% 314 5.99% 156 6.52% 279 12.47% 1270 6.11%
13 360 4.53% 125 5.00% 275 5.25% 151 6.31% 158 7.06% 1291 6.22%
14 225 2.83% 145 5.80% 124 2.37% 69 2.88% 99 4.43% 820 3.95%
15 260 3.27% 91 3.64% 227 4.33% 155 6.47% 155 6.93% 672 3.23%
16 332 4.18% 92 3.68% 295 5.63% 170 7.10% 169 7.55% 778 3.75%
17 305 3.84% 90 3.60% 258 4.92% 139 5.81% 146 6.53% 742 3.57%
18 582 7.33% 124 4.96% 363 6.93% 157 6.56% 214 9.57% 1191 5.73%
19 837 10.54% 131 5.24% 526 10.04% 168 7.02% 267 11.94% 1498 7.21%
20 342 4.31% 124 4.96% 270 5.15% 168 7.02% 167 7.47% 1082 5.21%
21 91 1.15% 20 0.80% 85 1.62% 36 1.50% 39 1.74% 185 0.89%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 393 4.95% 4 96 3.84% 13 283 5.40% 40 842 4.05%
1 19 402 5.06% 7 158 6.32% 13 289 5.51% 44 924 4.45%
2 15 329 4.14% 3 71 2.84% 10 211 4.03% 29 613 2.95%
3 13 281 3.54% 3 79 3.16% 7 160 3.05% 29 606 2.92%
4 18 390 4.91% 4 89 3.56% 12 253 4.83% 37 780 3.76%
5 16 353 4.45% 5 106 4.24% 11 235 4.48% 38 795 3.83%
6 14 313 3.94% 4 99 3.96% 10 211 4.03% 39 824 3.97%
7 13 280 3.53% 6 135 5.40% 8 178 3.40% 56 1172 5.64%
8 13 278 3.50% 5 120 4.80% 10 212 4.05% 37 786 3.78%
9 12 264 3.32% 5 119 4.76% 9 191 3.64% 37 773 3.72%
10 9 206 2.59% 2 47 1.88% 9 193 3.68% 19 393 1.89%
11 8 175 2.20% 2 61 2.44% 4 98 1.87% 21 437 2.10%
12 13 276 3.48% 3 64 2.56% 10 212 4.05% 28 597 2.87%
13 27 567 7.14% 18 389 15.57% 8 186 3.55% 117 2460 11.84%
14 9 201 2.53% 2 62 2.48% 6 144 2.75% 21 447 2.15%
15 9 209 2.63% 2 45 1.80% 8 174 3.32% 20 414 1.99%
16 17 359 4.52% 5 119 4.76% 9 202 3.85% 78 1640 7.89%
17 13 286 3.60% 4 89 3.56% 6 143 2.73% 37 777 3.74%
18 16 337 4.24% 4 101 4.04% 9 206 3.93% 40 830 3.99%
19 28 593 7.47% 4 88 3.52% 21 459 8.76% 65 1364 6.56%
20 15 322 4.05% 2 57 2.28% 9 198 3.78% 27 572 2.75%
21 13 282 3.55% 3 68 2.72% 8 168 3.21% 28 591 2.85%
22 14 314 3.95% 7 157 6.28% 8 188 3.59% 46 975 4.69%
23 25 531 6.69% 3 80 3.20% 21 447 8.53% 55 1165 5.61%

Top 22 of 39 Total URLs
# Hits kB F URL
1 891 11.22% 3213 15.47% /
2 448 5.64% 1627 7.83% /plesk-stat/webstat-ssl/
3 128 1.61% 118 0.57% /js/contact.js
4 126 1.59% 1131 5.45% /styles/bootstrap-4.1.2/bootstrap.min.js
5 124 1.56% 2168 10.44% /js/jquery-3.2.1.min.js
6 124 1.56% 1658 7.98% /styles/bootstrap-4.1.2/bootstrap.min.css
7 122 1.54% 1614 7.77% /styles/bootstrap-4.1.2/popper.js
8 122 1.54% 109 0.52% /styles/contact_responsive.css
9 118 1.49% 269 1.29% /styles/contact.css
10 82 1.03% 725 3.49% /plesk-stat/webstat-ssl/usage_202503.html
11 49 0.62% 64 0.31% /plesk-stat/
12 13 0.16% 125 0.60% /plesk-stat/webstat-ssl/usage_202412.html
13 13 0.16% 136 0.65% /plesk-stat/webstat-ssl/usage_202501.html
14 10 0.13% 103 0.49% /plesk-stat/webstat-ssl/usage_202502.html
15 9 0.11% 18 0.08% /plesk-stat/ftpstat/
16 9 0.11% 68 0.33% /plesk-stat/webstat/usage_202502.html
17 7 0.09% 56 0.27% /plesk-stat/webstat/usage_202501.html
18 6 0.08% 7 0.04% /plesk-stat/anon_ftpstat/
19 6 0.08% 14 0.07% /plesk-stat/webstat/
20 6 0.08% 37 0.18% /plesk-stat/webstat/usage_202503.html
21 5 0.06% 39 0.19% /plesk-stat/webstat/usage_202412.html
22 2 0.03% 16 0.08% /error_docs/server.svg

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 891 11.22% 3213 15.47% /
2 124 1.56% 2168 10.44% /js/jquery-3.2.1.min.js
3 124 1.56% 1658 7.98% /styles/bootstrap-4.1.2/bootstrap.min.css
4 448 5.64% 1627 7.83% /plesk-stat/webstat-ssl/
5 122 1.54% 1614 7.77% /styles/bootstrap-4.1.2/popper.js
6 126 1.59% 1131 5.45% /styles/bootstrap-4.1.2/bootstrap.min.js
7 82 1.03% 725 3.49% /plesk-stat/webstat-ssl/usage_202503.html
8 118 1.49% 269 1.29% /styles/contact.css
9 13 0.16% 136 0.65% /plesk-stat/webstat-ssl/usage_202501.html
10 13 0.16% 125 0.60% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 891 11.22% 1085 58.24% /
2 448 5.64% 671 36.02% /plesk-stat/webstat-ssl/
3 49 0.62% 37 1.99% /plesk-stat/
4 13 0.16% 12 0.64% /plesk-stat/webstat-ssl/usage_202501.html
5 13 0.16% 10 0.54% /plesk-stat/webstat-ssl/usage_202412.html
6 10 0.13% 7 0.38% /plesk-stat/webstat-ssl/usage_202502.html
7 82 1.03% 7 0.38% /plesk-stat/webstat-ssl/usage_202503.html
8 9 0.11% 7 0.38% /plesk-stat/webstat/usage_202502.html
9 9 0.11% 6 0.32% /plesk-stat/ftpstat/
10 6 0.08% 5 0.27% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 891 11.22% 1054 62.78% /
2 448 5.64% 444 26.44% /plesk-stat/webstat-ssl/
3 82 1.03% 76 4.53% /plesk-stat/webstat-ssl/usage_202503.html
4 49 0.62% 39 2.32% /plesk-stat/
5 13 0.16% 12 0.71% /plesk-stat/webstat-ssl/usage_202501.html
6 13 0.16% 10 0.60% /plesk-stat/webstat-ssl/usage_202412.html
7 9 0.11% 8 0.48% /plesk-stat/ftpstat/
8 10 0.13% 8 0.48% /plesk-stat/webstat-ssl/usage_202502.html
9 9 0.11% 7 0.42% /plesk-stat/webstat/usage_202502.html
10 6 0.08% 5 0.30% /plesk-stat/webstat/

Top 30 of 2237 Total Sites
# Hits Files kB F Visits Hostname
1 322 4.05% 24 0.96% 519 2.50% 18 0.75% 82-147-85-65.vpsdedic.ru
2 250 3.15% 0 0.00% 301 1.45% 1 0.04% 45.131.194.168
3 245 3.09% 0 0.00% 336 1.62% 1 0.04% 93.152.220.158
4 162 2.04% 0 0.00% 253 1.22% 8 0.33% 45339.ip-ptr.tech
5 126 1.59% 9 0.36% 203 0.98% 9 0.38% server.uzmansoft.net
6 75 0.94% 15 0.60% 129 0.62% 14 0.58% 82.21.185.59
7 69 0.87% 1 0.04% 114 0.55% 32 1.34% 69.48.202.178
8 60 0.76% 6 0.24% 120 0.58% 3 0.13% ec2-18-117-229-159.us-east-2.compute.amazonaws.com
9 56 0.71% 4 0.16% 90 0.43% 7 0.29% 149-28-152-164.lum-int.io
10 52 0.65% 26 1.04% 144 0.69% 2 0.08% bardolino.netestate.de
11 47 0.59% 4 0.16% 76 0.37% 10 0.42% 64390.web.hosting-russia.ru
12 47 0.59% 0 0.00% 73 0.35% 22 0.92% 88-99-62-109.ptr
13 47 0.59% 44 1.76% 465 2.24% 18 0.75% hn.kd.ny.adsl
14 45 0.57% 3 0.12% 72 0.35% 6 0.25% 149-28-144-67.lum-int.io
15 45 0.57% 34 1.36% 245 1.18% 1 0.04% crawler-50.nicecrawler.com
16 42 0.53% 0 0.00% 66 0.32% 6 0.25% 185.228.132.218
17 40 0.50% 8 0.32% 69 0.33% 8 0.33% 130.195.241.30
18 36 0.45% 0 0.00% 54 0.26% 3 0.13% hostglobal.plus
19 33 0.42% 26 1.04% 146 0.70% 5 0.21% crawl-66-249-66-34.googlebot.com
20 32 0.40% 5 0.20% 38 0.18% 1 0.04% 68.69.184.202
21 32 0.40% 6 0.24% 55 0.26% 7 0.29% 82-147-84-26.vpsdedic.ru
22 31 0.39% 2 0.08% 50 0.24% 4 0.17% 149.28.128.144.vultrusercontent.com
23 28 0.35% 0 0.00% 44 0.21% 12 0.50% host-88-210-6-206.hosted-by-vdsina.ru
24 27 0.34% 3 0.12% 44 0.21% 15 0.63% 198-12-122-24-host.colocrossing.com
25 27 0.34% 2 0.08% 43 0.21% 2 0.08% 58.29.103.107
26 26 0.33% 1 0.04% 41 0.20% 3 0.13% 149-28-158-109.lum-int.io
27 26 0.33% 2 0.08% 42 0.20% 6 0.25% 149.28.148.86.vultrusercontent.com
28 26 0.33% 0 0.00% 41 0.20% 1 0.04% 188.166.209.119
29 25 0.31% 5 0.20% 43 0.21% 10 0.42% 79394.web
30 24 0.30% 3 0.12% 40 0.19% 5 0.21% host-170-199-227-214.static.sprious.com

Top 10 of 2237 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 322 4.05% 24 0.96% 519 2.50% 18 0.75% 82-147-85-65.vpsdedic.ru
2 47 0.59% 44 1.76% 465 2.24% 18 0.75% hn.kd.ny.adsl
3 17 0.21% 17 0.68% 387 1.87% 1 0.04% 27.115.124.101
4 245 3.09% 0 0.00% 336 1.62% 1 0.04% 93.152.220.158
5 250 3.15% 0 0.00% 301 1.45% 1 0.04% 45.131.194.168
6 162 2.04% 0 0.00% 253 1.22% 8 0.33% 45339.ip-ptr.tech
7 45 0.57% 34 1.36% 245 1.18% 1 0.04% crawler-50.nicecrawler.com
8 9 0.11% 9 0.36% 227 1.09% 1 0.04% 180.163.28.143
9 9 0.11% 9 0.36% 224 1.08% 1 0.04% cuantos.questnerd.net
10 126 1.59% 9 0.36% 203 0.98% 9 0.38% server.uzmansoft.net

Top 30 of 487 Total Referrers
# Hits Referrer
1 4582 57.70% - (Direct Request)
2 489 6.16% https://www.google.com/search
3 163 2.05% http://textwraiter.com
4 98 1.23% http://www.textwraiter.com
5 28 0.35% https://www.seattlestowncar.com
6 16 0.20% https://aurora-arcade.website/
7 13 0.16% https://krakenat.com
8 13 0.16% https://textwraiter.com
9 12 0.15% https://geely-v-spb1.ru/
10 12 0.15% https://retrobowl.me
11 8 0.10% https://droidstorm.ru
12 8 0.10% https://kraken30at.com
13 8 0.10% https://seattlexlimo.com/seattle-cruise-ship-pier-66-and-pier-91-limo-service/
14 8 0.10% https://tonerin-hungary.info
15 8 0.10% https://www.coinbet999.org
16 7 0.09% textwraiter.com
17 6 0.08% https://kraken80.com
18 6 0.08% https://levickis.com/
19 6 0.08% https://seattle-towncar.com/seattle-private-airport-transfer/
20 5 0.06% https://xn--krkenat-bn4c.com
21 4 0.05% http://code.istudy.wang/deangelohendri/herpafend-online-store2023/wiki/Skin+Health+Immunity+Boosters+Your+Comprehensive+Guide
22 4 0.05% http://kugatsu.flop.jp/9cgi/9kansoubbs2013/9nmaruchan.cgi
23 4 0.05% http://letterpop.com/view.php
24 4 0.05% http://okdream.net/xe/bodo/526151
25 4 0.05% http://tdelq.free.fr/spip.php
26 4 0.05% http://thenonist.com/index.php
27 4 0.05% http://time4news.ru/luchshie-kontsept-kary-2011-goda/rolls-royce-102ex/
28 4 0.05% http://www.helenanewsheadlines.com/news/story/462266/conner-roofing-llc-partners-with-top-roofing-contractors-to-deliver-superior-roofing-solutions.html
29 4 0.05% http://www.kttron.ru/bitrix/redirect.php
30 4 0.05% http://www.mobleygin.com/markets/stocks.php

Top 15 of 333 Total User Agents
# Hits User Agent
1 737 9.28% Opera/9.80
2 724 9.12% Mozilla/5.0
3 599 7.54% Mozilla/4.0
4 468 5.89% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
5 250 3.15% Go-http-client/2.0
6 231 2.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 213 2.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 93 1.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile
9 68 0.86% Mozilla/5.0 (Linux; Android 10; HD1900 Build/QKQ1.190716.003; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/7
10 57 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 55 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
12 54 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 52 0.65% netEstate NE Crawler (+http://www.website-datenbank.de/)
14 51 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 48 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.

Usage by Country for March 2025

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 4338 54.63% 965 38.62% 9088 43.74% Unresolved/Unknown
2 1936 24.38% 1006 40.26% 7183 34.57% Commercial (com)
3 551 6.94% 111 4.44% 1144 5.50% Russian Federation
4 491 6.18% 185 7.40% 1489 7.17% Network (net)
5 297 3.74% 23 0.92% 480 2.31% British Indian Ocean Territory
6 117 1.47% 107 4.28% 591 2.85% China
7 108 1.36% 63 2.52% 429 2.07% Germany
8 33 0.42% 22 0.88% 136 0.65% Non-Profit (org)
9 12 0.15% 5 0.20% 23 0.11% European Union
10 8 0.10% 7 0.28% 55 0.26% Netherlands
11 7 0.09% 4 0.16% 15 0.07% Czech Republic
12 7 0.09% 6 0.24% 18 0.08% Vietnam
13 6 0.08% 4 0.16% 33 0.16% Switzerland
14 3 0.04% 2 0.08% 6 0.03% Address Routing (arpa)
15 3 0.04% 3 0.12% 22 0.10% Colombia
16 3 0.04% 2 0.08% 6 0.03% Mexico
17 3 0.04% 2 0.08% 7 0.03% Poland
18 2 0.03% 0 0.00% 1 0.01% Generic Business (biz)
19 2 0.03% 2 0.08% 5 0.03% Brazil
20 2 0.03% 0 0.00% 3 0.01% Canada
21 2 0.03% 2 0.08% 5 0.03% Paraguay
22 2 0.03% 2 0.08% 5 0.03% Taiwan
23 2 0.03% 2 0.08% 14 0.07% United States
24 1 0.01% 0 0.00% 2 0.01% Professional (pro)
25 1 0.01% 1 0.04% 3 0.01% Generic TLD (info)
26 1 0.01% 0 0.00% 2 0.01% France
27 1 0.01% 0 0.00% 2 0.01% Indonesia
28 1 0.01% 1 0.04% 7 0.03% Japan
29 1 0.01% 0 0.00% 2 0.01% Uruguay


Generated by Webalizer Version 2.23