Usage Statistics for textwraiter.com

Summary Period: April 2025
Generated 01-May-2025 07:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 12647
Total Files 3754
Total Pages 7573
Total Visits 3184
Total kB Files 33775
Total kB In 0
Total kB Out 0
Total Unique Sites 3046
Total Unique URLs 56
Total Unique Referrers 580
Total Unique User Agents 474
. Avg Max
Hits per Hour 17 677
Hits per Day 421 1395
Files per Day 125 245
Pages per Day 252 1017
Sites per Day 101 377
Visits per Day 106 216
kB Files per Day 1126 3032
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 29.68% 3754
Code 206 - Partial Content 0.24% 30
Code 301 - Moved Permanently 0.08% 10
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.18% 23
Code 403 - Forbidden 23.10% 2922
Code 404 - Not Found 46.71% 5907

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 305 2.41% 147 3.92% 221 2.92% 137 4.30% 140 4.60% 1049 3.10% 0 0.00% 0 0.00%
2 507 4.01% 137 3.65% 350 4.62% 164 5.15% 178 5.84% 1363 4.04% 0 0.00% 0 0.00%
3 377 2.98% 124 3.30% 274 3.62% 154 4.84% 139 4.56% 996 2.95% 0 0.00% 0 0.00%
4 269 2.13% 137 3.65% 187 2.47% 109 3.42% 119 3.91% 1485 4.40% 0 0.00% 0 0.00%
5 576 4.55% 136 3.62% 274 3.62% 140 4.40% 291 9.55% 1111 3.29% 0 0.00% 0 0.00%
6 559 4.42% 88 2.34% 359 4.74% 122 3.83% 212 6.96% 986 2.92% 0 0.00% 0 0.00%
7 522 4.13% 77 2.05% 435 5.74% 115 3.61% 113 3.71% 941 2.79% 0 0.00% 0 0.00%
8 395 3.12% 146 3.89% 282 3.72% 148 4.65% 138 4.53% 1097 3.25% 0 0.00% 0 0.00%
9 239 1.89% 102 2.72% 163 2.15% 86 2.70% 99 3.25% 661 1.96% 0 0.00% 0 0.00%
10 260 2.06% 142 3.78% 148 1.95% 81 2.54% 90 2.95% 1082 3.20% 0 0.00% 0 0.00%
11 338 2.67% 86 2.29% 158 2.09% 83 2.61% 91 2.99% 775 2.30% 0 0.00% 0 0.00%
12 792 6.26% 151 4.02% 206 2.72% 115 3.61% 356 11.69% 1456 4.31% 0 0.00% 0 0.00%
13 250 1.98% 129 3.44% 151 1.99% 79 2.48% 78 2.56% 861 2.55% 0 0.00% 0 0.00%
14 1395 11.03% 166 4.42% 1017 13.43% 95 2.98% 113 3.71% 3032 8.98% 0 0.00% 0 0.00%
15 275 2.17% 100 2.66% 187 2.47% 97 3.05% 112 3.68% 765 2.27% 0 0.00% 0 0.00%
16 228 1.80% 81 2.16% 169 2.23% 104 3.27% 117 3.84% 570 1.69% 0 0.00% 0 0.00%
17 552 4.36% 178 4.74% 419 5.53% 216 6.78% 165 5.42% 2619 7.75% 0 0.00% 0 0.00%
18 857 6.78% 245 6.53% 323 4.27% 132 4.15% 334 10.97% 1897 5.62% 0 0.00% 0 0.00%
19 168 1.33% 101 2.69% 106 1.40% 47 1.48% 56 1.84% 484 1.43% 0 0.00% 0 0.00%
20 358 2.83% 218 5.81% 170 2.24% 98 3.08% 96 3.15% 1578 4.67% 0 0.00% 0 0.00%
21 160 1.27% 110 2.93% 118 1.56% 64 2.01% 81 2.66% 512 1.52% 0 0.00% 0 0.00%
22 214 1.69% 122 3.25% 125 1.65% 76 2.39% 87 2.86% 1308 3.87% 0 0.00% 0 0.00%
23 313 2.47% 141 3.76% 176 2.32% 120 3.77% 124 4.07% 1268 3.75% 0 0.00% 0 0.00%
24 176 1.39% 74 1.97% 140 1.85% 84 2.64% 96 3.15% 520 1.54% 0 0.00% 0 0.00%
25 1064 8.41% 134 3.57% 472 6.23% 145 4.55% 377 12.38% 1766 5.23% 0 0.00% 0 0.00%
26 232 1.83% 77 2.05% 189 2.50% 97 3.05% 107 3.51% 605 1.79% 0 0.00% 0 0.00%
27 381 3.01% 137 3.65% 235 3.10% 68 2.14% 85 2.79% 909 2.69% 0 0.00% 0 0.00%
28 248 1.96% 86 2.29% 198 2.61% 68 2.14% 61 2.00% 577 1.71% 0 0.00% 0 0.00%
29 291 2.30% 73 1.94% 125 1.65% 63 1.98% 67 2.20% 690 2.04% 0 0.00% 0 0.00%
30 346 2.74% 109 2.90% 196 2.59% 80 2.51% 85 2.79% 811 2.40% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 290 2.29% 3 93 2.48% 8 248 3.27% 23 688 2.04% 0 0 0.00% 0 0 0.00%
1 9 293 2.32% 2 85 2.26% 6 205 2.71% 23 693 2.05% 0 0 0.00% 0 0 0.00%
2 14 421 3.33% 5 164 4.37% 9 285 3.76% 40 1194 3.53% 0 0 0.00% 0 0 0.00%
3 42 1289 10.19% 4 147 3.92% 31 947 12.50% 85 2552 7.55% 0 0 0.00% 0 0 0.00%
4 13 398 3.15% 4 122 3.25% 9 283 3.74% 31 938 2.78% 0 0 0.00% 0 0 0.00%
5 11 337 2.66% 4 130 3.46% 8 262 3.46% 49 1480 4.38% 0 0 0.00% 0 0 0.00%
6 18 549 4.34% 3 115 3.06% 12 383 5.06% 39 1158 3.43% 0 0 0.00% 0 0 0.00%
7 11 338 2.67% 5 174 4.64% 9 281 3.71% 36 1070 3.17% 0 0 0.00% 0 0 0.00%
8 15 468 3.70% 4 124 3.30% 9 286 3.78% 53 1605 4.75% 0 0 0.00% 0 0 0.00%
9 11 338 2.67% 3 105 2.80% 9 271 3.58% 24 719 2.13% 0 0 0.00% 0 0 0.00%
10 18 544 4.30% 7 220 5.86% 10 328 4.33% 96 2888 8.55% 0 0 0.00% 0 0 0.00%
11 17 537 4.25% 5 179 4.77% 12 385 5.08% 53 1576 4.67% 0 0 0.00% 0 0 0.00%
12 16 492 3.89% 5 167 4.45% 7 232 3.06% 41 1228 3.63% 0 0 0.00% 0 0 0.00%
13 12 367 2.90% 3 100 2.66% 6 195 2.57% 26 769 2.28% 0 0 0.00% 0 0 0.00%
14 31 952 7.53% 20 617 16.44% 8 240 3.17% 127 3823 11.32% 0 0 0.00% 0 0 0.00%
15 10 320 2.53% 3 112 2.98% 5 154 2.03% 28 853 2.52% 0 0 0.00% 0 0 0.00%
16 17 516 4.08% 3 95 2.53% 8 243 3.21% 34 1026 3.04% 0 0 0.00% 0 0 0.00%
17 31 946 7.48% 6 200 5.33% 21 641 8.46% 61 1840 5.45% 0 0 0.00% 0 0 0.00%
18 11 339 2.68% 4 125 3.33% 8 241 3.18% 23 675 2.00% 0 0 0.00% 0 0 0.00%
19 15 470 3.72% 4 128 3.41% 8 269 3.55% 30 900 2.67% 0 0 0.00% 0 0 0.00%
20 36 1104 8.73% 3 115 3.06% 17 532 7.02% 75 2248 6.65% 0 0 0.00% 0 0 0.00%
21 14 428 3.38% 5 163 4.34% 7 217 2.87% 38 1146 3.39% 0 0 0.00% 0 0 0.00%
22 12 360 2.85% 4 129 3.44% 5 164 2.17% 41 1224 3.62% 0 0 0.00% 0 0 0.00%
23 18 551 4.36% 4 145 3.86% 9 281 3.71% 49 1482 4.39% 0 0 0.00% 0 0 0.00%

Top 25 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 1624 12.84% 5621 16.64% 0 0.00% 0 0.00% /
2 389 3.08% 1510 4.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 192 1.52% 206 0.61% 0 0.00% 0 0.00% /js/contact.js
4 166 1.31% 3069 9.09% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 160 1.27% 1477 4.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 160 1.27% 2244 6.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 142 1.12% 130 0.38% 0 0.00% 0 0.00% /styles/contact_responsive.css
8 140 1.11% 2173 6.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 140 1.11% 355 1.05% 0 0.00% 0 0.00% /styles/contact.css
10 91 0.72% 111 0.33% 0 0.00% 0 0.00% /plesk-stat/
11 60 0.47% 733 2.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
12 48 0.38% 795 2.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
13 35 0.28% 662 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
14 35 0.28% 373 1.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
15 33 0.26% 630 1.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
16 33 0.26% 376 1.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
17 30 0.24% 77 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 28 0.22% 62 0.18% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 27 0.21% 317 0.94% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
20 25 0.20% 31 0.09% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 21 0.17% 203 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
22 10 0.08% 73 0.22% 0 0.00% 0 0.00% /error_docs/server.svg
23 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/6MwRk4cZqQP9R7jMJ8HVrpy-4QlsIf94Sm27-uSxVO0
24 2 0.02% 5 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
25 2 0.02% 15 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1624 12.84% 5621 16.64% 0 0.00% 0 0.00% /
2 166 1.31% 3069 9.09% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 160 1.27% 2244 6.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 140 1.11% 2173 6.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 389 3.08% 1510 4.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 160 1.27% 1477 4.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 48 0.38% 795 2.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
8 60 0.47% 733 2.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
9 35 0.28% 662 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
10 33 0.26% 630 1.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1624 12.84% 1439 61.52% /
2 389 3.08% 617 26.38% /plesk-stat/webstat-ssl/
3 91 0.72% 65 2.78% /plesk-stat/
4 48 0.38% 28 1.20% /plesk-stat/webstat-ssl/usage_202501.html
5 60 0.47% 23 0.98% /plesk-stat/webstat-ssl/usage_202504.html
6 35 0.28% 21 0.90% /plesk-stat/webstat-ssl/usage_202503.html
7 33 0.26% 21 0.90% /plesk-stat/webstat/usage_202501.html
8 2 0.02% 19 0.81% /plesk-stat/webstat/usage_202412.html
9 30 0.24% 18 0.77% /plesk-stat/webstat/
10 35 0.28% 18 0.77% /plesk-stat/webstat/usage_202502.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1624 12.84% 1410 64.09% /
2 389 3.08% 482 21.91% /plesk-stat/webstat-ssl/
3 91 0.72% 67 3.05% /plesk-stat/
4 60 0.47% 46 2.09% /plesk-stat/webstat-ssl/usage_202504.html
5 48 0.38% 24 1.09% /plesk-stat/webstat-ssl/usage_202501.html
6 33 0.26% 20 0.91% /plesk-stat/webstat/usage_202501.html
7 2 0.02% 19 0.86% /plesk-stat/webstat/usage_202412.html
8 35 0.28% 19 0.86% /plesk-stat/webstat/usage_202502.html
9 35 0.28% 18 0.82% /plesk-stat/webstat-ssl/usage_202503.html
10 30 0.24% 18 0.82% /plesk-stat/webstat/

Top 30 of 3046 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 659 5.21% 15 0.40% 1214 3.59% 0 0.00% 0 0.00% 1 0.03% 154.83.103.115
2 476 3.76% 0 0.00% 736 2.18% 0 0.00% 0 0.00% 1 0.03% 135.119.180.142
3 394 3.12% 1 0.03% 535 1.58% 0 0.00% 0 0.00% 1 0.03% 154.83.103.179
4 279 2.21% 0 0.00% 331 0.98% 0 0.00% 0 0.00% 1 0.03% 85.203.21.73
5 127 1.00% 87 2.32% 641 1.90% 0 0.00% 0 0.00% 32 1.01% crawl-66-249-68-132.googlebot.com
6 119 0.94% 0 0.00% 177 0.52% 0 0.00% 0 0.00% 1 0.03% 154.83.103.104
7 119 0.94% 0 0.00% 177 0.52% 0 0.00% 0 0.00% 1 0.03% 154.83.103.108
8 119 0.94% 0 0.00% 177 0.52% 0 0.00% 0 0.00% 1 0.03% 154.83.103.111
9 119 0.94% 0 0.00% 177 0.52% 0 0.00% 0 0.00% 1 0.03% 154.83.103.204
10 119 0.94% 0 0.00% 177 0.52% 0 0.00% 0 0.00% 1 0.03% 154.83.103.210
11 115 0.91% 68 1.81% 480 1.42% 0 0.00% 0 0.00% 32 1.01% crawl-66-249-68-133.googlebot.com
12 91 0.72% 0 0.00% 140 0.42% 0 0.00% 0 0.00% 1 0.03% 40.69.204.228
13 90 0.71% 66 1.76% 1629 4.82% 0 0.00% 0 0.00% 1 0.03% 137939.simplecloud.ru
14 84 0.66% 0 0.00% 131 0.39% 0 0.00% 0 0.00% 3 0.09% 83x221x20x212.dynamic.msk.ertelecom.ru
15 82 0.65% 16 0.43% 140 0.42% 0 0.00% 0 0.00% 15 0.47% static.220.98.140.128.clients.your-server.de
16 81 0.64% 0 0.00% 124 0.37% 0 0.00% 0 0.00% 1 0.03% 154.83.103.19
17 81 0.64% 40 1.07% 284 0.84% 0 0.00% 0 0.00% 27 0.85% crawl-66-249-66-32.googlebot.com
18 79 0.62% 42 1.12% 292 0.86% 0 0.00% 0 0.00% 24 0.75% crawl-66-249-66-33.googlebot.com
19 75 0.59% 48 1.28% 278 0.82% 0 0.00% 0 0.00% 1 0.03% 20.171.207.199
20 74 0.59% 64 1.70% 1235 3.66% 0 0.00% 0 0.00% 10 0.31% hn.kd.ny.adsl
21 69 0.55% 22 0.59% 159 0.47% 0 0.00% 0 0.00% 1 0.03% static.108.67.76.144.clients.your-server.de
22 68 0.54% 30 0.80% 229 0.68% 0 0.00% 0 0.00% 27 0.85% crawl-66-249-66-34.googlebot.com
23 67 0.53% 35 0.93% 226 0.67% 0 0.00% 0 0.00% 27 0.85% crawl-66-249-68-134.googlebot.com
24 60 0.47% 5 0.13% 86 0.25% 0 0.00% 0 0.00% 1 0.03% 185.93.89.97
25 59 0.47% 4 0.11% 95 0.28% 0 0.00% 0 0.00% 8 0.25% 149-28-152-164.lum-int.io
26 52 0.41% 3 0.08% 83 0.25% 0 0.00% 0 0.00% 8 0.25% 149-28-144-67.lum-int.io
27 51 0.40% 4 0.11% 98 0.29% 0 0.00% 0 0.00% 1 0.03% 141.148.156.201
28 51 0.40% 13 0.35% 89 0.26% 0 0.00% 0 0.00% 2 0.06% vmi2508210.contaboserver.net
29 47 0.37% 1 0.03% 41 0.12% 0 0.00% 0 0.00% 1 0.03% 13.74.53.80
30 47 0.37% 3 0.08% 75 0.22% 0 0.00% 0 0.00% 6 0.19% 149.28.148.86.vultrusercontent.com

Top 10 of 3046 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 90 0.71% 66 1.76% 1629 4.82% 0 0.00% 0 0.00% 1 0.03% 137939.simplecloud.ru
2 74 0.59% 64 1.70% 1235 3.66% 0 0.00% 0 0.00% 10 0.31% hn.kd.ny.adsl
3 659 5.21% 15 0.40% 1214 3.59% 0 0.00% 0 0.00% 1 0.03% 154.83.103.115
4 476 3.76% 0 0.00% 736 2.18% 0 0.00% 0 0.00% 1 0.03% 135.119.180.142
5 127 1.00% 87 2.32% 641 1.90% 0 0.00% 0 0.00% 32 1.01% crawl-66-249-68-132.googlebot.com
6 18 0.14% 8 0.21% 632 1.87% 0 0.00% 0 0.00% 1 0.03% crawl-149-56-160-141.dataproviderbot.com
7 394 3.12% 1 0.03% 535 1.58% 0 0.00% 0 0.00% 1 0.03% 154.83.103.179
8 115 0.91% 68 1.81% 480 1.42% 0 0.00% 0 0.00% 32 1.01% crawl-66-249-68-133.googlebot.com
9 17 0.13% 17 0.45% 390 1.16% 0 0.00% 0 0.00% 1 0.03% 27.115.124.38
10 17 0.13% 17 0.45% 387 1.15% 0 0.00% 0 0.00% 1 0.03% 27.115.124.45

Top 30 of 580 Total Referrers
# Hits Referrer
1 9249 73.13% - (Direct Request)
2 354 2.80% https://www.google.com/search
3 197 1.56% http://textwraiter.com
4 154 1.22% http://www.textwraiter.com
5 16 0.13% https://playslope.io/
6 16 0.13% https://textwraiter.com
7 16 0.13% https://www.unitedseattle.com/siding
8 12 0.09% https://www.unitedseattle.com/drywall
9 10 0.08% https://tovsiding.com/what-we-do/custom-siding
10 10 0.08% https://www.google.com/
11 10 0.08% www.google.com
12 9 0.07% textwraiter.com
13 8 0.06% https://bouncyballsonline.github.io/
14 8 0.06% https://vivoes.com/home.php
15 8 0.06% https://www.google.pl/url
16 8 0.06% https://www.unitedseattle.com/roofing
17 6 0.05% binance.com
18 5 0.04% http://91.198.171.169:80/
19 5 0.04% https://topzo.rest/
20 5 0.04% https://wedmorerealale.com/
21 4 0.03% http://010-8888-8317.kr/board_HBLF00/1359717
22 4 0.03% http://adminso.com/home/indexed
23 4 0.03% http://answers.snogster.com/index.php
24 4 0.03% http://coral-sendai.jp/
25 4 0.03% http://genebiotech.co.kr/bbs/board.php
26 4 0.03% http://https253a252f25evolv.e.l.u.pc@haedongacademy.org/phpinfo.php
27 4 0.03% http://iljinmi.co.kr/bbs/board.php
28 4 0.03% http://katamari.rinoa.info/bbs/index.cgi
29 4 0.03% http://lex-tempus.net/__media__/js/netsoltrademark.php
30 4 0.03% http://riski.wiki/wiki/Как_Подобрать_Наилучшего_Онлайн-казино

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% https://cirandas.net/deerheat3/blog/dos-and-donts-for-aspiring-doctors-in-india-2025-converted

Top 15 of 474 Total User Agents
# Hits User Agent
1 1777 14.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 646 5.11% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
3 618 4.89% Mozilla/5.0
4 589 4.66% Opera/9.80
5 565 4.47% Mozilla/4.0
6 329 2.60% Go-http-client/2.0
7 305 2.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 295 2.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 273 2.16% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 200 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 175 1.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
12 142 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 138 1.09% Mozilla/5.0
14 119 0.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
15 111 0.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.52 Mobile

Usage by Country for April 2025

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 8064 63.76% 1749 46.59% 17716 52.45% 0 0.00% 0 0.00% Unresolved/Unknown
2 2853 22.56% 1387 36.95% 10106 29.92% 0 0.00% 0 0.00% Commercial (com)
3 559 4.42% 246 6.55% 1630 4.82% 0 0.00% 0 0.00% Network (net)
4 408 3.23% 29 0.77% 656 1.94% 0 0.00% 0 0.00% British Indian Ocean Territory
5 240 1.90% 118 3.14% 2040 6.04% 0 0.00% 0 0.00% Russian Federation
6 192 1.52% 60 1.60% 471 1.39% 0 0.00% 0 0.00% Germany
7 106 0.84% 94 2.50% 517 1.53% 0 0.00% 0 0.00% China
8 69 0.55% 30 0.80% 188 0.56% 0 0.00% 0 0.00% Non-Profit (org)
9 48 0.38% 22 0.59% 143 0.42% 0 0.00% 0 0.00% European Union
10 21 0.17% 2 0.05% 42 0.12% 0 0.00% 0 0.00% United Kingdom
11 14 0.11% 2 0.05% 37 0.11% 0 0.00% 0 0.00% Colombia
12 11 0.09% 10 0.27% 76 0.23% 0 0.00% 0 0.00% Netherlands
13 9 0.07% 3 0.08% 26 0.08% 0 0.00% 0 0.00% St. Helena
14 9 0.07% 8 0.21% 36 0.11% 0 0.00% 0 0.00% United States
15 6 0.05% 3 0.08% 12 0.04% 0 0.00% 0 0.00% Czech Republic
16 6 0.05% 6 0.16% 16 0.05% 0 0.00% 0 0.00% Cambodia
17 5 0.04% 4 0.11% 12 0.04% 0 0.00% 0 0.00% Brazil
18 4 0.03% 1 0.03% 5 0.02% 0 0.00% 0 0.00% Belarus
19 4 0.03% 0 0.00% 5 0.02% 0 0.00% 0 0.00% Canada
20 4 0.03% 3 0.08% 10 0.03% 0 0.00% 0 0.00% Poland
21 2 0.02% 1 0.03% 4 0.01% 0 0.00% 0 0.00% Generic TLD (info)
22 2 0.02% 2 0.05% 5 0.02% 0 0.00% 0 0.00% Cameroon
23 2 0.02% 2 0.05% 5 0.02% 0 0.00% 0 0.00% South Africa
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
25 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Estonia
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
28 1 0.01% 1 0.03% 2 0.01% 0 0.00% 0 0.00% India
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
30 1 0.01% 1 0.03% 7 0.02% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.23