Usage Statistics for textwraiter.com

Summary Period: October 2025
Generated 29-Oct-2025 09:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 16891
Total Files 5072
Total Pages 11373
Total Visits 4203
Total kB Files 96903
Total Unique Sites 3626
Total Unique URLs 61
Total Unique Referrers 953
Total Unique User Agents 836
. Avg Max
Hits per Hour 24 769
Hits per Day 582 1887
Files per Day 174 377
Pages per Day 392 1368
Sites per Day 125 256
Visits per Day 144 203
kB Files per Day 3341 9375
Hits by Response Code
Code 200 - OK 30.03% 5072
Code 206 - Partial Content 0.11% 18
Code 301 - Moved Permanently 0.08% 13
Code 400 - Bad Request 0.17% 28
Code 403 - Forbidden 20.51% 3465
Code 404 - Not Found 49.11% 8295

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 370 2.19% 168 3.31% 175 1.54% 128 3.05% 168 4.63% 2364 2.44%
2 248 1.47% 146 2.88% 143 1.26% 84 2.00% 117 3.23% 2023 2.09%
3 254 1.50% 87 1.72% 167 1.47% 129 3.07% 169 4.66% 1444 1.49%
4 446 2.64% 119 2.35% 325 2.86% 142 3.38% 136 3.75% 2343 2.42%
5 570 3.37% 207 4.08% 412 3.62% 126 3.00% 135 3.72% 3507 3.62%
6 539 3.19% 234 4.61% 359 3.16% 98 2.33% 135 3.72% 3466 3.58%
7 490 2.90% 224 4.42% 247 2.17% 97 2.31% 150 4.14% 3766 3.89%
8 776 4.59% 111 2.19% 498 4.38% 155 3.69% 183 5.05% 3793 3.91%
9 618 3.66% 134 2.64% 521 4.58% 169 4.02% 171 4.72% 3253 3.36%
10 391 2.31% 113 2.23% 214 1.88% 117 2.78% 190 5.24% 2533 2.61%
11 387 2.29% 174 3.43% 215 1.89% 96 2.28% 144 3.97% 2597 2.68%
12 361 2.14% 109 2.15% 252 2.22% 166 3.95% 188 5.18% 1929 1.99%
13 693 4.10% 249 4.91% 370 3.25% 138 3.28% 176 4.85% 4597 4.74%
14 672 3.98% 226 4.46% 438 3.85% 189 4.50% 256 7.06% 4057 4.19%
15 960 5.68% 249 4.91% 749 6.59% 163 3.88% 203 5.60% 5261 5.43%
16 748 4.43% 158 3.12% 615 5.41% 201 4.78% 217 5.98% 3820 3.94%
17 363 2.15% 113 2.23% 273 2.40% 158 3.76% 192 5.30% 2200 2.27%
18 501 2.97% 176 3.47% 347 3.05% 149 3.55% 173 4.77% 3160 3.26%
19 754 4.46% 123 2.43% 441 3.88% 160 3.81% 210 5.79% 3764 3.88%
20 597 3.53% 170 3.35% 470 4.13% 178 4.24% 175 4.83% 3153 3.25%
21 456 2.70% 116 2.29% 350 3.08% 203 4.83% 224 6.18% 2493 2.57%
22 802 4.75% 265 5.22% 500 4.40% 169 4.02% 221 6.09% 4528 4.67%
23 687 4.07% 256 5.05% 420 3.69% 173 4.12% 198 5.46% 3730 3.85%
24 1887 11.17% 235 4.63% 1368 12.03% 178 4.24% 224 6.18% 9375 9.67%
25 486 2.88% 162 3.19% 358 3.15% 155 3.69% 149 4.11% 3010 3.11%
26 694 4.11% 377 7.43% 328 2.88% 152 3.62% 209 5.76% 4381 4.52%
27 621 3.68% 168 3.31% 476 4.19% 182 4.33% 230 6.34% 3097 3.20%
28 404 2.39% 138 2.72% 260 2.29% 98 2.33% 154 4.25% 2327 2.40%
29 116 0.69% 65 1.28% 82 0.72% 50 1.19% 58 1.60% 930 0.96%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 679 4.02% 10 292 5.76% 14 430 3.78% 137 3967 4.09%
1 15 455 2.69% 4 128 2.52% 11 328 2.88% 95 2741 2.83%
2 32 941 5.57% 11 330 6.51% 21 631 5.55% 171 4972 5.13%
3 24 706 4.18% 4 135 2.66% 19 578 5.08% 133 3846 3.97%
4 28 823 4.87% 6 187 3.69% 21 611 5.37% 141 4080 4.21%
5 33 985 5.83% 4 139 2.74% 22 641 5.64% 179 5193 5.36%
6 19 558 3.30% 7 222 4.38% 13 396 3.48% 127 3677 3.79%
7 22 639 3.78% 7 210 4.14% 14 418 3.68% 128 3722 3.84%
8 27 800 4.74% 8 234 4.61% 18 545 4.79% 168 4872 5.03%
9 28 838 4.96% 10 316 6.23% 19 554 4.87% 167 4842 5.00%
10 31 918 5.43% 15 462 9.11% 19 551 4.84% 190 5502 5.68%
11 27 786 4.65% 9 272 5.36% 19 559 4.92% 185 5371 5.54%
12 20 591 3.50% 7 208 4.10% 10 304 2.67% 130 3783 3.90%
13 12 360 2.13% 3 115 2.27% 8 260 2.29% 72 2095 2.16%
14 22 648 3.84% 6 181 3.57% 16 470 4.13% 114 3306 3.41%
15 26 765 4.53% 7 223 4.40% 18 524 4.61% 138 4011 4.14%
16 20 583 3.45% 3 101 1.99% 15 451 3.97% 114 3307 3.41%
17 31 922 5.46% 10 312 6.15% 21 612 5.38% 178 5154 5.32%
18 20 606 3.59% 9 279 5.50% 10 294 2.59% 139 4022 4.15%
19 17 504 2.98% 3 101 1.99% 13 391 3.44% 99 2861 2.95%
20 15 444 2.63% 5 161 3.17% 11 323 2.84% 110 3177 3.28%
21 24 706 4.18% 4 132 2.60% 16 482 4.24% 121 3497 3.61%
22 41 1194 7.07% 5 160 3.15% 24 714 6.28% 223 6453 6.66%
23 15 440 2.60% 5 172 3.39% 10 306 2.69% 85 2454 2.53%

Top 27 of 61 Total URLs
# Hits kB F URL
1 1502 8.89% 9915 10.23% /
2 877 5.19% 5442 5.62% /plesk-stat/webstat-ssl/
3 322 1.91% 819 0.85% /js/contact.js
4 312 1.85% 3713 3.83% /styles/bootstrap-4.1.2/bootstrap.min.js
5 302 1.79% 6379 6.58% /js/jquery-3.2.1.min.js
6 298 1.76% 4964 5.12% /styles/bootstrap-4.1.2/popper.js
7 256 1.52% 1100 1.14% /styles/contact.css
8 248 1.47% 4551 4.70% /styles/bootstrap-4.1.2/bootstrap.min.css
9 248 1.47% 621 0.64% /styles/contact_responsive.css
10 147 0.87% 654 0.67% /plesk-stat/
11 59 0.35% 332 0.34% /plesk-stat/webstat/
12 48 0.28% 949 0.98% /plesk-stat/webstat-ssl/usage_202507.html
13 43 0.25% 214 0.22% /error_docs/styles.css
14 39 0.23% 817 0.84% /plesk-stat/webstat-ssl/usage_202508.html
15 34 0.20% 181 0.19% /plesk-stat/ftpstat/
16 31 0.18% 894 0.92% /plesk-stat/webstat-ssl/usage_202509.html
17 21 0.12% 93 0.10% /plesk-stat/anon_ftpstat/
18 21 0.12% 510 0.53% /plesk-stat/webstat/usage_202509.html
19 19 0.11% 334 0.34% /plesk-stat/webstat-ssl/usage_202510.html
20 18 0.11% 194 0.20% /error_docs/server.svg
21 18 0.11% 543 0.56% /plesk-stat/webstat/usage_202507.html
22 17 0.10% 420 0.43% /plesk-stat/webstat/usage_202508.html
23 10 0.06% 95 0.10% /plesk-stat/webstat/usage_202510.html
24 7 0.04% 244 0.25% /plesk-stat/webstat-ssl/usage_202506.html
25 6 0.04% 276 0.28% /plesk-stat/webstat/usage_202506.html
26 5 0.03% 0 0.00% /.well-known/acme-challenge/4V0IOVmWRmd2xj-43U6VP3ww3556nq7S8Ty2vDHivQ4
27 1 0.01% 1 0.00% /.well-known/autoconfig/mail/config-v1.1.xml

Top 10 of 61 Total URLs By kB F
# Hits kB F URL
1 1502 8.89% 9915 10.23% /
2 302 1.79% 6379 6.58% /js/jquery-3.2.1.min.js
3 877 5.19% 5442 5.62% /plesk-stat/webstat-ssl/
4 298 1.76% 4964 5.12% /styles/bootstrap-4.1.2/popper.js
5 248 1.47% 4551 4.70% /styles/bootstrap-4.1.2/bootstrap.min.css
6 312 1.85% 3713 3.83% /styles/bootstrap-4.1.2/bootstrap.min.js
7 256 1.52% 1100 1.14% /styles/contact.css
8 48 0.28% 949 0.98% /plesk-stat/webstat-ssl/usage_202507.html
9 31 0.18% 894 0.92% /plesk-stat/webstat-ssl/usage_202509.html
10 322 1.91% 819 0.85% /js/contact.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1502 8.89% 1674 50.10% /
2 877 5.19% 1285 38.46% /plesk-stat/webstat-ssl/
3 147 0.87% 113 3.38% /plesk-stat/
4 48 0.28% 37 1.11% /plesk-stat/webstat-ssl/usage_202507.html
5 59 0.35% 33 0.99% /plesk-stat/webstat/
6 39 0.23% 32 0.96% /plesk-stat/webstat-ssl/usage_202508.html
7 7 0.04% 29 0.87% /plesk-stat/webstat-ssl/usage_202506.html
8 34 0.20% 27 0.81% /plesk-stat/ftpstat/
9 31 0.18% 19 0.57% /plesk-stat/webstat-ssl/usage_202509.html
10 21 0.12% 19 0.57% /plesk-stat/webstat/usage_202509.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1502 8.89% 1551 47.90% /
2 877 5.19% 1298 40.09% /plesk-stat/webstat-ssl/
3 147 0.87% 113 3.49% /plesk-stat/
4 48 0.28% 37 1.14% /plesk-stat/webstat-ssl/usage_202507.html
5 59 0.35% 33 1.02% /plesk-stat/webstat/
6 39 0.23% 31 0.96% /plesk-stat/webstat-ssl/usage_202508.html
7 7 0.04% 29 0.90% /plesk-stat/webstat-ssl/usage_202506.html
8 34 0.20% 28 0.86% /plesk-stat/ftpstat/
9 31 0.18% 22 0.68% /plesk-stat/webstat-ssl/usage_202509.html
10 21 0.12% 18 0.56% /plesk-stat/webstat/usage_202509.html

Top 30 of 3626 Total Sites
# Hits Files kB F Visits Hostname
1 753 4.46% 21 0.41% 3567 3.68% 1 0.02% 152.32.187.244
2 368 2.18% 16 0.32% 1745 1.80% 96 2.28% 69.48.202.178
3 290 1.72% 0 0.00% 1253 1.29% 4 0.10% 13.67.204.229
4 287 1.70% 0 0.00% 1105 1.14% 3 0.07% 172.190.142.176
5 250 1.48% 0 0.00% 978 1.01% 1 0.02% 51.57.57.220
6 231 1.37% 3 0.06% 995 1.03% 3 0.07% 13.67.148.199
7 217 1.28% 0 0.00% 847 0.87% 2 0.05% 52.138.216.201
8 208 1.23% 0 0.00% 880 0.91% 4 0.10% 13.86.70.243
9 185 1.10% 3 0.06% 855 0.88% 1 0.02% ec2-13-158-44-170.ap-northeast-1.compute.amazonaws.com
10 180 1.07% 1 0.02% 771 0.80% 3 0.07% 13.67.148.78
11 161 0.95% 0 0.00% 717 0.74% 2 0.05% 13.89.129.89
12 145 0.86% 20 0.39% 949 0.98% 1 0.02% 45.148.10.203
13 144 0.85% 0 0.00% 556 0.57% 1 0.02% 4.217.189.130
14 144 0.85% 0 0.00% 556 0.57% 1 0.02% 52.178.223.71
15 134 0.79% 0 0.00% 530 0.55% 2 0.05% 52.176.7.147
16 134 0.79% 10 0.20% 619 0.64% 4 0.10% 62.60.131.229
17 131 0.78% 0 0.00% 504 0.52% 1 0.02% 20.222.153.210
18 127 0.75% 0 0.00% 531 0.55% 1 0.02% 4.218.11.42
19 120 0.71% 0 0.00% 510 0.53% 3 0.07% 51.57.58.196
20 110 0.65% 47 0.93% 1913 1.97% 21 0.50% 216.244.66.242
21 109 0.65% 6 0.12% 540 0.56% 3 0.07% hostglobal.plus
22 108 0.64% 0 0.00% 509 0.52% 47 1.12% 6.100.172.144.static.cloudzy.com
23 106 0.63% 9 0.18% 506 0.52% 45 1.07% 185.223.42.72
24 106 0.63% 12 0.24% 508 0.52% 42 1.00% 92.240.215.70
25 104 0.62% 16 0.32% 502 0.52% 44 1.05% 162.218.122.101
26 100 0.59% 0 0.00% 456 0.47% 1 0.02% 13.89.226.197
27 100 0.59% 1 0.02% 471 0.49% 1 0.02% ec2-34-244-109-176.eu-west-1.compute.amazonaws.com
28 100 0.59% 99 1.95% 1018 1.05% 22 0.52% hn.kd.ny.adsl
29 98 0.58% 0 0.00% 395 0.41% 1 0.02% 172.173.146.181
30 98 0.58% 0 0.00% 395 0.41% 1 0.02% 74.176.186.150

Top 10 of 3626 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 753 4.46% 21 0.41% 3567 3.68% 1 0.02% 152.32.187.244
2 110 0.65% 47 0.93% 1913 1.97% 21 0.50% 216.244.66.242
3 368 2.18% 16 0.32% 1745 1.80% 96 2.28% 69.48.202.178
4 290 1.72% 0 0.00% 1253 1.29% 4 0.10% 13.67.204.229
5 287 1.70% 0 0.00% 1105 1.14% 3 0.07% 172.190.142.176
6 21 0.12% 13 0.26% 1070 1.10% 1 0.02% static.219.128.132.142.clients.your-server.de
7 100 0.59% 99 1.95% 1018 1.05% 22 0.52% hn.kd.ny.adsl
8 231 1.37% 3 0.06% 995 1.03% 3 0.07% 13.67.148.199
9 250 1.48% 0 0.00% 978 1.01% 1 0.02% 51.57.57.220
10 145 0.86% 20 0.39% 949 0.98% 1 0.02% 45.148.10.203

Top 30 of 953 Total Referrers
# Hits Referrer
1 10681 63.23% - (Direct Request)
2 661 3.91% https://www.google.com/search
3 178 1.05% http://textwraiter.com
4 120 0.71% http://www.textwraiter.com
5 104 0.62% https://www.google.com/
6 64 0.38% https://cryptobitmart.com
7 32 0.19% https://applebitcoins.co
8 32 0.19% https://applebitcoins.net
9 32 0.19% https://bitgolder.com
10 29 0.17% http://trip-skan45.cc
11 16 0.09% https://applebtcs.com
12 12 0.07% https://www.yahtube18.com
13 10 0.06% https://textwraiter.com
14 10 0.06% textwraiter.com
15 8 0.05% https://casino.zonder-cruks.com/
16 7 0.04% https://www.77wenku.com
17 7 0.04% https://www.winpaa.com
18 6 0.04% http://www.cdrsks.cn
19 4 0.02% http://adizze.com/directory/listingdisplay.aspx
20 4 0.02% http://business.custercountychief.com/custercountychief/article/abnewswire-2025-9-25-pet-urgent-care-of-enterprise-expands-access-to-after-hours-treatment-leading-urgent-care-vet-in-enterprise-al/
21 4 0.02% http://business.dailytimesleader.com/dailytimesleader/markets/article/abnewswire-2025-8-9-wedding-florists-in-long-island-elevate-venue-designs-with-custom-floral-installations/
22 4 0.02% http://business.decaturdailydemocrat.com/decaturdailydemocrat/markets/article/abnewswire-2025-2-13-the-future-of-window-replacement-in-long-island-top-styles-and-features-to-watch-in-2025/
23 4 0.02% http://business.kanerepublican.com/kanerepublican/markets/article/abnewswire-2025-8-5-creating-confident-smiles-through-expert-orthodontic-services-in-delaware/
24 4 0.02% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2025-3-21-renew-and-restore-exterior-cleaning-llc-expands-services-to-meet-growing-demand-for-professional-pressure-washing/
25 4 0.02% http://business.newportvermontdailyexpress.com/newportvermontdailyexpress/markets/article/abnewswire-2025-6-3-life-changing-mistakes-deserve-serious-lawyers-contact-brooks-and-baez-today/
26 4 0.02% http://business.punxsutawneyspirit.com/punxsutawneyspirit/markets/article/abnewswire-2025-6-12-my-montgomery-vet-the-go-to-emergency-vet-for-prompt-and-professional-pet-care/
27 4 0.02% http://business.ridgwayrecord.com/ridgwayrecord/markets/article/abnewswire-2025-7-8-atlantas-top-choice-for-bathtub-restoration-surface-pro-refinishings-proven-results/
28 4 0.02% http://business.smdailypress.com/smdailypress/markets/article/abnewswire-2025-10-1-market-outlook-projects-steady-growth-for-luxury-custom-home-builders-in-2025/
29 4 0.02% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2025-7-3-customer-praise-soars-for-texas-strongs-prompt-and-professional-ac-repair-services-in-houston/
30 4 0.02% http://business.times-online.com/times-online/markets/article/abnewswire-2025-9-2-causey-orthodontics-recognized-for-excellence-in-local-orthodontic-care/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 836 Total User Agents
# Hits User Agent
1 741 4.39% Mozilla/5.0
2 642 3.80% Mozilla/4.0
3 609 3.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 595 3.52% Opera/9.80
5 518 3.07% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
6 427 2.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 420 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 294 1.74% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 246 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 225 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
11 221 1.31% Mozilla/5.0 (Linux; Android 10; HD1900 Build/QKQ1.190716.003; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/7
12 184 1.09% python-httpx/0.24.1
13 181 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
14 174 1.03% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 167 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for October 2025

Top 30 of 41 Total Countries
# Hits Files kB F Country
1 12131 71.82% 2481 48.92% 64263 66.32% Unresolved/Unknown
2 3361 19.90% 1769 34.88% 22723 23.45% Commercial (com)
3 657 3.89% 394 7.77% 4147 4.28% Network (net)
4 227 1.34% 225 4.44% 1623 1.67% China
5 78 0.46% 60 1.18% 1498 1.55% Germany
6 70 0.41% 28 0.55% 388 0.40% Non-Profit (org)
7 66 0.39% 11 0.22% 422 0.44% British Indian Ocean Territory
8 62 0.37% 39 0.77% 506 0.52% Russian Federation
9 60 0.36% 5 0.10% 270 0.28% Brazil
10 56 0.33% 36 0.71% 412 0.42% European Union
11 23 0.14% 2 0.04% 110 0.11% United Kingdom
12 17 0.10% 7 0.14% 78 0.08% Vietnam
13 11 0.07% 11 0.22% 64 0.07% Italy
14 8 0.05% 7 0.14% 74 0.08% Netherlands
15 7 0.04% 0 0.00% 28 0.03% Belarus
16 6 0.04% 1 0.02% 35 0.04% Argentina
17 4 0.02% 4 0.08% 23 0.02% Anguilla
18 4 0.02% 2 0.04% 20 0.02% Czech Republic
19 4 0.02% 2 0.04% 25 0.03% New Zealand
20 4 0.02% 4 0.08% 32 0.03% United States
21 3 0.02% 0 0.00% 12 0.01% France
22 3 0.02% 0 0.00% 12 0.01% India
23 3 0.02% 0 0.00% 13 0.01% Mexico
24 3 0.02% 0 0.00% 14 0.01% Paraguay
25 3 0.02% 0 0.00% 12 0.01% Turkey
26 2 0.01% 0 0.00% 9 0.01% Chile
27 2 0.01% 0 0.00% 9 0.01% Kazakhstan
28 2 0.01% 0 0.00% 8 0.01% Pakistan
29 2 0.01% 1 0.02% 18 0.02% Sweden
30 1 0.01% 0 0.00% 5 0.00% Professional (pro)


Generated by Webalizer Version 2.23