Usage Statistics for textwraiter.com

Summary Period: November 2025
Generated 25-Nov-2025 10:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 12018
Total Files 3800
Total Pages 7500
Total Visits 2845
Total kB Files 75214
Total Unique Sites 2792
Total Unique URLs 36
Total Unique Referrers 230
Total Unique User Agents 484
. Avg Max
Hits per Hour 20 394
Hits per Day 480 1014
Files per Day 152 269
Pages per Day 300 531
Sites per Day 111 213
Visits per Day 113 155
kB Files per Day 3009 11035
Hits by Response Code
Code 200 - OK 31.62% 3800
Code 206 - Partial Content 0.13% 16
Code 301 - Moved Permanently 0.11% 13
Code 400 - Bad Request 0.18% 22
Code 403 - Forbidden 20.10% 2416
Code 404 - Not Found 47.84% 5750
Code 504 - Gateway Timeout 0.01% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 337 2.80% 126 3.32% 203 2.71% 82 2.88% 135 4.84% 2099 2.79%
2 351 2.92% 112 2.95% 238 3.17% 103 3.62% 147 5.27% 1967 2.61%
3 286 2.38% 152 4.00% 192 2.56% 134 4.71% 160 5.73% 1776 2.36%
4 402 3.34% 164 4.32% 303 4.04% 129 4.53% 143 5.12% 2605 3.46%
5 278 2.31% 97 2.55% 179 2.39% 109 3.83% 155 5.55% 1678 2.23%
6 579 4.82% 190 5.00% 361 4.81% 114 4.01% 124 4.44% 3843 5.11%
7 340 2.83% 128 3.37% 206 2.75% 111 3.90% 148 5.30% 2190 2.91%
8 586 4.88% 117 3.08% 424 5.65% 117 4.11% 167 5.98% 2986 3.97%
9 439 3.65% 77 2.03% 312 4.16% 124 4.36% 175 6.27% 2061 2.74%
10 356 2.96% 203 5.34% 196 2.61% 79 2.78% 102 3.65% 2242 2.98%
11 587 4.88% 189 4.97% 396 5.28% 125 4.39% 213 7.63% 3403 4.52%
12 407 3.39% 149 3.92% 222 2.96% 111 3.90% 134 4.80% 2460 3.27%
13 336 2.80% 54 1.42% 285 3.80% 105 3.69% 136 4.87% 1596 2.12%
14 684 5.69% 214 5.63% 514 6.85% 107 3.76% 156 5.59% 3799 5.05%
15 455 3.79% 142 3.74% 287 3.83% 134 4.71% 167 5.98% 2945 3.92%
16 379 3.15% 155 4.08% 216 2.88% 123 4.32% 166 5.95% 2631 3.50%
17 1014 8.44% 111 2.92% 380 5.07% 139 4.89% 167 5.98% 4853 6.45%
18 408 3.39% 113 2.97% 236 3.15% 122 4.29% 179 6.41% 2104 2.80%
19 714 5.94% 187 4.92% 531 7.08% 155 5.45% 174 6.23% 3923 5.22%
20 623 5.18% 161 4.24% 468 6.24% 111 3.90% 149 5.34% 3221 4.28%
21 412 3.43% 229 6.03% 169 2.25% 116 4.08% 150 5.37% 2550 3.39%
22 752 6.26% 256 6.74% 350 4.67% 137 4.82% 183 6.55% 11035 14.67%
23 532 4.43% 163 4.29% 323 4.31% 99 3.48% 149 5.34% 2746 3.65%
24 527 4.39% 269 7.08% 299 3.99% 114 4.01% 155 5.55% 3340 4.44%
25 234 1.95% 42 1.11% 210 2.80% 45 1.58% 47 1.68% 1161 1.54%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 336 2.80% 3 99 2.61% 9 233 3.11% 70 1753 2.33%
1 30 770 6.41% 12 302 7.95% 19 499 6.65% 165 4122 5.48%
2 25 635 5.28% 4 124 3.26% 20 515 6.87% 125 3133 4.17%
3 14 354 2.95% 6 167 4.39% 5 139 1.85% 81 2037 2.71%
4 38 967 8.05% 14 361 9.50% 21 527 7.03% 499 12472 16.58%
5 12 319 2.65% 3 94 2.47% 10 256 3.41% 62 1544 2.05%
6 27 696 5.79% 7 187 4.92% 18 461 6.15% 181 4529 6.02%
7 16 424 3.53% 5 140 3.68% 12 304 4.05% 87 2168 2.88%
8 12 317 2.64% 5 141 3.71% 7 178 2.37% 98 2461 3.27%
9 23 578 4.81% 12 306 8.05% 11 280 3.73% 134 3344 4.45%
10 28 701 5.83% 6 153 4.03% 12 303 4.04% 161 4014 5.34%
11 22 553 4.60% 9 236 6.21% 12 306 4.08% 135 3385 4.50%
12 10 274 2.28% 4 112 2.95% 7 184 2.45% 61 1528 2.03%
13 33 837 6.96% 6 172 4.53% 14 366 4.88% 176 4397 5.85%
14 17 433 3.60% 5 127 3.34% 12 311 4.15% 119 2965 3.94%
15 10 255 2.12% 3 88 2.32% 7 192 2.56% 56 1409 1.87%
16 18 456 3.79% 6 151 3.97% 11 276 3.68% 111 2768 3.68%
17 29 738 6.14% 8 220 5.79% 18 462 6.16% 166 4157 5.53%
18 15 393 3.27% 4 123 3.24% 9 232 3.09% 95 2380 3.16%
19 17 446 3.71% 5 126 3.32% 13 327 4.36% 124 3095 4.11%
20 17 426 3.54% 3 92 2.42% 13 342 4.56% 81 2013 2.68%
21 13 338 2.81% 4 113 2.97% 9 231 3.08% 71 1781 2.37%
22 18 459 3.82% 4 100 2.63% 14 365 4.87% 87 2173 2.89%
23 12 313 2.60% 2 66 1.74% 8 211 2.81% 63 1586 2.11%

Top 25 of 36 Total URLs
# Hits kB F URL
1 1195 9.94% 7757 10.31% /
2 610 5.08% 3692 4.91% /plesk-stat/webstat-ssl/
3 246 2.05% 630 0.84% /js/contact.js
4 228 1.90% 5061 6.73% /js/jquery-3.2.1.min.js
5 224 1.86% 2820 3.75% /styles/bootstrap-4.1.2/bootstrap.min.js
6 222 1.85% 3945 5.25% /styles/bootstrap-4.1.2/popper.js
7 190 1.58% 3428 4.56% /styles/bootstrap-4.1.2/bootstrap.min.css
8 188 1.56% 781 1.04% /styles/contact.css
9 182 1.51% 453 0.60% /styles/contact_responsive.css
10 73 0.61% 319 0.42% /plesk-stat/
11 48 0.40% 263 0.35% /plesk-stat/webstat/
12 46 0.38% 235 0.31% /plesk-stat/ftpstat/
13 43 0.36% 2338 3.11% /plesk-stat/webstat-ssl/usage_202508.html
14 42 0.35% 2354 3.13% /plesk-stat/webstat-ssl/usage_202509.html
15 35 0.29% 2291 3.05% /plesk-stat/webstat-ssl/usage_202510.html
16 32 0.27% 352 0.47% /plesk-stat/webstat/usage_202509.html
17 26 0.22% 1426 1.90% /plesk-stat/webstat-ssl/usage_202511.html
18 21 0.17% 92 0.12% /plesk-stat/anon_ftpstat/
19 21 0.17% 232 0.31% /plesk-stat/webstat/usage_202510.html
20 17 0.14% 190 0.25% /plesk-stat/webstat/usage_202508.html
21 14 0.12% 191 0.25% /plesk-stat/webstat-ssl/usage_202507.html
22 8 0.07% 89 0.12% /error_docs/server.svg
23 8 0.07% 76 0.10% /plesk-stat/webstat/usage_202511.html
24 3 0.02% 33 0.04% /plesk-stat/webstat/usage_202507.html
25 2 0.02% 10 0.01% /error_docs/styles.css

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 1195 9.94% 7757 10.31% /
2 228 1.90% 5061 6.73% /js/jquery-3.2.1.min.js
3 222 1.85% 3945 5.25% /styles/bootstrap-4.1.2/popper.js
4 610 5.08% 3692 4.91% /plesk-stat/webstat-ssl/
5 190 1.58% 3428 4.56% /styles/bootstrap-4.1.2/bootstrap.min.css
6 224 1.86% 2820 3.75% /styles/bootstrap-4.1.2/bootstrap.min.js
7 42 0.35% 2354 3.13% /plesk-stat/webstat-ssl/usage_202509.html
8 43 0.36% 2338 3.11% /plesk-stat/webstat-ssl/usage_202508.html
9 35 0.29% 2291 3.05% /plesk-stat/webstat-ssl/usage_202510.html
10 26 0.22% 1426 1.90% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1195 9.94% 1217 51.72% /
2 610 5.08% 833 35.40% /plesk-stat/webstat-ssl/
3 73 0.61% 55 2.34% /plesk-stat/
4 46 0.38% 41 1.74% /plesk-stat/ftpstat/
5 48 0.40% 33 1.40% /plesk-stat/webstat/
6 32 0.27% 28 1.19% /plesk-stat/webstat/usage_202509.html
7 43 0.36% 24 1.02% /plesk-stat/webstat-ssl/usage_202508.html
8 42 0.35% 22 0.93% /plesk-stat/webstat-ssl/usage_202509.html
9 14 0.12% 19 0.81% /plesk-stat/webstat-ssl/usage_202507.html
10 21 0.17% 16 0.68% /plesk-stat/anon_ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1195 9.94% 1182 52.79% /
2 610 5.08% 740 33.05% /plesk-stat/webstat-ssl/
3 73 0.61% 57 2.55% /plesk-stat/
4 46 0.38% 43 1.92% /plesk-stat/ftpstat/
5 48 0.40% 35 1.56% /plesk-stat/webstat/
6 32 0.27% 28 1.25% /plesk-stat/webstat/usage_202509.html
7 43 0.36% 23 1.03% /plesk-stat/webstat-ssl/usage_202508.html
8 42 0.35% 22 0.98% /plesk-stat/webstat-ssl/usage_202509.html
9 14 0.12% 19 0.85% /plesk-stat/webstat-ssl/usage_202507.html
10 21 0.17% 18 0.80% /plesk-stat/anon_ftpstat/

Top 30 of 2792 Total Sites
# Hits Files kB F Visits Hostname
1 370 3.08% 6 0.16% 1709 2.27% 1 0.04% ec2-34-247-90-130.eu-west-1.compute.amazonaws.com
2 370 3.08% 6 0.16% 1709 2.27% 2 0.07% ec2-52-28-115-122.eu-central-1.compute.amazonaws.com
3 351 2.92% 0 0.00% 1373 1.82% 3 0.11% 172.190.142.176
4 233 1.94% 59 1.55% 7623 10.14% 1 0.04% 195.178.110.108
5 196 1.63% 14 0.37% 933 1.24% 13 0.46% 37.230.61.249
6 196 1.63% 5 0.13% 927 1.23% 65 2.28% 69.48.202.178
7 149 1.24% 0 0.00% 603 0.80% 1 0.04% 20.214.241.99
8 149 1.24% 0 0.00% 603 0.80% 1 0.04% 4.206.49.187
9 146 1.21% 0 0.00% 570 0.76% 1 0.04% 20.78.70.188
10 142 1.18% 0 0.00% 555 0.74% 1 0.04% 20.39.203.102
11 137 1.14% 0 0.00% 529 0.70% 1 0.04% 20.37.96.143
12 130 1.08% 26 0.68% 633 0.84% 23 0.81% sby-telecom.info
13 125 1.04% 0 0.00% 505 0.67% 1 0.04% 4.205.243.218
14 123 1.02% 0 0.00% 565 0.75% 1 0.04% 172.202.38.141
15 123 1.02% 0 0.00% 565 0.75% 1 0.04% 4.189.168.224
16 113 0.94% 104 2.74% 830 1.10% 6 0.21% crawl-66-249-70-38.googlebot.com
17 112 0.93% 31 0.82% 1159 1.54% 2 0.07% 45.148.10.244
18 105 0.87% 0 0.00% 405 0.54% 1 0.04% 130.33.76.228
19 105 0.87% 76 2.00% 1528 2.03% 4 0.14% static.117.22.98.91.clients.your-server.de
20 94 0.78% 0 0.00% 386 0.51% 1 0.04% 20.15.124.246
21 91 0.76% 0 0.00% 352 0.47% 1 0.04% 13.79.87.25
22 91 0.76% 18 0.47% 443 0.59% 18 0.63% 24-20-31-64.static.reverse.lstn.net
23 90 0.75% 18 0.47% 438 0.58% 17 0.60% 126-3-31-64.static.reverse.lstn.net
24 89 0.74% 56 1.47% 813 1.08% 1 0.04% 188.143.244.136
25 87 0.72% 0 0.00% 371 0.49% 1 0.04% 172.202.36.251
26 87 0.72% 0 0.00% 371 0.49% 1 0.04% 52.176.40.200
27 81 0.67% 0 0.00% 316 0.42% 1 0.04% 172.202.39.184
28 79 0.66% 0 0.00% 322 0.43% 1 0.04% 40.122.52.254
29 73 0.61% 66 1.74% 563 0.75% 2 0.07% crawl-66-249-70-132.googlebot.com
30 68 0.57% 1 0.03% 269 0.36% 1 0.04% 4.205.170.231

Top 10 of 2792 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 233 1.94% 59 1.55% 7623 10.14% 1 0.04% 195.178.110.108
2 370 3.08% 6 0.16% 1709 2.27% 2 0.07% ec2-52-28-115-122.eu-central-1.compute.amazonaws.com
3 370 3.08% 6 0.16% 1709 2.27% 1 0.04% ec2-34-247-90-130.eu-west-1.compute.amazonaws.com
4 105 0.87% 76 2.00% 1528 2.03% 4 0.14% static.117.22.98.91.clients.your-server.de
5 351 2.92% 0 0.00% 1373 1.82% 3 0.11% 172.190.142.176
6 56 0.47% 53 1.39% 1274 1.69% 2 0.07% hn.kd.ny.adsl
7 112 0.93% 31 0.82% 1159 1.54% 2 0.07% 45.148.10.244
8 196 1.63% 14 0.37% 933 1.24% 13 0.46% 37.230.61.249
9 196 1.63% 5 0.13% 927 1.23% 65 2.28% 69.48.202.178
10 113 0.94% 104 2.74% 830 1.10% 6 0.21% crawl-66-249-70-38.googlebot.com

Top 30 of 230 Total Referrers
# Hits Referrer
1 7381 61.42% - (Direct Request)
2 328 2.73% https://www.google.com/search
3 212 1.76% https://www.google.com/
4 153 1.27% https://www.yahoo.com/
5 138 1.15% https://www.google.co.uk/
6 138 1.15% https://www.google.fr/
7 136 1.13% https://duckduckgo.com/
8 129 1.07% http://textwraiter.com
9 127 1.06% https://www.bing.com/
10 126 1.05% https://www.google.de/
11 104 0.87% http://www.textwraiter.com
12 20 0.17% https://qlykpdd.info/the-expansion-of-slot-based-knowledge-portals-continues/
13 9 0.07% binance.com
14 8 0.07% http://retrokingdeckmax.com
15 8 0.07% https://pvacodes.com/
16 8 0.07% https://u888.men/
17 5 0.04% https://www.easyapp.com.tw/
18 4 0.03% http://91.198.171.169:80/
19 4 0.03% http://business.inyoregister.com/inyoregister/markets/article/abnewswire-2024-11-22-reliable-plumbers-finding-the-right-plumbing-services-in-phoenix-az/
20 4 0.03% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2025-6-19-reliable-roof-repair-solutions-reshaping-bozeman-mt-communities/
21 4 0.03% http://cse.google.co.ke/url
22 4 0.03% http://hotteensrelax.com/cgi-bin/crtr/out.cgi
23 4 0.03% http://investor.wedbush.com/wedbush/article/abnewswire-2025-10-21-montgomery-roofing-waco-roofers-trusted-roofing-contractors-delivering-quality-and-durability-in-lorena-tx/
24 4 0.03% http://news.globaltechnologyreport.com/story/496423/redefined-restoration-leading-chicago-water-damage-restoration-company-with-proven-results.html
25 4 0.03% http://news.tallahasseejournal.com/story/573086/veterinary-practices-invest-in-specialized-pet-physical-therapy-equipment.html
26 4 0.03% http://nwinvestmentsllc.com/markets/stocks.php
27 4 0.03% http://stephankrieger.net/index.php
28 4 0.03% http://stocks.observer-reporter.com/observerreporter/article/abnewswire-2025-5-21-why-long-island-homeowners-trust-mikita-door-and-window-for-seamless-door-installation-and-energy-efficient-window-replacement/
29 4 0.03% http://toolbarqueries.google.co.ao/url
30 4 0.03% http://www.butterfieldgrain.com/markets/stocks.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://wbh.afzhan.com/posvisits.aspxid=444

Top 15 of 484 Total User Agents
# Hits User Agent
1 736 6.12% python-httpx/0.24.1
2 536 4.46% Opera/9.80
3 513 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
4 504 4.19% Mozilla/5.0
5 431 3.59% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
6 391 3.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 369 3.07% Mozilla/4.0
8 342 2.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 300 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 212 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 199 1.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
12 189 1.57% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 157 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 99 0.82% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
15 89 0.74% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0

Usage by Country for November 2025

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 7896 65.70% 2144 56.42% 49441 65.73% Unresolved/Unknown
2 2851 23.72% 1027 27.03% 17219 22.89% Commercial (com)
3 755 6.28% 370 9.74% 4564 6.07% Network (net)
4 131 1.09% 27 0.71% 639 0.85% Generic TLD (info)
5 118 0.98% 83 2.18% 1597 2.12% Germany
6 85 0.71% 85 2.24% 612 0.81% China
7 54 0.45% 39 1.03% 449 0.60% European Union
8 33 0.27% 15 0.39% 172 0.23% Non-Profit (org)
9 22 0.18% 3 0.08% 106 0.14% Brazil
10 12 0.10% 6 0.16% 100 0.13% Russian Federation
11 11 0.09% 1 0.03% 52 0.07% Vietnam
12 8 0.07% 3 0.08% 41 0.05% British Indian Ocean Territory
13 4 0.03% 1 0.03% 20 0.03% Argentina
14 4 0.03% 0 0.00% 19 0.03% Colombia
15 4 0.03% 2 0.05% 21 0.03% Czech Republic
16 4 0.03% 0 0.00% 19 0.03% United Kingdom
17 3 0.02% 0 0.00% 14 0.02% St. Helena
18 2 0.02% 0 0.00% 9 0.01% Address Routing (arpa)
19 2 0.02% 2 0.05% 12 0.02% Canada
20 2 0.02% 0 0.00% 9 0.01% Indonesia
21 2 0.02% 0 0.00% 8 0.01% India
22 2 0.02% 1 0.03% 10 0.01% Japan
23 2 0.02% 0 0.00% 9 0.01% Thailand
24 2 0.02% 2 0.05% 12 0.02% United States
25 1 0.01% 1 0.03% 6 0.01% Anguilla
26 1 0.01% 1 0.03% 5 0.01% Ecuador
27 1 0.01% 0 0.00% 5 0.01% Guatemala
28 1 0.01% 0 0.00% 5 0.01% Kazakhstan
29 1 0.01% 0 0.00% 5 0.01% Moldova
30 1 0.01% 1 0.03% 14 0.02% Netherlands


Generated by Webalizer Version 2.23