Usage Statistics for textwraiter.com

Summary Period: January 2026
Generated 02-Jan-2026 12:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1437
Total Files 125
Total Pages 1317
Total Visits 170
Total kB Files 6857
Total Unique Sites 202
Total Unique URLs 18
Total Unique Referrers 37
Total Unique User Agents 90
. Avg Max
Hits per Hour 29 227
Hits per Day 718 876
Files per Day 62 97
Pages per Day 658 779
Sites per Day 101 152
Visits per Day 85 125
kB Files per Day 3429 4391
Hits by Response Code
Code 200 - OK 8.70% 125
Code 206 - Partial Content 0.07% 1
Code 403 - Forbidden 9.46% 136
Code 404 - Not Found 81.77% 1175

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 876 60.96% 97 77.60% 779 59.15% 125 73.53% 152 75.25% 4391 64.03%
2 561 39.04% 28 22.40% 538 40.85% 45 26.47% 60 29.70% 2467 35.97%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 60 121 8.42% 3 7 5.60% 58 117 8.88% 272 544 7.94%
1 144 288 20.04% 2 4 3.20% 144 288 21.87% 609 1218 17.77%
2 18 36 2.51% 9 18 14.40% 10 21 1.59% 110 219 3.19%
3 34 68 4.73% 3 7 5.60% 32 65 4.94% 149 298 4.35%
4 14 28 1.95% 2 4 3.20% 7 15 1.14% 65 131 1.90%
5 74 148 10.30% 2 5 4.00% 73 146 11.09% 325 650 9.47%
6 63 127 8.84% 3 7 5.60% 54 109 8.28% 293 587 8.56%
7 19 38 2.64% 4 9 7.20% 18 36 2.73% 172 344 5.02%
8 7 14 0.97% 1 2 1.60% 1 2 0.15% 36 71 1.04%
9 13 26 1.81% 10 21 16.80% 3 6 0.46% 145 290 4.22%
10 41 83 5.78% 1 2 1.60% 41 82 6.23% 179 359 5.23%
11 55 111 7.72% 2 4 3.20% 55 110 8.35% 254 508 7.42%
12 4 8 0.56% 1 2 1.60% 3 6 0.46% 20 40 0.58%
13 6 12 0.84% 1 3 2.40% 5 11 0.84% 30 59 0.87%
14 6 13 0.90% 1 2 1.60% 6 12 0.91% 36 71 1.04%
15 9 19 1.32% 4 9 7.20% 6 12 0.91% 51 101 1.48%
16 2 4 0.28% 1 3 2.40% 1 3 0.23% 11 22 0.32%
17 70 141 9.81% 1 2 1.60% 70 141 10.71% 304 608 8.87%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 2 4 0.28% 1 3 2.40% 2 4 0.30% 19 38 0.56%
20 36 72 5.01% 2 5 4.00% 28 57 4.33% 180 361 5.26%
21 24 49 3.41% 0 1 0.80% 24 49 3.72% 103 206 3.00%
22 12 25 1.74% 2 4 3.20% 12 24 1.82% 61 121 1.77%
23 1 2 0.14% 0 1 0.80% 0 1 0.08% 5 11 0.15%

Top 17 of 18 Total URLs
# Hits kB F URL
1 51 3.55% 359 5.24% /
2 29 2.02% 194 2.82% /plesk-stat/webstat-ssl/
3 6 0.42% 14 0.21% /js/contact.js
4 4 0.28% 65 0.95% /js/jquery-3.2.1.min.js
5 4 0.28% 44 0.65% /styles/bootstrap-4.1.2/bootstrap.min.css
6 4 0.28% 34 0.49% /styles/bootstrap-4.1.2/bootstrap.min.js
7 4 0.28% 47 0.69% /styles/bootstrap-4.1.2/popper.js
8 4 0.28% 13 0.19% /styles/contact.css
9 4 0.28% 9 0.14% /styles/contact_responsive.css
10 3 0.21% 13 0.19% /plesk-stat/
11 3 0.21% 189 2.76% /plesk-stat/webstat-ssl/usage_202509.html
12 2 0.14% 28 0.41% /plesk-stat/webstat-ssl/usage_202510.html
13 2 0.14% 28 0.40% /plesk-stat/webstat-ssl/usage_202511.html
14 1 0.07% 4 0.06% /plesk-stat/anon_ftpstat/
15 1 0.07% 5 0.07% /plesk-stat/ftpstat/
16 1 0.07% 5 0.08% /plesk-stat/webstat/
17 1 0.07% 127 1.86% /plesk-stat/webstat/usage_202511.html

Top 10 of 18 Total URLs By kB F
# Hits kB F URL
1 51 3.55% 359 5.24% /
2 29 2.02% 194 2.82% /plesk-stat/webstat-ssl/
3 3 0.21% 189 2.76% /plesk-stat/webstat-ssl/usage_202509.html
4 1 0.07% 127 1.86% /plesk-stat/webstat/usage_202511.html
5 4 0.28% 65 0.95% /js/jquery-3.2.1.min.js
6 4 0.28% 47 0.69% /styles/bootstrap-4.1.2/popper.js
7 4 0.28% 44 0.65% /styles/bootstrap-4.1.2/bootstrap.min.css
8 4 0.28% 34 0.49% /styles/bootstrap-4.1.2/bootstrap.min.js
9 2 0.14% 28 0.41% /plesk-stat/webstat-ssl/usage_202510.html
10 2 0.14% 28 0.40% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 51 3.55% 69 54.33% /
2 29 2.02% 44 34.65% /plesk-stat/webstat-ssl/
3 3 0.21% 3 2.36% /plesk-stat/
4 3 0.21% 3 2.36% /plesk-stat/webstat-ssl/usage_202509.html
5 2 0.14% 2 1.57% /plesk-stat/webstat-ssl/usage_202510.html
6 2 0.14% 2 1.57% /plesk-stat/webstat-ssl/usage_202511.html
7 1 0.07% 1 0.79% /plesk-stat/anon_ftpstat/
8 1 0.07% 1 0.79% /plesk-stat/ftpstat/
9 1 0.07% 1 0.79% /plesk-stat/webstat/
10 1 0.07% 1 0.79% /plesk-stat/webstat/usage_202511.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 51 3.55% 65 55.56% /
2 29 2.02% 40 34.19% /plesk-stat/webstat-ssl/
3 3 0.21% 3 2.56% /plesk-stat/webstat-ssl/usage_202509.html
4 3 0.21% 2 1.71% /plesk-stat/
5 2 0.14% 2 1.71% /plesk-stat/webstat-ssl/usage_202510.html
6 1 0.07% 1 0.85% /plesk-stat/anon_ftpstat/
7 1 0.07% 1 0.85% /plesk-stat/ftpstat/
8 2 0.14% 1 0.85% /plesk-stat/webstat-ssl/usage_202511.html
9 1 0.07% 1 0.85% /plesk-stat/webstat/
10 1 0.07% 1 0.85% /plesk-stat/webstat/usage_202511.html

Top 30 of 202 Total Sites
# Hits Files kB F Visits Hostname
1 153 10.65% 0 0.00% 657 9.57% 3 1.76% 4.230.44.177
2 151 10.51% 0 0.00% 619 9.03% 1 0.59% 52.176.217.57
3 136 9.46% 0 0.00% 577 8.42% 2 1.18% 20.42.220.101
4 124 8.63% 2 1.60% 530 7.73% 2 1.18% 4.193.190.39
5 103 7.17% 1 0.80% 463 6.75% 2 1.18% 74.176.56.30
6 80 5.57% 0 0.00% 342 4.99% 1 0.59% 4.213.160.187
7 80 5.57% 0 0.00% 342 4.99% 1 0.59% 52.147.68.81
8 52 3.62% 1 0.80% 244 3.56% 1 0.59% 4.190.203.84
9 52 3.62% 1 0.80% 245 3.57% 1 0.59% 4.213.56.0
10 48 3.34% 0 0.00% 200 2.91% 1 0.59% 4.194.133.126
11 48 3.34% 0 0.00% 217 3.16% 1 0.59% 4.230.27.193
12 48 3.34% 0 0.00% 200 2.91% 1 0.59% 74.176.59.137
13 20 1.39% 2 1.60% 96 1.40% 2 1.18% 95-216-28-112.ptr
14 17 1.18% 17 13.60% 122 1.77% 1 0.59% bytespider-110-249-202-153.crawl.bytedance.com
15 15 1.04% 15 12.00% 117 1.71% 1 0.59% 180.153.236.221
16 15 1.04% 3 2.40% 73 1.07% 2 1.18% host-5-35-38-15.hosted-by-vdsina.com
17 11 0.77% 2 1.60% 53 0.78% 1 0.59% 213.35.96.205
18 10 0.70% 2 1.60% 49 0.71% 2 1.18% 146.70.181.249
19 9 0.63% 2 1.60% 317 4.63% 3 1.76% 216.244.66.242
20 9 0.63% 0 0.00% 42 0.62% 4 2.35% 69.48.202.178
21 7 0.49% 2 1.60% 44 0.65% 1 0.59% 78.153.140.171
22 6 0.42% 0 0.00% 28 0.41% 1 0.59% 45-76-255-117.lum-int.io
23 5 0.35% 0 0.00% 24 0.34% 2 1.18% 206.204.22.70
24 5 0.35% 0 0.00% 24 0.34% 2 1.18% 6.100.172.144.static.cloudzy.com
25 5 0.35% 0 0.00% 24 0.34% 1 0.59% 96-30-195-5.lum-int.io
26 4 0.28% 1 0.80% 20 0.29% 3 1.76% 138.186.137.83
27 4 0.28% 4 3.20% 16 0.24% 1 0.59% 141.140.11.220
28 4 0.28% 0 0.00% 19 0.27% 2 1.18% 191.102.143.7
29 3 0.21% 1 0.80% 15 0.22% 2 1.18% 181.177.111.248
30 3 0.21% 0 0.00% 12 0.17% 0 0.00% 45.91.20.109

Top 10 of 202 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 153 10.65% 0 0.00% 657 9.57% 3 1.76% 4.230.44.177
2 151 10.51% 0 0.00% 619 9.03% 1 0.59% 52.176.217.57
3 136 9.46% 0 0.00% 577 8.42% 2 1.18% 20.42.220.101
4 124 8.63% 2 1.60% 530 7.73% 2 1.18% 4.193.190.39
5 103 7.17% 1 0.80% 463 6.75% 2 1.18% 74.176.56.30
6 80 5.57% 0 0.00% 342 4.99% 1 0.59% 4.213.160.187
7 80 5.57% 0 0.00% 342 4.99% 1 0.59% 52.147.68.81
8 9 0.63% 2 1.60% 317 4.63% 3 1.76% 216.244.66.242
9 52 3.62% 1 0.80% 245 3.57% 1 0.59% 4.213.56.0
10 52 3.62% 1 0.80% 244 3.56% 1 0.59% 4.190.203.84

Top 22 of 37 Total Referrers
# Hits Referrer
1 320 22.27% - (Direct Request)
2 161 11.20% https://www.google.de/
3 155 10.79% https://www.google.com/
4 125 8.70% https://www.google.fr/
5 124 8.63% https://duckduckgo.com/
6 123 8.56% https://www.bing.com/
7 121 8.42% https://www.yahoo.com/
8 115 8.00% https://www.google.co.uk/
9 19 1.32% https://www.google.com/search
10 9 0.63% http://textwraiter.com
11 8 0.56% https://bullminers.eu
12 6 0.42% http://www.textwraiter.com
13 4 0.28% http://business.newportvermontdailyexpress.com/newportvermontdailyexpress/markets/article/abnewswire-2025-11-7-pf-and-a-design-strengthens-its-reputation-as-a-leader-in-architecture-firms-across-norfolk-virginia/
14 4 0.28% http://inprokorea.net/bbs/board.php
15 4 0.28% http://www.jewellgrain.com/markets/stocks.php
16 4 0.28% http://za.zalo.me/v3/verifyv2/pc
17 4 0.28% https://arkbera.com/guild_board/120473
18 3 0.21% https://www.yimiaochong.com
19 1 0.07% binance.com
20 1 0.07% https://sajkod.com/casino-ohne-lizenz-fake-sportwetten-2025/
21 1 0.07% https://www.zjzyw.cn/
22 1 0.07% https://www.zmtc.com

Top 15 of 90 Total User Agents
# Hits User Agent
1 58 4.04% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
2 55 3.83% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
3 55 3.83% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4 53 3.69% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
5 50 3.48% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
6 50 3.48% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
7 49 3.41% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 48 3.34% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 47 3.27% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 45 3.13% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 45 3.13% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
12 44 3.06% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 44 3.06% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
14 43 2.99% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 43 2.99% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf

Usage by Country for January 2026

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 1328 92.41% 82 65.60% 6259 91.27% Unresolved/Unknown
2 71 4.94% 31 24.80% 385 5.61% Commercial (com)
3 19 1.32% 10 8.00% 113 1.65% Network (net)
4 16 1.11% 1 0.80% 76 1.11% British Indian Ocean Territory
5 1 0.07% 0 0.00% 5 0.07% Germany
6 1 0.07% 1 0.80% 6 0.08% European Union
7 1 0.07% 1 0.80% 14 0.20% Russian Federation


Generated by Webalizer Version 2.23