Usage Statistics for textwraiter.com

Summary Period: January 2026
Generated 02-Jan-2026 12:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 2398
Total Files 1
Total Pages 2322
Total Visits 236
Total kB Files 372
Total Unique Sites 155
Total Unique URLs 1
Total Unique Referrers 286
Total Unique User Agents 79
. Avg Max
Hits per Hour 49 266
Hits per Day 1199 1578
Files per Day 0 1
Pages per Day 1161 1522
Sites per Day 77 109
Visits per Day 118 161
kB Files per Day 186 244
Hits by Response Code
Code 200 - OK 0.04% 1
Code 301 - Moved Permanently 99.96% 2397

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1578 65.80% 0 0.00% 1522 65.55% 161 68.22% 109 70.32% 244 65.56%
2 820 34.20% 1 100.00% 800 34.45% 77 32.63% 68 43.87% 128 34.44%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 80 160 6.67% 0 0 0.00% 80 160 6.89% 13 25 6.81%
1 175 350 14.60% 0 1 100.00% 174 349 15.03% 28 56 14.94%
2 34 69 2.88% 0 0 0.00% 34 68 2.93% 5 11 2.94%
3 62 124 5.17% 0 0 0.00% 62 124 5.34% 10 20 5.28%
4 43 87 3.63% 0 0 0.00% 37 75 3.23% 6 12 3.19%
5 98 196 8.17% 0 0 0.00% 98 196 8.44% 16 31 8.34%
6 93 186 7.76% 0 0 0.00% 83 167 7.19% 14 28 7.41%
7 38 77 3.21% 0 0 0.00% 37 75 3.23% 6 12 3.28%
8 43 86 3.59% 0 0 0.00% 37 74 3.19% 6 12 3.15%
9 25 51 2.13% 0 0 0.00% 24 48 2.07% 4 8 2.17%
10 61 122 5.09% 0 0 0.00% 61 122 5.25% 10 19 5.19%
11 72 145 6.05% 0 0 0.00% 72 145 6.24% 11 23 6.17%
12 23 46 1.92% 0 0 0.00% 23 46 1.98% 4 7 1.96%
13 23 46 1.92% 0 0 0.00% 22 45 1.94% 4 7 1.96%
14 21 42 1.75% 0 0 0.00% 21 42 1.81% 3 7 1.79%
15 23 47 1.96% 0 0 0.00% 20 40 1.72% 4 7 2.00%
16 17 35 1.46% 0 0 0.00% 17 34 1.46% 3 6 1.49%
17 86 173 7.21% 0 0 0.00% 86 173 7.45% 14 27 7.36%
18 14 29 1.21% 0 0 0.00% 14 29 1.25% 2 5 1.23%
19 26 52 2.17% 0 0 0.00% 26 52 2.24% 4 8 2.21%
20 62 124 5.17% 0 0 0.00% 54 109 4.69% 9 17 4.68%
21 42 84 3.50% 0 0 0.00% 42 84 3.62% 7 13 3.58%
22 17 34 1.42% 0 0 0.00% 17 34 1.46% 3 5 1.45%
23 16 33 1.38% 0 0 0.00% 15 31 1.34% 3 5 1.40%

Top 1 of 1 Total URLs
# Hits kB F URL
1 1 0.04% 0 0.08% /.well-known/autoconfig/mail/config-v1.1.xml

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 1 0.04% 0 0.08% /.well-known/autoconfig/mail/config-v1.1.xml

Top 30 of 155 Total Sites
# Hits Files kB F Visits Hostname
1 501 20.89% 0 0.00% 79 21.33% 1 0.42% 94.141.124.186
2 246 10.26% 0 0.00% 39 10.47% 2 0.85% host-91-84-99-54.hosted-by-vdsina.com
3 153 6.38% 0 0.00% 24 6.51% 3 1.27% 4.230.44.177
4 151 6.30% 0 0.00% 24 6.43% 1 0.42% 52.176.217.57
5 136 5.67% 0 0.00% 22 5.79% 2 0.85% 20.42.220.101
6 132 5.50% 0 0.00% 21 5.62% 30 12.71% host-109-107-186-56.hosted-by-vdsina.com
7 124 5.17% 0 0.00% 20 5.28% 2 0.85% 4.193.190.39
8 103 4.30% 0 0.00% 16 4.38% 2 0.85% 74.176.56.30
9 80 3.34% 0 0.00% 13 3.41% 1 0.42% 4.213.160.187
10 80 3.34% 0 0.00% 13 3.41% 1 0.42% 52.147.68.81
11 72 3.00% 0 0.00% 11 3.07% 1 0.42% ppp-171-97-231-226.revip8.asianet.co.th
12 52 2.17% 0 0.00% 8 2.21% 1 0.42% 4.190.203.84
13 52 2.17% 0 0.00% 8 2.21% 1 0.42% 4.213.56.0
14 51 2.13% 0 0.00% 8 2.17% 20 8.47% server12.hoztingworlds.com
15 48 2.00% 0 0.00% 8 2.04% 1 0.42% 4.194.133.126
16 48 2.00% 0 0.00% 8 2.04% 1 0.42% 4.230.27.193
17 48 2.00% 0 0.00% 8 2.04% 1 0.42% 74.176.59.137
18 23 0.96% 0 0.00% 4 0.98% 1 0.42% 218.54.90.225
19 20 0.83% 0 0.00% 3 0.85% 15 6.36% 23.247.136.254
20 18 0.75% 0 0.00% 3 0.77% 1 0.42% 14.42.58.191
21 16 0.67% 0 0.00% 3 0.68% 14 5.93% 101.132.222.120
22 11 0.46% 0 0.00% 2 0.47% 1 0.42% 213.35.96.205
23 11 0.46% 0 0.00% 2 0.47% 10 4.24% plxserver01.cyphersoftware.com
24 10 0.42% 0 0.00% 2 0.43% 1 0.42% 78.153.140.171
25 9 0.38% 0 0.00% 1 0.38% 9 3.81% 159.65.245.255
26 9 0.38% 0 0.00% 1 0.38% 8 3.39% 202.55.67.194
27 9 0.38% 0 0.00% 1 0.38% 8 3.39% 222.198.209.35.bc.googleusercontent.com
28 7 0.29% 0 0.00% 1 0.30% 6 2.54% 150.80.245.49.unknown.m1.com.sg
29 6 0.25% 0 0.00% 1 0.26% 1 0.42% 20.187.35.223
30 6 0.25% 0 0.00% 1 0.26% 2 0.85% host-5-35-38-15.hosted-by-vdsina.com

Top 10 of 155 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 501 20.89% 0 0.00% 79 21.33% 1 0.42% 94.141.124.186
2 246 10.26% 0 0.00% 39 10.47% 2 0.85% host-91-84-99-54.hosted-by-vdsina.com
3 153 6.38% 0 0.00% 24 6.51% 3 1.27% 4.230.44.177
4 151 6.30% 0 0.00% 24 6.43% 1 0.42% 52.176.217.57
5 136 5.67% 0 0.00% 22 5.79% 2 0.85% 20.42.220.101
6 132 5.50% 0 0.00% 21 5.62% 30 12.71% host-109-107-186-56.hosted-by-vdsina.com
7 124 5.17% 0 0.00% 20 5.28% 2 0.85% 4.193.190.39
8 103 4.30% 0 0.00% 16 4.38% 2 0.85% 74.176.56.30
9 80 3.34% 0 0.00% 13 3.41% 1 0.42% 4.213.160.187
10 80 3.34% 0 0.00% 13 3.41% 1 0.42% 52.147.68.81

Top 30 of 286 Total Referrers
# Hits Referrer
1 296 12.34% https://seo-creative.ru/
2 273 11.38% - (Direct Request)
3 161 6.71% https://www.google.de/
4 155 6.46% https://www.google.com/
5 125 5.21% https://www.google.fr/
6 124 5.17% https://duckduckgo.com/
7 123 5.13% https://www.bing.com/
8 121 5.05% https://www.yahoo.com/
9 115 4.80% https://www.google.co.uk/
10 64 2.67% https://xn--m13-psa.com
11 55 2.29% https://xn--m14-psa.com
12 21 0.88% https://t.me/KohLantaKrabiThailand
13 19 0.79% https://t.me/kiteanapaschool
14 17 0.71% https://t.me/detivetrachat
15 15 0.63% https://t.me/obucheniexrumer
16 11 0.46% https://xn--krkn1-8za61q.com
17 8 0.33% https://bonus-lisst.space
18 8 0.33% https://xn--kr43-rzb.com
19 7 0.29% https://kra36.vip
20 7 0.29% https://list-casino.fun/prov_Novomatic.html
21 7 0.29% https://list-casino.fun/slot_rise-of-olympus.html
22 7 0.29% https://xn--krken10-bn4c.com
23 6 0.25% https://kraken-russia.com
24 6 0.25% https://kraken2025-links.com
25 6 0.25% https://vavada1-offisiall.fun
26 6 0.25% https://vavada1-offisiall.fun/bonuses.html
27 5 0.21% https://bezdep1000rubley-casino.fun
28 5 0.21% https://bukmerst.ru/freespins.html
29 5 0.21% https://casi-bonus.fun
30 5 0.21% https://casino-bonus1000ruley.website

Top 15 of 79 Total User Agents
# Hits User Agent
1 255 10.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 226 9.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 217 9.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 210 8.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 209 8.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 58 2.42% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 55 2.29% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 55 2.29% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 53 2.21% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
10 50 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
11 50 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
12 49 2.04% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 48 2.00% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 47 1.96% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 45 1.88% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 1831 76.36% 0 0.00% 282 75.82% Unresolved/Unknown
2 471 19.64% 0 0.00% 75 20.05% Commercial (com)
3 72 3.00% 0 0.00% 11 3.07% Thailand
4 9 0.38% 1 100.00% 2 0.42% Network (net)
5 7 0.29% 0 0.00% 1 0.30% Singapore
6 2 0.08% 0 0.00% 0 0.09% Austria
7 2 0.08% 0 0.00% 0 0.09% Colombia
8 2 0.08% 0 0.00% 0 0.09% British Indian Ocean Territory
9 1 0.04% 0 0.00% 0 0.04% European Union
10 1 0.04% 0 0.00% 0 0.04% Russian Federation


Generated by Webalizer Version 2.23