Usage Statistics for textwraiter.com

Summary Period: May 2026
Generated 29-Sep-2026 16:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 16642
Total Files 5641
Total Pages 10728
Total Visits 2014
Total kB Files 176207
Total kB In 0
Total kB Out 0
Total Unique Sites 1807
Total Unique URLs 62
Total Unique Referrers 343
Total Unique User Agents 497
. Avg Max
Hits per Hour 22 1196
Hits per Day 536 1485
Files per Day 181 576
Pages per Day 346 765
Sites per Day 58 149
Visits per Day 64 127
kB Files per Day 5684 27567
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 33.90% 5641
Code 206 - Partial Content 0.23% 38
Code 301 - Moved Permanently 6.48% 1078
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.16% 26
Code 403 - Forbidden 14.58% 2426
Code 404 - Not Found 44.65% 7431

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 163 0.98% 48 0.85% 79 0.74% 20 0.99% 30 1.66% 886 0.50% 0 0.00% 0 0.00%
2 1485 8.92% 131 2.32% 484 4.51% 67 3.33% 84 4.65% 7579 4.30% 0 0.00% 0 0.00%
3 472 2.84% 100 1.77% 398 3.71% 110 5.46% 118 6.53% 2507 1.42% 0 0.00% 0 0.00%
4 50 0.30% 49 0.87% 0 0.00% 0 0.00% 11 0.61% 542 0.31% 0 0.00% 0 0.00%
5 27 0.16% 24 0.43% 2 0.02% 2 0.10% 8 0.44% 297 0.17% 0 0.00% 0 0.00%
6 23 0.14% 20 0.35% 0 0.00% 0 0.00% 8 0.44% 199 0.11% 0 0.00% 0 0.00%
7 21 0.13% 17 0.30% 1 0.01% 1 0.05% 8 0.44% 367 0.21% 0 0.00% 0 0.00%
8 474 2.85% 233 4.13% 355 3.31% 89 4.42% 108 5.98% 2988 1.70% 0 0.00% 0 0.00%
9 501 3.01% 144 2.55% 403 3.76% 69 3.43% 81 4.48% 2486 1.41% 0 0.00% 0 0.00%
10 485 2.91% 123 2.18% 381 3.55% 51 2.53% 90 4.98% 2221 1.26% 0 0.00% 0 0.00%
11 308 1.85% 158 2.80% 186 1.73% 77 3.82% 103 5.70% 2079 1.18% 0 0.00% 0 0.00%
12 815 4.90% 233 4.13% 549 5.12% 76 3.77% 80 4.43% 4114 2.33% 0 0.00% 0 0.00%
13 613 3.68% 221 3.92% 342 3.19% 71 3.53% 95 5.26% 4085 2.32% 0 0.00% 0 0.00%
14 791 4.75% 147 2.61% 592 5.52% 83 4.12% 97 5.37% 3734 2.12% 0 0.00% 0 0.00%
15 677 4.07% 152 2.69% 376 3.50% 82 4.07% 107 5.92% 3489 1.98% 0 0.00% 0 0.00%
16 516 3.10% 146 2.59% 294 2.74% 60 2.98% 88 4.87% 3012 1.71% 0 0.00% 0 0.00%
17 854 5.13% 312 5.53% 539 5.02% 60 2.98% 68 3.76% 17673 10.03% 0 0.00% 0 0.00%
18 852 5.12% 576 10.21% 680 6.34% 62 3.08% 69 3.82% 27567 15.64% 0 0.00% 0 0.00%
19 909 5.46% 300 5.32% 765 7.13% 64 3.18% 75 4.15% 17818 10.11% 0 0.00% 0 0.00%
20 672 4.04% 175 3.10% 550 5.13% 75 3.72% 66 3.65% 9643 5.47% 0 0.00% 0 0.00%
21 715 4.30% 265 4.70% 446 4.16% 102 5.06% 79 4.37% 12299 6.98% 0 0.00% 0 0.00%
22 891 5.35% 230 4.08% 411 3.83% 85 4.22% 95 5.26% 7917 4.49% 0 0.00% 0 0.00%
23 595 3.58% 185 3.28% 389 3.63% 73 3.62% 60 3.32% 3490 1.98% 0 0.00% 0 0.00%
24 593 3.56% 228 4.04% 428 3.99% 80 3.97% 90 4.98% 3517 2.00% 0 0.00% 0 0.00%
25 372 2.24% 152 2.69% 180 1.68% 46 2.28% 54 2.99% 2090 1.19% 0 0.00% 0 0.00%
26 397 2.39% 166 2.94% 270 2.52% 68 3.38% 87 4.81% 2225 1.26% 0 0.00% 0 0.00%
27 295 1.77% 193 3.42% 157 1.46% 67 3.33% 82 4.54% 1768 1.00% 0 0.00% 0 0.00%
28 603 3.62% 186 3.30% 452 4.21% 88 4.37% 97 5.37% 4393 2.49% 0 0.00% 0 0.00%
29 707 4.25% 316 5.60% 428 3.99% 127 6.31% 149 8.25% 6422 3.64% 0 0.00% 0 0.00%
30 372 2.24% 166 2.94% 249 2.32% 104 5.16% 120 6.64% 2773 1.57% 0 0.00% 0 0.00%
31 394 2.37% 245 4.34% 342 3.19% 57 2.83% 62 3.43% 16027 9.10% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 757 4.55% 5 184 3.26% 19 612 5.70% 238 7383 4.19% 0 0 0.00% 0 0 0.00%
1 14 436 2.62% 5 175 3.10% 8 273 2.54% 183 5671 3.22% 0 0 0.00% 0 0 0.00%
2 9 286 1.72% 5 172 3.05% 5 184 1.72% 162 5031 2.85% 0 0 0.00% 0 0 0.00%
3 24 750 4.51% 4 153 2.71% 21 652 6.08% 192 5949 3.38% 0 0 0.00% 0 0 0.00%
4 16 525 3.15% 4 142 2.52% 9 286 2.67% 147 4567 2.59% 0 0 0.00% 0 0 0.00%
5 11 350 2.10% 5 169 3.00% 7 244 2.27% 142 4401 2.50% 0 0 0.00% 0 0 0.00%
6 17 550 3.30% 6 193 3.42% 13 414 3.86% 169 5248 2.98% 0 0 0.00% 0 0 0.00%
7 18 583 3.50% 9 286 5.07% 11 361 3.37% 209 6490 3.68% 0 0 0.00% 0 0 0.00%
8 22 686 4.12% 6 209 3.71% 13 405 3.78% 240 7436 4.22% 0 0 0.00% 0 0 0.00%
9 18 567 3.41% 6 207 3.67% 10 333 3.10% 225 6960 3.95% 0 0 0.00% 0 0 0.00%
10 71 2204 13.24% 11 344 6.10% 29 912 8.50% 545 16893 9.59% 0 0 0.00% 0 0 0.00%
11 40 1265 7.60% 9 293 5.19% 27 847 7.90% 291 9019 5.12% 0 0 0.00% 0 0 0.00%
12 35 1103 6.63% 11 346 6.13% 29 901 8.40% 304 9427 5.35% 0 0 0.00% 0 0 0.00%
13 16 510 3.06% 6 215 3.81% 12 399 3.72% 209 6493 3.68% 0 0 0.00% 0 0 0.00%
14 19 613 3.68% 9 284 5.03% 11 353 3.29% 237 7335 4.16% 0 0 0.00% 0 0 0.00%
15 22 705 4.24% 10 326 5.78% 15 495 4.61% 256 7928 4.50% 0 0 0.00% 0 0 0.00%
16 15 470 2.82% 8 251 4.45% 9 298 2.78% 207 6409 3.64% 0 0 0.00% 0 0 0.00%
17 22 704 4.23% 10 317 5.62% 15 474 4.42% 284 8810 5.00% 0 0 0.00% 0 0 0.00%
18 21 681 4.09% 11 349 6.19% 13 425 3.96% 303 9387 5.33% 0 0 0.00% 0 0 0.00%
19 25 776 4.66% 7 240 4.25% 11 370 3.45% 278 8628 4.90% 0 0 0.00% 0 0 0.00%
20 24 765 4.60% 5 185 3.28% 17 533 4.97% 251 7788 4.42% 0 0 0.00% 0 0 0.00%
21 16 511 3.07% 7 220 3.90% 11 353 3.29% 202 6250 3.55% 0 0 0.00% 0 0 0.00%
22 17 536 3.22% 7 221 3.92% 12 391 3.64% 224 6941 3.94% 0 0 0.00% 0 0 0.00%
23 9 309 1.86% 5 160 2.84% 6 213 1.99% 186 5765 3.27% 0 0 0.00% 0 0 0.00%

Top 27 of 62 Total URLs
# Hits kB F kB In kB Out URL
1 1221 7.34% 8908 5.06% 0 0.00% 0 0.00% /
2 1081 6.50% 85814 48.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
3 647 3.89% 2633 1.49% 0 0.00% 0 0.00% /robots.txt
4 336 2.02% 3026 1.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 283 1.70% 1209 0.69% 0 0.00% 0 0.00% /sitemap.xml
6 277 1.66% 712 0.40% 0 0.00% 0 0.00% /js/contact.js
7 262 1.57% 7565 4.29% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 252 1.51% 6002 3.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 245 1.47% 3878 2.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 169 1.02% 411 0.23% 0 0.00% 0 0.00% /styles/contact_responsive.css
11 168 1.01% 782 0.44% 0 0.00% 0 0.00% /styles/contact.css
12 165 0.99% 3768 2.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 71 0.43% 444 0.25% 0 0.00% 0 0.00% /over.php
14 40 0.24% 174 0.10% 0 0.00% 0 0.00% /plesk-stat/
15 16 0.10% 70 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 14 0.08% 344 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
17 14 0.08% 77 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 12 0.07% 466 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
19 11 0.07% 267 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
20 10 0.06% 51 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 9 0.05% 60 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
22 8 0.05% 82 0.05% 0 0.00% 0 0.00% /error_docs/server.svg
23 8 0.05% 89 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
24 8 0.05% 85 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
25 7 0.04% 34 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
26 7 0.04% 49 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html
27 5 0.03% 47 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html

Top 10 of 62 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1081 6.50% 85814 48.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
2 1221 7.34% 8908 5.06% 0 0.00% 0 0.00% /
3 262 1.57% 7565 4.29% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 252 1.51% 6002 3.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 245 1.47% 3878 2.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 165 0.99% 3768 2.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 336 2.02% 3026 1.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 647 3.89% 2633 1.49% 0 0.00% 0 0.00% /robots.txt
9 283 1.70% 1209 0.69% 0 0.00% 0 0.00% /sitemap.xml
10 168 1.01% 782 0.44% 0 0.00% 0 0.00% /styles/contact.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1221 7.34% 1154 68.12% /
2 336 2.02% 341 20.13% /plesk-stat/webstat-ssl/
3 1081 6.50% 82 4.84% /plesk-stat/webstat-ssl/usage_202605.html
4 71 0.43% 30 1.77% /over.php
5 40 0.24% 17 1.00% /plesk-stat/
6 16 0.10% 10 0.59% /plesk-stat/anon_ftpstat/
7 14 0.08% 10 0.59% /plesk-stat/webstat/
8 14 0.08% 8 0.47% /plesk-stat/webstat-ssl/usage_202602.html
9 10 0.06% 6 0.35% /plesk-stat/ftpstat/
10 9 0.05% 6 0.35% /plesk-stat/ftpstat/usage_202602.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1221 7.34% 1134 70.92% /
2 336 2.02% 262 16.39% /plesk-stat/webstat-ssl/
3 1081 6.50% 94 5.88% /plesk-stat/webstat-ssl/usage_202605.html
4 71 0.43% 25 1.56% /over.php
5 40 0.24% 15 0.94% /plesk-stat/
6 16 0.10% 12 0.75% /plesk-stat/anon_ftpstat/
7 14 0.08% 10 0.63% /plesk-stat/webstat/
8 10 0.06% 7 0.44% /plesk-stat/ftpstat/
9 14 0.08% 6 0.38% /plesk-stat/webstat-ssl/usage_202602.html
10 11 0.07% 6 0.38% /plesk-stat/webstat-ssl/usage_202603.html

Top 30 of 1807 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1172 7.04% 13 0.23% 5680 3.22% 0 0.00% 0 0.00% 1 0.05% 185.177.72.11
2 789 4.74% 70 1.24% 3764 2.14% 0 0.00% 0 0.00% 69 3.43% moyst.topnewsonline.info
3 622 3.74% 622 11.03% 50284 28.54% 0 0.00% 0 0.00% 2 0.10% vm1265923.hosted-by.u1host.com
4 621 3.73% 0 0.00% 2605 1.48% 0 0.00% 0 0.00% 13 0.65% 20.151.131.235
5 310 1.86% 1 0.02% 1286 0.73% 0 0.00% 0 0.00% 1 0.05% 20.9.81.163
6 299 1.80% 0 0.00% 1294 0.73% 0 0.00% 0 0.00% 4 0.20% 4.193.121.6
7 299 1.80% 0 0.00% 1294 0.73% 0 0.00% 0 0.00% 4 0.20% 52.172.142.96
8 276 1.66% 5 0.09% 1294 0.73% 0 0.00% 0 0.00% 1 0.05% ec2-18-144-42-67.us-west-1.compute.amazonaws.com
9 261 1.57% 0 0.00% 1051 0.60% 0 0.00% 0 0.00% 4 0.20% 172.212.188.103
10 251 1.51% 0 0.00% 1042 0.59% 0 0.00% 0 0.00% 5 0.25% 4.193.137.131
11 248 1.49% 0 0.00% 1000 0.57% 0 0.00% 0 0.00% 1 0.05% 20.197.177.196
12 229 1.38% 43 0.76% 3610 2.05% 0 0.00% 0 0.00% 1 0.05% 195.178.110.33
13 210 1.26% 210 3.72% 16977 9.63% 0 0.00% 0 0.00% 70 3.48% 163.5.210.222
14 197 1.18% 0 0.00% 841 0.48% 0 0.00% 0 0.00% 5 0.25% 13.75.199.23
15 189 1.14% 189 3.35% 15276 8.67% 0 0.00% 0 0.00% 2 0.10% 194.59.31.19
16 182 1.09% 0 0.00% 739 0.42% 0 0.00% 0 0.00% 4 0.20% 52.141.35.48
17 176 1.06% 0 0.00% 816 0.46% 0 0.00% 0 0.00% 1 0.05% 68.183.187.69
18 170 1.02% 5 0.09% 796 0.45% 0 0.00% 0 0.00% 1 0.05% 109.213.125.34.bc.googleusercontent.com
19 169 1.02% 26 0.46% 807 0.46% 0 0.00% 0 0.00% 2 0.10% 5.255.99.62
20 159 0.96% 0 0.00% 641 0.36% 0 0.00% 0 0.00% 1 0.05% 20.151.134.172
21 154 0.93% 0 0.00% 622 0.35% 0 0.00% 0 0.00% 1 0.05% 172.212.181.218
22 131 0.79% 19 0.34% 807 0.46% 0 0.00% 0 0.00% 4 0.20% 93.123.109.163
23 129 0.78% 120 2.13% 2652 1.50% 0 0.00% 0 0.00% 7 0.35% hn.kd.ny.adsl
24 123 0.74% 1 0.02% 522 0.30% 0 0.00% 0 0.00% 1 0.05% 157.245.194.153
25 122 0.73% 0 0.00% 477 0.27% 0 0.00% 0 0.00% 1 0.05% 20.226.17.188
26 121 0.73% 0 0.00% 469 0.27% 0 0.00% 0 0.00% 1 0.05% 52.139.38.158
27 120 0.72% 0 0.00% 503 0.29% 0 0.00% 0 0.00% 2 0.10% 156.245.205.68
28 104 0.62% 73 1.29% 525 0.30% 0 0.00% 0 0.00% 29 1.44% discovery-crawler29.blex.seranking.com
29 101 0.61% 0 0.00% 391 0.22% 0 0.00% 0 0.00% 1 0.05% 132.196.65.22
30 100 0.60% 100 1.77% 666 0.38% 0 0.00% 0 0.00% 2 0.10% 84.239.42.137

Top 10 of 1807 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 622 3.74% 622 11.03% 50284 28.54% 0 0.00% 0 0.00% 2 0.10% vm1265923.hosted-by.u1host.com
2 210 1.26% 210 3.72% 16977 9.63% 0 0.00% 0 0.00% 70 3.48% 163.5.210.222
3 189 1.14% 189 3.35% 15276 8.67% 0 0.00% 0 0.00% 2 0.10% 194.59.31.19
4 1172 7.04% 13 0.23% 5680 3.22% 0 0.00% 0 0.00% 1 0.05% 185.177.72.11
5 789 4.74% 70 1.24% 3764 2.14% 0 0.00% 0 0.00% 69 3.43% moyst.topnewsonline.info
6 229 1.38% 43 0.76% 3610 2.05% 0 0.00% 0 0.00% 1 0.05% 195.178.110.33
7 129 0.78% 120 2.13% 2652 1.50% 0 0.00% 0 0.00% 7 0.35% hn.kd.ny.adsl
8 621 3.73% 0 0.00% 2605 1.48% 0 0.00% 0 0.00% 13 0.65% 20.151.131.235
9 276 1.66% 5 0.09% 1294 0.73% 0 0.00% 0 0.00% 1 0.05% ec2-18-144-42-67.us-west-1.compute.amazonaws.com
10 299 1.80% 0 0.00% 1294 0.73% 0 0.00% 0 0.00% 4 0.20% 4.193.121.6

Top 30 of 343 Total Referrers
# Hits Referrer
1 12086 72.62% - (Direct Request)
2 1021 6.14% https://blockchain-development-company.xyz
3 197 1.18% https://www.google.com/search
4 175 1.05% http://textwraiter.com
5 135 0.81% http://www.textwraiter.com
6 100 0.60% http://185.172.129.65
7 100 0.60% http://host1.pp.ua
8 36 0.22% https://www.google.com/
9 19 0.11% https://textwraiter.com
10 16 0.10% textwraiter.com
11 15 0.09% https://433175.ru
12 13 0.08% binance.com
13 13 0.08% www.google.com
14 8 0.05% https://nerdbot.com/2026/02/05/mynodepay-enables-cryptocurrency-holders-to-buy-from-amazon-walmart-and-500-retailers-using-bitcoin-and-150-altcoins/
15 7 0.04% https://m.baidu.com/s
16 5 0.03% http://www.yywords.com/
17 4 0.02% PowerWashing
18 4 0.02% http://business.custercountychief.com/custercountychief/article/abnewswire-2025-10-10-navigating-military-divorce-with-compassion-and-expertise-gordon-law-pc-brooklyn-family-and-divorce-lawyer-expands-dedicated-legal-services/
19 4 0.02% http://business.kanerepublican.com/kanerepublican/markets/article/abnewswire-2025-12-16-home-renovation-and-design-build-receives-excellence-in-home-remodeling-of-the-year-award-in-milton-wa-strengthening-community-ties-from-edgewood-to-lakeland-south/
20 4 0.02% http://business.ricentral.com/ricentral/markets/article/abnewswire-2026-2-25-emergency-garage-door-repair-at-neighborhood-garage-door-repair-of-laurel-focuses-on-system-reliability-and-load-balance-protection/
21 4 0.02% http://fritssnacks.nl/index.php/component/k2/item/1-patat/1-patat.html
22 4 0.02% http://hose bros inc
23 4 0.02% http://markets.financialcontent.com/dailypennyalerts/article/abnewswire-2025-10-27-country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx/
24 4 0.02% http://markets.financialcontent.com/dailypennyalerts/article/abnewswire-2025-11-25-local-cleaning-experts-shine-hose-bros-inc-expands-trusted-power-washing-services-across-millsboro-strengthening-community-pride-in-clarksville-de/
25 4 0.02% http://markets.financialcontent.com/ms.intelvalue/article/abnewswire-2026-4-2-pressure-washing-services-deliver-consistent-exterior-cleaning-results-in-melville-ny-by-super-clean-machine-power-washing-and-roof-washing/
26 4 0.02% http://markets.financialcontent.com/tamarsecurities/article/abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-standard-for-roof-replacement-excellence-in-louisiana/
27 4 0.02% http://mcclureandsons.com/projects/Water_Wastewater/Sumner_WWTP.aspx
28 4 0.02% http://news.columbusnewsonline.com/story/576306/local-business-triumph-price-chiropractic-and-rehabilitation-receives-top-boise-chiropractor-award-in-boise-strengthening-community-ties-from-meridian-to-eagle.html
29 4 0.02% http://news.newshawkonline.com/story/542784/electra-overhead-doors-enhances-overhead-garage-door-options-for-homeowners-and-businesses-in-woburn.html
30 4 0.02% http://news.thealphareporter.com/story/639470/overhead-garage-door-experts-in-woburn-ma-electra-overhead-doors-extends-trusted-services-to-middleton-offering-comprehensive-durable-and-energyefficient-solutions.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 497 Total User Agents
# Hits User Agent
1 3313 19.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1157 6.95% curl/8.7.1
3 505 3.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 495 2.97% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
5 465 2.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 425 2.55% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 358 2.15% Mozilla/4.0
8 320 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 299 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 274 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 252 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 243 1.46% Go-http-client/2.0
13 234 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 232 1.39% Opera/9.80
15 227 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 11349 68.19% 2489 44.12% 95854 54.40% 0 0.00% 0 0.00% Unresolved/Unknown
2 3231 19.41% 2251 39.90% 68240 38.73% 0 0.00% 0 0.00% Commercial (com)
3 790 4.75% 70 1.24% 3769 2.14% 0 0.00% 0 0.00% Generic TLD (info)
4 510 3.06% 362 6.42% 3054 1.73% 0 0.00% 0 0.00% Network (net)
5 231 1.39% 228 4.04% 1797 1.02% 0 0.00% 0 0.00% China
6 155 0.93% 88 1.56% 1013 0.58% 0 0.00% 0 0.00% Germany
7 147 0.88% 36 0.64% 777 0.44% 0 0.00% 0 0.00% Non-Profit (org)
8 42 0.25% 31 0.55% 253 0.14% 0 0.00% 0 0.00% European Union
9 42 0.25% 40 0.71% 501 0.28% 0 0.00% 0 0.00% Russian Federation
10 42 0.25% 21 0.37% 313 0.18% 0 0.00% 0 0.00% St. Helena
11 18 0.11% 18 0.32% 84 0.05% 0 0.00% 0 0.00% Czech Republic
12 13 0.08% 12 0.21% 107 0.06% 0 0.00% 0 0.00% Seychelles
13 10 0.06% 10 0.18% 91 0.05% 0 0.00% 0 0.00% Sweden
14 8 0.05% 5 0.09% 72 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
15 5 0.03% 2 0.04% 23 0.01% 0 0.00% 0 0.00% Brazil
16 4 0.02% 2 0.04% 22 0.01% 0 0.00% 0 0.00% Japan
17 4 0.02% 1 0.02% 25 0.01% 0 0.00% 0 0.00% Poland
18 4 0.02% 4 0.07% 27 0.02% 0 0.00% 0 0.00% United States
19 3 0.02% 2 0.04% 13 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
20 3 0.02% 1 0.02% 15 0.01% 0 0.00% 0 0.00% Indonesia
21 3 0.02% 0 0.00% 12 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
22 3 0.02% 1 0.02% 22 0.01% 0 0.00% 0 0.00% Netherlands
23 3 0.02% 1 0.02% 15 0.01% 0 0.00% 0 0.00% Vietnam
24 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Argentina
25 2 0.01% 2 0.04% 15 0.01% 0 0.00% 0 0.00% Australia
26 2 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% India
27 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Sri Lanka
28 2 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Norway
29 1 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
30 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Angola


Generated by Webalizer Version 2.23