Usage Statistics for textwraiter.com

Summary Period: September 2026
Generated 29-Sep-2026 16:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 46381
Total Files 18965
Total Pages 31071
Total Visits 3045
Total kB Files 1336480
Total Unique Sites 2556
Total Unique URLs 51
Total Unique Referrers 414
Total Unique User Agents 912
. Avg Max
Hits per Hour 66 3657
Hits per Day 1599 6232
Files per Day 653 2414
Pages per Day 1071 3642
Sites per Day 88 237
Visits per Day 105 221
kB Files per Day 46086 202510
Hits by Response Code
Code 200 - OK 40.89% 18965
Code 206 - Partial Content 0.08% 36
Code 301 - Moved Permanently 1.91% 885
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 0.33% 155
Code 403 - Forbidden 17.79% 8250
Code 404 - Not Found 38.98% 18079
Code 405 - Method Not Allowed 0.01% 6

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 3112 6.71% 1543 8.14% 2759 8.88% 116 3.81% 141 5.52% 110249 8.25%
2 2153 4.64% 1561 8.23% 1993 6.41% 108 3.55% 112 4.38% 121751 9.11%
3 6232 13.44% 2414 12.73% 3642 11.72% 113 3.71% 135 5.28% 202510 15.15%
4 2270 4.89% 2007 10.58% 2107 6.78% 171 5.62% 174 6.81% 152684 11.42%
5 3392 7.31% 2409 12.70% 2729 8.78% 86 2.82% 115 4.50% 186810 13.98%
6 3467 7.48% 2369 12.49% 2926 9.42% 127 4.17% 117 4.58% 185572 13.89%
7 3388 7.30% 1963 10.35% 3008 9.68% 80 2.63% 108 4.23% 149627 11.20%
8 1224 2.64% 890 4.69% 921 2.96% 94 3.09% 122 4.77% 63569 4.76%
9 737 1.59% 238 1.25% 666 2.14% 77 2.53% 99 3.87% 8035 0.60%
10 423 0.91% 156 0.82% 195 0.63% 67 2.20% 95 3.72% 8554 0.64%
11 794 1.71% 180 0.95% 258 0.83% 92 3.02% 124 4.85% 7893 0.59%
12 219 0.47% 132 0.70% 100 0.32% 67 2.20% 79 3.09% 2930 0.22%
13 652 1.41% 259 1.37% 262 0.84% 88 2.89% 112 4.38% 10344 0.77%
14 4392 9.47% 323 1.70% 3032 9.76% 120 3.94% 131 5.13% 34346 2.57%
15 1137 2.45% 160 0.84% 374 1.20% 69 2.27% 101 3.95% 7212 0.54%
16 446 0.96% 130 0.69% 177 0.57% 94 3.09% 121 4.73% 2855 0.21%
17 906 1.95% 199 1.05% 263 0.85% 94 3.09% 109 4.26% 6232 0.47%
18 1343 2.90% 290 1.53% 511 1.64% 143 4.70% 164 6.42% 9088 0.68%
19 1170 2.52% 146 0.77% 408 1.31% 93 3.05% 97 3.79% 7548 0.56%
20 460 0.99% 111 0.59% 158 0.51% 50 1.64% 66 2.58% 2977 0.22%
21 511 1.10% 116 0.61% 188 0.61% 74 2.43% 94 3.68% 3509 0.26%
22 1022 2.20% 190 1.00% 499 1.61% 125 4.11% 140 5.48% 6288 0.47%
23 1091 2.35% 234 1.23% 665 2.14% 221 7.26% 237 9.27% 7118 0.53%
24 711 1.53% 126 0.66% 393 1.26% 122 4.01% 125 4.89% 4576 0.34%
25 1022 2.20% 179 0.94% 594 1.91% 126 4.14% 124 4.85% 7033 0.53%
26 1412 3.04% 190 1.00% 951 3.06% 107 3.51% 128 5.01% 9261 0.69%
27 1487 3.21% 160 0.84% 619 1.99% 141 4.63% 150 5.87% 9407 0.70%
28 957 2.06% 196 1.03% 501 1.61% 150 4.93% 155 6.06% 6609 0.49%
29 251 0.54% 94 0.50% 172 0.55% 43 1.41% 55 2.15% 1894 0.14%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 175 5075 10.94% 31 922 4.86% 125 3648 11.74% 2778 80572 6.03%
1 195 5667 12.22% 38 1123 5.92% 102 2981 9.59% 2887 83722 6.26%
2 65 1908 4.11% 28 829 4.37% 39 1135 3.65% 1993 57808 4.33%
3 49 1443 3.11% 25 752 3.97% 41 1206 3.88% 1892 54874 4.11%
4 50 1473 3.18% 32 938 4.95% 42 1229 3.96% 1911 55410 4.15%
5 60 1751 3.78% 26 766 4.04% 31 920 2.96% 1972 57176 4.28%
6 89 2598 5.60% 30 870 4.59% 64 1873 6.03% 2161 62663 4.69%
7 41 1191 2.57% 25 741 3.91% 36 1062 3.42% 1836 53243 3.98%
8 50 1452 3.13% 28 819 4.32% 34 1003 3.23% 1824 52884 3.96%
9 44 1291 2.78% 26 755 3.98% 30 894 2.88% 1730 50182 3.75%
10 97 2825 6.09% 23 688 3.63% 47 1376 4.43% 1926 55840 4.18%
11 36 1066 2.30% 22 659 3.47% 26 754 2.43% 1580 45830 3.43%
12 65 1904 4.11% 30 885 4.67% 41 1197 3.85% 1767 51257 3.84%
13 52 1520 3.28% 26 757 3.99% 31 915 2.94% 1771 51359 3.84%
14 51 1501 3.24% 25 739 3.90% 31 899 2.89% 1819 52757 3.95%
15 72 2091 4.51% 28 830 4.38% 40 1171 3.77% 2096 60780 4.55%
16 64 1876 4.04% 25 740 3.90% 41 1212 3.90% 2000 57993 4.34%
17 56 1651 3.56% 28 820 4.32% 46 1337 4.30% 1910 55386 4.14%
18 57 1672 3.60% 28 814 4.29% 41 1209 3.89% 1800 52212 3.91%
19 33 980 2.11% 22 664 3.50% 26 779 2.51% 1621 47005 3.52%
20 52 1535 3.31% 25 751 3.96% 48 1408 4.53% 1728 50100 3.75%
21 32 951 2.05% 23 678 3.58% 30 872 2.81% 1621 47013 3.52%
22 47 1391 3.00% 25 732 3.86% 36 1056 3.40% 1712 49657 3.72%
23 54 1569 3.38% 23 693 3.65% 32 935 3.01% 1750 50758 3.80%

Top 28 of 51 Total URLs
# Hits kB F URL
1 13629 29.38% 1119312 83.75% /plesk-stat/webstat-ssl/usage_202605.html
2 2058 4.44% 17646 1.32% /
3 824 1.78% 4539 0.34% /robots.txt
4 401 0.86% 2291 0.17% /sitemap.xml
5 315 0.68% 2894 0.22% /plesk-stat/webstat-ssl/
6 222 0.48% 6779 0.51% /js/jquery-3.2.1.min.js
7 218 0.47% 3882 0.29% /styles/bootstrap-4.1.2/bootstrap.min.js
8 216 0.47% 744 0.06% /js/contact.js
9 210 0.45% 5515 0.41% /styles/bootstrap-4.1.2/popper.js
10 116 0.25% 387 0.03% /styles/contact_responsive.css
11 114 0.25% 633 0.05% /styles/contact.css
12 110 0.24% 2621 0.20% /styles/bootstrap-4.1.2/bootstrap.min.css
13 78 0.17% 553 0.04% /over.php
14 49 0.11% 284 0.02% /plesk-stat/
15 34 0.07% 523 0.04% /plesk-stat/webstat-ssl/usage_202602.html
16 26 0.06% 400 0.03% /plesk-stat/webstat-ssl/usage_202604.html
17 25 0.05% 341 0.03% /plesk-stat/webstat-ssl/usage_202603.html
18 23 0.05% 146 0.01% /error_docs/styles.css
19 22 0.05% 270 0.02% /error_docs/server.svg
20 17 0.04% 111 0.01% /plesk-stat/ftpstat/
21 16 0.03% 111 0.01% /plesk-stat/webstat/
22 15 0.03% 88 0.01% /plesk-stat/anon_ftpstat/
23 14 0.03% 169 0.01% /plesk-stat/webstat/usage_202604.html
24 12 0.03% 98 0.01% /plesk-stat/ftpstat/usage_202602.html
25 11 0.02% 120 0.01% /plesk-stat/webstat/usage_202603.html
26 9 0.02% 113 0.01% /plesk-stat/webstat/usage_202602.html
27 9 0.02% 76 0.01% /plesk-stat/webstat/usage_202605.html
28 2 0.00% 1 0.00% /.well-known/autoconfig/mail/config-v1.1.xml

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 13629 29.38% 1119312 83.75% /plesk-stat/webstat-ssl/usage_202605.html
2 2058 4.44% 17646 1.32% /
3 222 0.48% 6779 0.51% /js/jquery-3.2.1.min.js
4 210 0.45% 5515 0.41% /styles/bootstrap-4.1.2/popper.js
5 824 1.78% 4539 0.34% /robots.txt
6 218 0.47% 3882 0.29% /styles/bootstrap-4.1.2/bootstrap.min.js
7 315 0.68% 2894 0.22% /plesk-stat/webstat-ssl/
8 110 0.24% 2621 0.20% /styles/bootstrap-4.1.2/bootstrap.min.css
9 401 0.86% 2291 0.17% /sitemap.xml
10 216 0.47% 744 0.06% /js/contact.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2058 4.44% 1825 72.28% /
2 315 0.68% 538 21.31% /plesk-stat/webstat-ssl/
3 78 0.17% 34 1.35% /over.php
4 49 0.11% 21 0.83% /plesk-stat/
5 13629 29.38% 18 0.71% /plesk-stat/webstat-ssl/usage_202605.html
6 34 0.07% 16 0.63% /plesk-stat/webstat-ssl/usage_202602.html
7 14 0.03% 11 0.44% /plesk-stat/webstat/usage_202604.html
8 17 0.04% 10 0.40% /plesk-stat/ftpstat/
9 16 0.03% 10 0.40% /plesk-stat/webstat/
10 12 0.03% 7 0.28% /plesk-stat/ftpstat/usage_202602.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2058 4.44% 1596 67.63% /
2 315 0.68% 574 24.32% /plesk-stat/webstat-ssl/
3 78 0.17% 51 2.16% /over.php
4 13629 29.38% 25 1.06% /plesk-stat/webstat-ssl/usage_202605.html
5 49 0.11% 23 0.97% /plesk-stat/
6 34 0.07% 14 0.59% /plesk-stat/webstat-ssl/usage_202602.html
7 17 0.04% 11 0.47% /plesk-stat/ftpstat/
8 16 0.03% 10 0.42% /plesk-stat/webstat/
9 14 0.03% 10 0.42% /plesk-stat/webstat/usage_202604.html
10 15 0.03% 9 0.38% /plesk-stat/anon_ftpstat/

Top 30 of 2556 Total Sites
# Hits Files kB F Visits Hostname
1 13595 29.31% 13595 71.68% 1118587 83.70% 8 0.26% v828811.hosted-by-vdsina.com
2 3101 6.69% 30 0.16% 19242 1.44% 2 0.07% 185.177.72.67
3 2949 6.36% 49 0.26% 18276 1.37% 1 0.03% 185.177.72.58
4 1263 2.72% 11 0.06% 7089 0.53% 10 0.33% 20.205.127.10
5 752 1.62% 127 0.67% 4870 0.36% 1 0.03% 195.178.110.105
6 728 1.57% 146 0.77% 4759 0.36% 1 0.03% 93.123.109.167
7 627 1.35% 22 0.12% 3651 0.27% 2 0.07% 159.101.90.34.bc.googleusercontent.com
8 554 1.19% 12 0.06% 3399 0.25% 2 0.07% 166.17.88.34.bc.googleusercontent.com
9 516 1.11% 85 0.45% 3337 0.25% 1 0.03% 45.148.10.201
10 409 0.88% 52 0.27% 2608 0.20% 1 0.03% 45.148.10.119
11 403 0.87% 50 0.26% 2568 0.19% 1 0.03% 93.123.109.165
12 385 0.83% 45 0.24% 2452 0.18% 2 0.07% 45.148.10.246
13 358 0.77% 4 0.02% 2061 0.15% 1 0.03% 59.178.196.35.bc.googleusercontent.com
14 338 0.73% 19 0.10% 2456 0.18% 4 0.13% 93.123.109.101
15 323 0.70% 12 0.06% 1892 0.14% 1 0.03% 164.252.74.34.bc.googleusercontent.com
16 314 0.68% 9 0.05% 2119 0.16% 1 0.03% 195.178.110.242
17 314 0.68% 9 0.05% 2119 0.16% 1 0.03% 45.148.10.21
18 306 0.66% 9 0.05% 2061 0.15% 1 0.03% 207.137.77.34.bc.googleusercontent.com
19 301 0.65% 9 0.05% 1867 0.14% 1 0.03% 195.178.110.101
20 297 0.64% 8 0.04% 1840 0.14% 1 0.03% 195.178.110.132
21 290 0.63% 10 0.05% 1965 0.15% 1 0.03% 111.133.52.34.bc.googleusercontent.com
22 290 0.63% 10 0.05% 1967 0.15% 1 0.03% 145.116.62.34.bc.googleusercontent.com
23 290 0.63% 10 0.05% 1966 0.15% 1 0.03% 32.206.156.34.bc.googleusercontent.com
24 290 0.63% 11 0.06% 1942 0.15% 2 0.07% 45.139.104.164
25 289 0.62% 10 0.05% 1960 0.15% 1 0.03% 45.138.12.23
26 289 0.62% 10 0.05% 1960 0.15% 1 0.03% 45.138.12.27
27 289 0.62% 10 0.05% 1961 0.15% 1 0.03% 80.234.140.34.bc.googleusercontent.com
28 277 0.60% 6 0.03% 1700 0.13% 1 0.03% 137.118.86.34.bc.googleusercontent.com
29 277 0.60% 6 0.03% 1700 0.13% 1 0.03% 147.125.87.34.bc.googleusercontent.com
30 277 0.60% 6 0.03% 1700 0.13% 1 0.03% 158.206.87.34.bc.googleusercontent.com

Top 10 of 2556 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13595 29.31% 13595 71.68% 1118587 83.70% 8 0.26% v828811.hosted-by-vdsina.com
2 3101 6.69% 30 0.16% 19242 1.44% 2 0.07% 185.177.72.67
3 2949 6.36% 49 0.26% 18276 1.37% 1 0.03% 185.177.72.58
4 1263 2.72% 11 0.06% 7089 0.53% 10 0.33% 20.205.127.10
5 752 1.62% 127 0.67% 4870 0.36% 1 0.03% 195.178.110.105
6 728 1.57% 146 0.77% 4759 0.36% 1 0.03% 93.123.109.167
7 627 1.35% 22 0.12% 3651 0.27% 2 0.07% 159.101.90.34.bc.googleusercontent.com
8 554 1.19% 12 0.06% 3399 0.25% 2 0.07% 166.17.88.34.bc.googleusercontent.com
9 516 1.11% 85 0.45% 3337 0.25% 1 0.03% 45.148.10.201
10 409 0.88% 52 0.27% 2608 0.20% 1 0.03% 45.148.10.119

Top 30 of 414 Total Referrers
# Hits Referrer
1 26978 58.17% - (Direct Request)
2 6429 13.86% https://novosibirsk.tstn.ru
3 2156 4.65% https://www.tstn.ru/
4 2153 4.64% https://perevodpravo.ru/services/perevod-pismennyy
5 2150 4.64% https://www.perevod-kit.ru/
6 357 0.77% https://www.google.com/search
7 229 0.49% http://textwraiter.com
8 177 0.38% https://autoservise1.ru/
9 177 0.38% https://fotosessiya-spb.ru/
10 175 0.38% http://www.textwraiter.com
11 152 0.33% https://domeinmakelaar.info/
12 120 0.26% https://remont-dvigatelja-avto.ru/
13 117 0.25% https://kuzovnoi-msk.ru/
14 117 0.25% https://kuzovnoi-spb.ru/
15 54 0.12% https://m.baidu.com/s
16 50 0.11% https://www.binance.com
17 37 0.08% https://www.google.com/
18 35 0.08% https://textwraiter.com
19 30 0.06% binance.com
20 12 0.03% https://domeinmakelaar.info
21 10 0.02% https://splanding.xyz
22 10 0.02% www.google.com
23 8 0.02% http://wiki-old.cferpg.ru/api.php
24 8 0.02% http://www.google.co.ke/url
25 8 0.02% http://www.reisedeals.com/go/link
26 8 0.02% https://bios-fix.com/proxy.php
27 8 0.02% https://forum.emrpg.com/home.php
28 8 0.02% https://livescore350.com/news464/
29 8 0.02% https://mzgtv01.com
30 8 0.02% https://rakaball.org/news461/

Top 13 of 13 Total Search Strings
# Hits Search String
1 8 32.00% https://my.vipaist.ru/user/rickiemallette2/
2 4 16.00% http://www.ibangke.net/wp-content/themes/begin/inc/go.phpurl=https://zaynaonline.com/pgc_simply_gallery/ananda-maulana/
3 2 8.00% textwraiter
4 2 8.00% wordpress
5 1 4.00% https://images.google.com.ai/urlq=https://gamblerzone.ca/out/ahr0chm6ly9oyw1hcy5vcg9pbnquy29tlz91cmw9ahr0cdovl2nnas5tzw1izxjzlm
6 1 4.00% https://images.google.com.ai/urlq=https://gamblerzone.ca/out/ahr0chm6ly9oyw1hcy5vcg9pbnquy29tlz91cmw9ahr0cdovl2nnas5tzw1izxjzlm
7 1 4.00% https://images.google.com.ai/urlq=https://gamblerzone.ca/out/ahr0chm6ly9oyw1hcy5vcg9pbnquy29tlz91cmw9ahr0cdovl2nnas5tzw1izxjzlm
8 1 4.00% https://images.google.com.ai/urlq=https://gamblerzone.ca/out/ahr0chm6ly9oyw1hcy5vcg9pbnquy29tlz91cmw9ahr0cdovl2nnas5tzw1izxjzlm
9 1 4.00% https://images.google.com.ai/urlq=https://gamblerzone.ca/out/ahr0chm6ly9oyw1hcy5vcg9pbnquy29tlz91cmw9ahr0cdovl2nnas5tzw1izxjzlm
10 1 4.00% https://images.google.com.ai/urlq=https://gamblerzone.ca/out/ahr0chm6ly9oyw1hcy5vcg9pbnquy29tlz91cmw9ahr0cdovl2nnas5tzw1izxjzlm
11 1 4.00% https://images.google.com.ai/urlq=https://gamblerzone.ca/out/ahr0chm6ly9oyw1hcy5vcg9pbnquy29tlz91cmw9ahr0cdovl2nnas5tzw1izxjzlm
12 1 4.00% https://images.google.com.ai/urlq=https://gamblerzone.ca/out/ahr0chm6ly9oyw1hcy5vcg9pbnquy29tlz91cmw9ahr0cdovl2nnas5tzw1izxjzlm
13 1 4.00% textwraiter.com

Top 15 of 912 Total User Agents
# Hits User Agent
1 6628 14.29% curl/8.7.1
2 4361 9.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4297 9.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 3132 6.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 2810 6.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2735 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2719 5.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 2700 5.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 2008 4.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 1843 3.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 823 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
12 633 1.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 577 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 451 0.97% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
15 445 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2026

Top 30 of 58 Total Countries
# Hits Files kB F Country
1 24943 53.78% 15259 80.46% 1191964 89.19% Commercial (com)
2 20198 43.55% 2988 15.76% 135224 10.12% Unresolved/Unknown
3 450 0.97% 287 1.51% 2955 0.22% Network (net)
4 237 0.51% 31 0.16% 1445 0.11% Non-Profit (org)
5 93 0.20% 93 0.49% 1314 0.10% Russian Federation
6 92 0.20% 77 0.41% 666 0.05% European Union
7 82 0.18% 58 0.31% 604 0.05% Germany
8 44 0.09% 35 0.18% 333 0.02% Brazil
9 31 0.07% 31 0.16% 354 0.03% China
10 22 0.05% 3 0.02% 144 0.01% Romania
11 21 0.05% 20 0.11% 167 0.01% Sao Tome and Principe
12 14 0.03% 13 0.07% 111 0.01% Argentina
13 14 0.03% 2 0.01% 86 0.01% Vietnam
14 13 0.03% 8 0.04% 99 0.01% Colombia
15 13 0.03% 11 0.06% 119 0.01% Netherlands
16 11 0.02% 11 0.06% 72 0.01% Czech Republic
17 9 0.02% 6 0.03% 55 0.00% Ukraine
18 7 0.02% 5 0.03% 46 0.00% United States
19 5 0.01% 2 0.01% 36 0.00% Cocos (Keeling) Islands
20 5 0.01% 5 0.03% 40 0.00% British Indian Ocean Territory
21 4 0.01% 0 0.00% 25 0.00% Address Routing (arpa)
22 4 0.01% 4 0.02% 31 0.00% Chile
23 4 0.01% 0 0.00% 25 0.00% Sweden
24 4 0.01% 4 0.02% 32 0.00% Uruguay
25 3 0.01% 2 0.01% 28 0.00% Dominican Republic
26 3 0.01% 2 0.01% 96 0.01% Spain
27 3 0.01% 3 0.02% 16 0.00% Greece
28 3 0.01% 3 0.02% 24 0.00% Mexico
29 3 0.01% 2 0.01% 22 0.00% Nepal
30 3 0.01% 3 0.02% 24 0.00% Pakistan


Generated by Webalizer Version 2.23