Usage Statistics for textwraiter.com

Summary by Month
Generated 20-May-2025 07:18 CEST

Usage summary for textwraiter.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2025 414 133 264 134 2317 20914 2696 5280 2676 8292
Apr 2025 421 125 252 106 3046 33775 3184 7573 3754 12647
Mar 2025 462 131 292 126 3219 39342 3934 9062 4062 14331
Feb 2025 442 141 235 110 3093 40534 3102 6590 3970 12379
Jan 2025 428 113 300 140 3402 33066 4342 9303 3517 13283
Dec 2024 450 161 330 123 3164 235753 3830 10249 5001 13965
Nov 2024 680 471 581 103 2281 1167711 3117 17453 14150 20406
Oct 2024 177 109 52 33 1372 53232 1034 1641 3383 5511
Sep 2024 242 163 80 38 1344 82625 1142 2400 4890 7281
Aug 2024 597 502 428 32 1315 1134104 1017 13280 15579 18532
Jul 2024 1718 629 1562 31 1433 2393284 979 48430 19510 53267
Jun 2024 769 381 549 48 1478 802977 1447 16476 11449 23088
Totals 6037317 29824 147737 91941 202982


Generated by Webalizer Version 2.23