Usage Statistics for textwraiter.com

Summary by Month
Generated 16-Feb-2025 07:24 CET

Usage summary for textwraiter.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 404 138 208 104 1902 22202 1674 3343 2222 6478
Jan 2025 428 113 300 140 3402 33066 4342 9303 3517 13283
Dec 2024 450 161 330 123 3164 235753 3830 10249 5001 13965
Nov 2024 680 471 581 103 2281 1167711 3117 17453 14150 20406
Oct 2024 177 109 52 33 1372 53232 1034 1641 3383 5511
Sep 2024 242 163 80 38 1344 82625 1142 2400 4890 7281
Aug 2024 597 502 428 32 1315 1134104 1017 13280 15579 18532
Jul 2024 1718 629 1562 31 1433 2393284 979 48430 19510 53267
Jun 2024 769 381 549 48 1478 802977 1447 16476 11449 23088
May 2024 632 493 175 45 2007 405186 1405 5437 15300 19604
Apr 2024 4215 4140 3866 43 1528 16016770 1298 115981 124208 126479
Mar 2024 138 71 78 45 1646 19307 1404 2446 2223 4307
Totals 22366217 22689 246439 221432 312201


Generated by Webalizer Version 2.23